--No item selected-- | ||
Summer League Div 15 |
--No item selected-- | ||
Week 3 06/22/2025 |
MORGAN MOEN | 4 | 40 | 15 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | NORWOOD THIS ISN'T SOFTBALL? | ||
DARNELL BELCOURT | 4 | 40 | 16 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | O2'S MILLWOODS GO-TOS | ||
JOE LEUNG | 4 | 40 | 16 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | BORDERLINE WHITE MAN SUSHI | ||
STEVE F POWER | 4 | 40 | 17 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
ANDREW YAWORSKI | 4 | 40 | 17 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | EUPHORIC 83 SHARKNADO | ||
SCOTT ATKINSON | 4 | 37 | 24 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | BORDERLINE WHITE MAN SUSHI | ||
GERRY DAVID | 4 | 37 | 28 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | O2'S MILLWOODS GO-TOS | ||
JAMES WIEBE | 4 | 36 | 17 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | BORDERLINE WHITE MAN SUSHI | ||
YASSER KAMARAN | 4 | 36 | 30 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
BRIAN BOISSONEAU | 4 | 35 | 19 | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 75.0 | ROSIES CHALK NORRIS | ||
REAGAN BATUMA | 4 | 35 | 22 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
LAUREN CHAPMAN | 4 | 35 | 25 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | NORWOOD THIS ISN'T SOFTBALL? | ||
GREG WOYTKIW | 4 | 35 | 25 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | O2'S MILLWOODS GO-TOS | ||
SHAWN BIRD | 4 | 35 | 28 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | O2'S MILLWOODS GO-TOS | ||
SHOBNA KOBASIUK | 4 | 34 | 24 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | NORWOOD CHALK N BALLS | ||
PAT SZAKSZON | 4 | 32 | 18 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | BORDERLINE WHITE MAN SUSHI | ||
CHARLES HOUSE | 4 | 32 | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | O2'S MILLWOODS LIL RASCALS | ||
KIM VOON | 4 | 31 | 28 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | TOP SHOTS CUE TANG CLAN | ||
SIMON TRAN | 4 | 31 | 33 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | NORWOOD CHALK N BALLS | ||
NOVELLA FIRINGSTONEY-HOUSE | 4 | 30 | 31 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | O2'S MILLWOODS LIL RASCALS | ||
CHRIS D REID | 4 | 29 | 26 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 50.0 | EUPHORIC 83 SHARKNADO | ||
KIRK COLLISON | 4 | 29 | 28 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | ROSIES CHALK NORRIS | ||
TYSON BAKER | 4 | 29 | 32 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | ROSIES PART TIMERS | ||
STUART MCLEOD | 4 | 29 | 35 | -6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | ROSIES PART TIMERS | ||
MEL BOND | 4 | 28 | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | NORWOOD CHALK N BALLS | ||
NICOLAS AUDET | 4 | 28 | 30 | -2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 25.0 | ROSIES CHALK NORRIS | ||
TANNIS CLARKE | 4 | 28 | 35 | -7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
MIRANDA BROUMAS | 4 | 26 | 35 | -9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | EUPHORIC 83 SHARKNADO | ||
LANCE LEFEBVRE | 4 | 25 | 32 | -7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 50.0 | NORWOOD CHALK N BALLS | ||
BLANCHE FIRINGSTONEY | 4 | 22 | 36 | -14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | O2'S MILLWOODS LIL RASCALS | ||
JOHN REID | 1,610 | 4 | 22 | 40 | -18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | EUPHORIC 83 SHARKNADO | |
NATHEN TRICKER | 4 | 21 | 36 | -15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | NORWOOD THIS ISN'T SOFTBALL? | ||
JOSH SALLABERRY | 1,584 | 4 | 20 | 40 | -20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ROSIES PART TIMERS | |
DANIEL WILDCAT | 1,610 | 4 | 20 | 40 | -20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | O2'S MILLWOODS LIL RASCALS | |
JASON SEGHERS | 4 | 19 | 36 | -17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | ROSIES CHALK NORRIS | ||
LEIGH STUART | 4 | 19 | 40 | -21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ROSIES PART TIMERS | ||
MATT BAKALECH | 4 | 17 | 35 | -18 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 25.0 | NORWOOD THIS ISN'T SOFTBALL? | ||
ANDY PHUNG | 4 | 17 | 37 | -20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | TOP SHOTS CUE TANG CLAN | ||
BETTY PHUNG | 4 | 16 | 40 | -24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | TOP SHOTS CUE TANG CLAN | ||
KAI PHUNG | 4 | 11 | 40 | -29 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | TOP SHOTS CUE TANG CLAN | ||
No Result |
Name | TCSR | Gms | Score + | Score - | Differential | Wins | Losses | ERO + | ERO - | 10-0 + | 10-0 - | 8 OB | Win % | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|