--No item selected-- | ||
Tuesday Summer |
--No item selected-- | ||
Week 7 06/22/2025 |
Miah Hoekstra | LGB Smith | 3 | 0 | 0 | 0 | 0 | 3 | |
Joe Mucci | LGB Subrod | 2 | 1 | 0 | 0 | 0 | 3 | |
Shawn Barrett | LGB Smith | 2 | 1 | 0 | 0 | 0 | 3 | |
Brian Lestarge | Sit N' Bull Garcia | 2 | 1 | 0 | 0 | 1 | 3 | |
Matt Smith | LGB Smith | 2 | 1 | 0 | 0 | 0 | 3 | |
Jim Subrod | LGB Subrod | 2 | 1 | 0 | 0 | 0 | 3 | |
Kelly Goodsell | LGB Goodsell | 2 | 1 | 0 | 0 | 0 | 3 | |
Doug Miller | LGB Guzman | 2 | 1 | 0 | 0 | 0 | 3 | |
David Clark | LGB Guzman | 2 | 1 | 0 | 0 | 0 | 3 | |
Willie Pitej | Sit N' Bull Garcia | 2 | 1 | 0 | 0 | 0 | 3 | |
Jeremiah Sorensen | LGB Goodsell | 2 | 1 | 0 | 0 | 0 | 3 | |
Chris Hrischuk | LGB Arts | 2 | 1 | 0 | 0 | 0 | 3 | |
Chris Calvillo | LGB Guzman | 1 | 2 | 0 | 0 | 0 | 3 | |
Mike Krahn | LGB Goodsell | 1 | 2 | 0 | 0 | 0 | 3 | |
David Garcia | Sit N' Bull Garcia | 0 | 3 | 0 | 0 | 0 | 3 | |
FRANK Ladwig | LGB Arts | 0 | 3 | 0 | 0 | 0 | 3 | |
Ricky Arts | LGB Arts | 0 | 3 | 0 | 0 | 0 | 3 | |
Jim Hammer | LGB Subrod | 0 | 3 | 0 | 0 | 0 | 3 | |
No Result |
Name | Team Name | Wins | Losses | Break and Run | Break and Run against | Table Run | Games played | |
---|---|---|---|---|---|---|---|---|