--No item selected-- | ||
Billings Fun League Platinum Division |
--No item selected-- | ||
Week 1 05/11/2025 |
JASON ELLISON | Its Cold in the D | 7 | 8.86 | 62 | 30 | 32.00 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Pat White | Chinese Spy Baroon Rides Again | 7 | 8.86 | 62 | 29 | 33.00 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | |
Richard Campbell | PSK | 7 | 8.71 | 61 | 34 | 27.00 | 5 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | |
Gene Ligocki | Chinese Spy Baroon Rides Again | 7 | 8.57 | 60 | 35 | 25.00 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bob Deroeck | 2 Balls Short | 7 | 8.57 | 60 | 35 | 25.00 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jeff Nelson | Spring Chickens | 7 | 8.14 | 57 | 43 | 14.00 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tommy Milkiewicz | Its Cold in the D | 7 | 7.86 | 55 | 42 | 13.00 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Susan Miller | Spring Chickens | 7 | 7.29 | 51 | 50 | 1.00 | 4 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Phil Birdshead | PSK | 7 | 7.29 | 51 | 40 | 11.00 | 4 | 3 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | |
Fred Haines | 3 Amigos | 7 | 7.14 | 50 | 50 | 0.00 | 3 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Erik Kraft | The Killers | 7 | 6.86 | 48 | 43 | 5.00 | 4 | 3 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | |
Tom Glasgow | 3 Amigos | 7 | 6.14 | 43 | 58 | -15.00 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Patti Darfler | 2 Balls Short | 7 | 6.00 | 42 | 51 | -9.00 | 3 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
ROSS MALMSTROM | Whiskey Helps | 7 | 5.57 | 39 | 53 | -14.00 | 3 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Brooks Murphy | Young Guns | 7 | 5.57 | 39 | 56 | -17.00 | 2 | 5 | 0 | 0 | 1 | 0.00 | 0.00 | 1 | |
Chris Richard | The Killers | 7 | 5.43 | 38 | 59 | -21.00 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Andy Willson | Whiskey Helps | 7 | 5.00 | 35 | 59 | -24.00 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Roger Diehl | Eagles | 7 | 5.00 | 35 | 60 | -25.00 | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tyree Clark | Young Guns | 7 | 4.71 | 33 | 61 | -28.00 | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jerry Stump | Eagles | 7 | 4.14 | 29 | 62 | -33.00 | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Games played | Average | Score + | Score - | Differential | Wins | Losses | Ero | 8 on break | 10-0 Wins | Power Factor | Handicap total | Break and Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|