--No item selected-- | ||
2025 Manatee Area Pool League |
--No item selected-- | ||
Week 6 06/29/2025 |
RUSSELL DICKENS | STORM SURGE | 10.00 | 8.0 | 3 | 30 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | |
JASON LEACH | FELT UP | 10.00 | 8.5 | 3 | 30 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | |
PAT STACEY | MAXIMUM EFFORT | 10.00 | 7.5 | 3 | 30 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | |
DEE NEGRON | POOL TANG | 10.00 | 7.0 | 3 | 30 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | |
JOHNNY BECKER | BLACK PANTHERS | 10.00 | 7.5 | 3 | 30 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | |
RYAN LINZI | MONEY SHOTS | 10.00 | 8.0 | 3 | 30 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | |
JOHNNY BROWNING | MONEY SHOTS | 10.00 | 9.0 | 3 | 30 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | |
ALEX BURR | MAXIMUM EFFORT | 10.00 | 8.5 | 3 | 30 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
KIM FARKAS | BEAUTIFUL DISASTERS | 10.00 | 6.0 | 3 | 30 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
JOSE RIVERA | UP AND DOWN | 8.67 | 8.5 | 3 | 26 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
KATHY KING | POOL TANG | 8.67 | 7.0 | 3 | 26 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
DAVID RUBY | PICNIC TABLE CREW | 9.00 | 8.0 | 3 | 27 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | |
ROBERT JIMENEZ, SR. | THE LAW | 7.33 | 8.0 | 3 | 22 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | |
JOHN DUQUETTE | FELT UP | 9.00 | 8.5 | 3 | 27 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
DAVID DICKENS | STORM SURGE | 9.00 | 7.5 | 3 | 27 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | |
LEON WILHOITE | PICNIC TABLE CREW | 8.00 | 6.5 | 3 | 24 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | |
ANGELO NEGRON | STORM SURGE | 8.67 | 8.0 | 3 | 26 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | |
JOHNATHON BATES | FELT UP | 8.33 | 8.5 | 3 | 25 | 15 | 2 | 1 | 1 | 0 | 1 | 0 | |
JOSH KING, SR | FELT UP | 8.33 | 8.5 | 3 | 25 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | |
ASHLEY DELANEY | POOL TANG | 9.00 | 7.0 | 3 | 27 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | |
CHRIS JAHR | UP AND DOWN | 8.33 | 8.0 | 3 | 25 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | |
RONNIE WINGATE | MAXIMUM EFFORT | 9.00 | 7.5 | 3 | 27 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | |
JIM LAWRENCE | PICNIC TABLE CREW | 8.67 | 7.5 | 3 | 26 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
IAN OVIATT | MONEY SHOTS | 8.00 | 7.5 | 3 | 24 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | |
ANTHONY DIBELARDINO | MAXIMUM EFFORT | 8.67 | 7.5 | 3 | 26 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | |
RICHIE TORRES | MONEY SHOTS | 8.67 | 7.5 | 3 | 26 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | |
MATT AMBROSE | MONEY SHOTS | 7.67 | 7.5 | 3 | 23 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | |
BETHANY BROGDON | POOL TANG | 8.00 | 7.5 | 3 | 24 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
JESSICA FORRISTER | STORM SURGE | 9.00 | 8.0 | 3 | 27 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
MIKE MILLS | PICNIC TABLE CREW | 9.00 | 7.0 | 3 | 27 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | |
ERIC DELLINGER | BEAUTIFUL DISASTERS | 8.67 | 7.5 | 3 | 26 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | |
ALLEN MARTINEZ | MAXIMUM EFFORT | 8.67 | 7.0 | 3 | 26 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | |
LARRY FREEMAN | BLACK BALLS MATTER | 8.67 | 7.5 | 3 | 26 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | |
RAMON SALGADO | FELT UP | 7.67 | 8.0 | 3 | 23 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
ANDRE ADAMS | BLACK PANTHERS | 7.67 | 8.0 | 3 | 23 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | |
MAGGIE STULLER | UP AND DOWN | 7.00 | 6.0 | 3 | 21 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | |
JASPER ADAMS | BLACK PANTHERS | 6.33 | 7.0 | 3 | 19 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | |
JIMMY CLARK | BLACK PANTHERS | 6.33 | 7.5 | 3 | 19 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
ROOSEVELT BOOTH, SR | BLACK BALLS MATTER | 6.67 | 7.5 | 3 | 20 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
RYAN LEE | COMIN' 2 GET YA | 7.00 | 8.0 | 3 | 21 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | |
JULIA STEPHENS | BLACK BALLS MATTER | 7.00 | 7.5 | 3 | 21 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
VICTOR SILVA | BLACK BALLS MATTER | 7.67 | 7.5 | 3 | 23 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
KINIKIA KAPONO HUGHES | STORM SURGE | 6.33 | 8.5 | 3 | 19 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
VINCENT CURRY | COMIN' 2 GET YA | 7.67 | 7.5 | 3 | 23 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
SANTIAGO JIMENEZ, JR. | THE LAW | 4.00 | 6.5 | 3 | 12 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
BRIAN LAZUREK | COMIN' 2 GET YA | 7.33 | 7.0 | 3 | 22 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | |
JESSICA WHITE | BEAUTIFUL DISASTERS | 7.33 | 7.0 | 3 | 22 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
JARED ANDERSON | BLACK PANTHERS | 5.33 | 7.5 | 3 | 16 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
ALESIA SANTIAGO | UP AND DOWN | 3.67 | 7.5 | 3 | 11 | 30 | 0 | 3 | 0 | 1 | 0 | 0 | |
CHRISTOPHER PACHIN | PICNIC TABLE CREW | 4.33 | 6.5 | 3 | 13 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
DIANA DEFONZO | UP AND DOWN | 5.33 | 7.0 | 3 | 16 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
ERIC GLUMPE | BLACK BALLS MATTER | 5.00 | 7.0 | 3 | 15 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
ROBERT JIMENEZ, JR. | THE LAW | 3.67 | 7.0 | 3 | 11 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
JORDAN HERNANTEZ | COMIN' 2 GET YA | 4.33 | 7.0 | 3 | 13 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
TRACEY COULLING | BEAUTIFUL DISASTERS | 6.33 | 6.5 | 3 | 19 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
DANNY MATTAR | BEAUTIFUL DISASTERS | 6.33 | 5.5 | 3 | 19 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
MIKE MILLS 2 | THE LAW | 5.67 | 6.0 | 3 | 17 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
JULIAN VALDIVIA SR. | THE LAW | 6.00 | 7.5 | 3 | 18 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
DAVID GOODWIN | POOL TANG | 3.67 | 7.5 | 3 | 11 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
RODNEY HOPE | COMIN' 2 GET YA | 4.00 | 7.5 | 3 | 12 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Starting Avg | Games | Points | Opp Pts | Wins | Losses | ERO + | ERO - | 10-0 W | 8oB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|