--No item selected-- | ||
Sunday Night |
--No item selected-- | ||
Week 1 06/01/2025 |
Jeremy Flikkeshaug | ECB | 11 | 1 | 10 | 12 | 11 | 1 | 0 | 0 | 0.92 | 11 | 1 | |
Danny Mcclain | Better than Average | 10 | 1 | 9 | 11 | 10 | 1 | 0 | 0 | 0.91 | 10 | 1 | |
TAYLOR SMITH | Off by a Diamond | 10 | 2 | 8 | 12 | 10 | 2 | 0 | 0 | 0.83 | 10 | 2 | |
Shane Boyea | ECB | 9 | 2 | 7 | 11 | 9 | 2 | 0 | 0 | 0.82 | 9 | 2 | |
Jordan Beseler | Off by a Diamond | 9 | 2 | 7 | 11 | 9 | 2 | 0 | 0 | 0.82 | 9 | 2 | |
John Storing | Better than Average | 9 | 3 | 6 | 12 | 9 | 3 | 0 | 0 | 0.75 | 9 | 3 | |
Lee Bembenek | Off by a Diamond | 8 | 2 | 6 | 10 | 8 | 2 | 0 | 0 | 0.80 | 8 | 2 | |
Jim Kenney | Better than Average | 8 | 2 | 6 | 10 | 8 | 2 | 0 | 0 | 0.80 | 8 | 2 | |
Dakotah Schmidtknecht | Queso and Tequila | 8 | 2 | 6 | 10 | 8 | 2 | 0 | 0 | 0.80 | 8 | 2 | |
Alex Hitz | ECB | 8 | 2 | 6 | 10 | 8 | 2 | 0 | 0 | 0.80 | 8 | 2 | |
Josh Hazelton | SS Subs | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 0.73 | 8 | 3 | |
Greg Follansbee | Close Enough | 8 | 4 | 4 | 12 | 8 | 4 | 0 | 0 | 0.67 | 8 | 4 | |
Lonnie Nayes | Close Enough | 7 | 3 | 4 | 10 | 7 | 3 | 0 | 0 | 0.70 | 7 | 3 | |
Tim Dahl | Queso and Tequila | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 0.64 | 7 | 4 | |
Taylor GRIFFITH | Queso and Tequila | 7 | 5 | 2 | 12 | 7 | 5 | 0 | 0 | 0.58 | 7 | 5 | |
Dell Behlke | Close Enough | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
Bryan Becker | SS Subs | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 0.55 | 6 | 5 | |
Sheila Christner | Team Ella | 6 | 6 | 0 | 12 | 6 | 6 | 0 | 0 | 0.50 | 6 | 6 | |
Josh Storlie | Weezer's Well Played | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 0.45 | 5 | 6 | |
Rocky Chelberg | SS Subs | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 0.45 | 5 | 6 | |
Ella Wyss | Team Ella | 4 | 6 | -2 | 10 | 4 | 6 | 0 | 0 | 0.40 | 4 | 6 | |
CORINNE MAYER | Triple Shot | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 0.36 | 4 | 7 | |
John Bechel | Team Ella | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 0.36 | 4 | 7 | |
Stephanie Ligenza | Weezer's Well Played | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 0.36 | 4 | 7 | |
Angel Czech | Triple Shot | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 0.36 | 4 | 7 | |
Jamie Storlie | Weezer's Well Played | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 0.27 | 3 | 8 | |
HOLLY SLOVIAK | Triple Shot | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 0.27 | 3 | 8 | |
Chris Jordan | Pool Dawgs | 3 | 8 | -5 | 11 | 3 | 8 | 0 | 0 | 0.27 | 3 | 8 | |
Kristi Long | Got Felt | 2 | 9 | -7 | 11 | 2 | 9 | 0 | 0 | 0.18 | 2 | 9 | |
Tara Lehmann | Got Felt | 2 | 9 | -7 | 11 | 2 | 9 | 0 | 0 | 0.18 | 2 | 9 | |
Brad Behrens | Pool Dawgs | 2 | 9 | -7 | 11 | 2 | 9 | 0 | 0 | 0.18 | 2 | 9 | |
Charissa Barlow | Got Felt | 2 | 9 | -7 | 11 | 2 | 9 | 0 | 0 | 0.18 | 2 | 9 | |
Tracy Chenoweth | Trifectas | 2 | 9 | -7 | 11 | 2 | 9 | 0 | 0 | 0.18 | 2 | 9 | |
Jeff Rolandson | Trifectas | 2 | 9 | -7 | 11 | 2 | 9 | 0 | 0 | 0.18 | 2 | 9 | |
Dan Plechacek | Pool Dawgs | 1 | 10 | -9 | 11 | 1 | 10 | 0 | 0 | 0.09 | 1 | 10 | |
Sandy Rolandson | Trifectas | 1 | 10 | -9 | 11 | 1 | 10 | 0 | 0 | 0.09 | 1 | 10 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|