--No item selected-- | ||
Country 1 2015/2016 |
--No item selected-- | ||
Week 21 03/06/2016 |
SKY PRIES | PNB's 1 | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
RICK BRAMOW | Mickey's 1 | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
TOM JOHNSON | Mickey's 1 | 27 | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
RAUL MUNOZ | Mickey's 1 | 27 | 17 | 10.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
MARK NUTT | Getaway 1 | 27 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
RYAN SLATER | PNB's 1 | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
CHUCK BROWN | Tollgate | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
DENNY KETTMAN | PNB's 2 | 26 | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
BRIAN HART | O'Zone | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
Jonathan Gibbs | O'Zone | 25 | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | |
MATT HAPPEL | Tollgate | 24 | 20 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | |
ANDY GLAZA | Mickey's 2 | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
CORY SHERWOOD | PNB's 2 | 21 | 24 | -3.00 | 3 | 1 | 2 | 1 | 0 | 7.00 | 0 | 0 | 0.00 | |
DUANE JESSE | Getaway 2 | 21 | 24 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
GREGG MCLAUGHLIN | PNB's 1 | 21 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
JEFF KROP | Getaway 2 | 21 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
TODD HESS | Getaway 2 | 21 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
SCOTT SCHARES | Getaway 1 | 20 | 22 | -2.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | |
ADAM TRUMBLEE | Tollgate | 20 | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | |
NATALIE STOUT | O'Zone | 19 | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | |
RICHARD BOOSE | PNB's 2 | 18 | 20 | -2.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 1 | 0 | 0.00 | |
DAVE HOPKINS | Getaway 1 | 17 | 14 | 3.00 | 3 | 1 | 2 | 0 | 1 | 8.50 | 0 | 0 | 0.00 | |
ROBBY GATTMAN | Mickey's 2 | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | |
BOB CAMPBELL | Mickey's 2 | 13 | 27 | -14.00 | 3 | 1 | 2 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|