--No item selected-- | ||
Open Team |
--No item selected-- | ||
Week 30 03/29/2015 |
10.00 | ISRAEL (IS) LERMA | Rick's - Rivera | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | BOB HUTCHISON | Copper Bar - Burdine | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | PHIL MILLER | Ten Pin Tap - Pigmon | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | ERIC (TATER) EDWARDS | Ten Pin Tap - Homan | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | JOHN WENTWORTH | Rick's - Rivera | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | Dave Martinez | VFW - Leis | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | Dave Gobrogge | Ten Pin Tap - Pigmon | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | Scott Marr | American Legion - Gossman | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | ERIC E EVANS | Rick's - Rivera | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | Mike McClure | Rick's - Burchfield | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | ROBERT BURDINE | Copper Bar - Burdine | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | DOCK PIGMON | Ten Pin Tap - Pigmon | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | Shane Eickholt | Copper Bar - Burdine | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | DANIEL FONSECA | Rick's - Fonseca | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | CHARLIE BROWN | Rick's - Fonseca | 3 | 30 | 3 | 0 | 0 | 0.00 | |
10.00 | DAVID GAMBLER | Rick's - Burchfield | 3 | 30 | 3 | 1 | 1 | 0.00 | |
9.00 | DENNIS CAIN | VFW - Leis | 2 | 27 | 3 | 0 | 0 | 0.00 | |
9.00 | Tom Gerschutz | Okolona Tavern - Meyer | 2 | 27 | 3 | 0 | 0 | 0.00 | |
9.00 | Steve (Sock) Hartsock | Rick's - Rivera | 2 | 27 | 3 | 0 | 0 | 0.00 | |
9.00 | Jake Craeger | American Legion - Foor | 2 | 27 | 3 | 0 | 0 | 0.00 | |
8.67 | JASON (SLATER) FOOR | American Legion - Foor | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.67 | RYAN BOSTELMAN | American Legion - Staton | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.67 | JERRY NIESE | American Legion - Foor | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.67 | KENNY WITTTENMYER | Rick's - Fonseca | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.67 | CHRIS WARD | VFW - Leis | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.67 | MARK WIEMKEN | Rick's - Lindsay | 2 | 26 | 3 | 0 | 0 | 0.00 | |
8.33 | TODD ERFORD | American Legion - Staton | 2 | 25 | 3 | 0 | 1 | 0.00 | |
8.33 | TODD BOCKELMAN | American Legion - Staton | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.33 | Andy Wickerham | Rick's - Burchfield | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.33 | Chris Weirauch | American Legion - Staton | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.33 | SCOTT BURCHFIELD | Rick's - Burchfield | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.33 | DONA CURTIS | VFW - Germann | 2 | 25 | 3 | 0 | 0 | 0.00 | |
8.00 | RANDY APT | Ten Pin Tap - Pigmon | 2 | 24 | 3 | 0 | 0 | 0.00 | |
8.00 | Ron Lundsford | American Legion - Gossman | 2 | 24 | 3 | 0 | 0 | 0.00 | |
8.00 | BUDDY RELIFORD | Rick's - Fonseca | 2 | 24 | 3 | 0 | 0 | 0.00 | |
8.00 | LISA LUNSFORD | VFW - Germann | 1 | 24 | 3 | 0 | 0 | 0.00 | |
7.67 | BILL STAHLER | Rick's - Burchfield | 2 | 23 | 3 | 0 | 0 | 0.00 | |
7.67 | KEITH (HOWIE) CORDES | American Legion - Foor | 1 | 23 | 3 | 0 | 0 | 0.00 | |
7.67 | Heather Marr | VFW - Germann | 1 | 23 | 3 | 0 | 0 | 0.00 | |
7.67 | RYAN ARPS | Ten Pin Tap - Homan | 1 | 23 | 3 | 0 | 0 | 0.00 | |
7.33 | AL ROSEBROOK | Copper Bar - Burdine | 2 | 22 | 3 | 0 | 1 | 0.00 | |
7.33 | Rod Settlemire | Copper Bar - Baker | 1 | 22 | 3 | 0 | 0 | 0.00 | |
7.33 | DAVE LUDEMAN | VFW - Leis | 1 | 22 | 3 | 0 | 0 | 0.00 | |
7.33 | JOSH HUTCHERSON | Rick's - Lindsay | 1 | 22 | 3 | 0 | 0 | 0.00 | |
7.33 | EDDY BUMP | Copper Bar - Burdine | 1 | 22 | 3 | 0 | 0 | 0.00 | |
7.00 | Ken Worchuck | Okolona Tavern - Miller | 2 | 21 | 3 | 0 | 1 | 0.00 | |
7.00 | MIKE WARREN | American Legion - Betts | 1 | 21 | 3 | 0 | 0 | 0.00 | |
7.00 | Denny Gerken | Copper Bar - Baker | 1 | 21 | 3 | 0 | 0 | 0.00 | |
7.00 | SCOTT ROHRS | American Legion - Betts | 1 | 21 | 3 | 0 | 0 | 0.00 | |
7.00 | CRAIG STATON | American Legion - Staton | 1 | 21 | 3 | 0 | 0 | 0.00 | |
7.00 | JIM (BEEB) MEYER | Okolona Tavern - Meyer | 1 | 21 | 3 | 0 | 0 | 0.00 | |
7.00 | FRED GOSSMAN | American Legion - Gossman | 1 | 21 | 3 | 0 | 0 | 0.00 | |
7.00 | Ward Rhoads | American Legion - Gossman | 1 | 21 | 3 | 0 | 0 | 0.00 | |
6.67 | BRAD LEIS | VFW - Leis | 1 | 20 | 3 | 0 | 0 | 0.00 | |
6.67 | KALEB LARK | Rick's - Lindsay | 1 | 20 | 3 | 0 | 0 | 0.00 | |
6.67 | JOHN FACKLER | American Legion - Gossman | 1 | 20 | 3 | 0 | 0 | 0.00 | |
6.67 | Vic Sanchez | Ten Pin Tap - Homan | 1 | 20 | 3 | 0 | 0 | 0.00 | |
6.33 | IVAN PHILLIPS | Ten Pin Tap - Pigmon | 1 | 19 | 3 | 0 | 0 | 0.00 | |
6.33 | ANNIE GERMANN | VFW - Germann | 1 | 19 | 3 | 0 | 0 | 0.00 | |
6.33 | KEVIN GERKEN | American Legion - Foor | 0 | 19 | 3 | 0 | 0 | 0.00 | |
6.00 | MATHEW (MAT) WIEMKEN | Rick's - Lindsay | 1 | 18 | 3 | 0 | 0 | 0.00 | |
6.00 | Ken Kasee | Okolona Tavern - Miller | 1 | 18 | 3 | 0 | 0 | 0.00 | |
6.00 | DEZMONE ROWAN | Rick's - Lindsay | 1 | 18 | 3 | 0 | 0 | 0.00 | |
6.00 | CHAD BETTS | American Legion - Betts | 1 | 18 | 3 | 0 | 0 | 0.00 | |
6.00 | Dustin Crossland | American Legion - Betts | 0 | 18 | 3 | 0 | 0 | 0.00 | |
6.00 | KRAIG BRINKMAN | Ten Pin Tap - Homan | 0 | 18 | 3 | 0 | 0 | 0.00 | |
5.67 | ROGER (RANGER) RIVERA | Rick's - Rivera | 1 | 17 | 3 | 0 | 0 | 0.00 | |
5.67 | Tim Roberts | Okolona Tavern - Miller | 0 | 17 | 3 | 0 | 0 | 0.00 | |
5.33 | Beth Kinder | Rick's - Fonseca | 0 | 16 | 3 | 0 | 0 | 0.00 | |
5.00 | MIKE HARDY | Copper Bar - Baker | 1 | 15 | 3 | 0 | 0 | 0.00 | |
5.00 | TODD MYERS | Copper Bar - Baker | 0 | 15 | 3 | 0 | 0 | 0.00 | |
4.67 | CHUCK LAYTART | Ten Pin Tap - Homan | 1 | 14 | 3 | 0 | 0 | 0.00 | |
4.67 | KEN MILLER | Okolona Tavern - Miller | 0 | 14 | 3 | 0 | 0 | 0.00 | |
4.67 | Dan Decator | American Legion - Betts | 0 | 14 | 3 | 0 | 0 | 0.00 | |
4.67 | Connie Elliot | VFW - Germann | 0 | 14 | 3 | 0 | 0 | 0.00 | |
3.67 | DENNIS WILLIAMS | Okolona Tavern - Meyer | 0 | 11 | 3 | 0 | 0 | 0.00 | |
3.33 | Ryan Worchuck | Okolona Tavern - Miller | 0 | 10 | 3 | 0 | 0 | 0.00 | |
3.00 | JOHN SANEHOLTZ | Okolona Tavern - Meyer | 0 | 9 | 3 | 0 | 0 | 0.00 | |
2.67 | JAMIE ROSEBROCK | Okolona Tavern - Meyer | 0 | 8 | 3 | 0 | 0 | 0.00 | |
2.33 | CHUCK BAKER | Copper Bar - Baker | 0 | 7 | 3 | 0 | 0 | 0.00 | |
No Result |
Average | Name | Team Name | Wins | Score + | Games played | Ero | 10-0 Wins | Power Factor | |
---|---|---|---|---|---|---|---|---|---|