--No item selected-- | ||
A-FALL |
--No item selected-- | ||
Week 15 12/14/2014 |
TERRY HOLTZ | Smoking Cues | 10 | 1 | 40 | 4 | 4 | 0 | 0 | 1 | |
SCOTT BARRETT | Hustlers | 10 | 1 | 40 | 4 | 4 | 0 | 0 | 1 | |
JEFF DAVIS | Smoking Cues | 10 | 1 | 40 | 4 | 4 | 0 | 0 | 0 | |
RONALD DUNWOODY | Smoking Cues | 10 | 1 | 30 | 3 | 3 | 0 | 1 | 0 | |
TRACY SPURRIER | Wrong Hole | 9 | 1 | 37 | 4 | 3 | 0 | 0 | 0 | |
ROBERT WEBB | Cue Slingers | 9 | 1 | 36 | 4 | 3 | 0 | 0 | 0 | |
GERALD RINARD | Hillbilly Hustlers | 9 | 1 | 36 | 4 | 3 | 0 | 0 | 0 | |
SHAWN ROWLAND | Hustlers | 9 | 1 | 36 | 4 | 3 | 0 | 1 | 0 | |
Jamie Fyffe | Wrong Hole | 9 | 1 | 36 | 4 | 3 | 0 | 0 | 0 | |
Paul Halblaub | Hillbilly Hustlers | 9 | 1 | 36 | 4 | 3 | 0 | 1 | 2 | |
DALLAS KELLER | Cue Slingers | 9 | 1 | 35 | 4 | 3 | 0 | 1 | 1 | |
JAMES RINARD | Hillbilly Hustlers | 9 | 1 | 35 | 4 | 3 | 0 | 0 | 1 | |
PAUL BRASSEUR | Hustlers | 9 | 1 | 26 | 3 | 2 | 0 | 1 | 1 | |
CLIFF RARDON | Hillbilly Hustlers | 8 | 1 | 33 | 4 | 2 | 0 | 0 | 1 | |
Mao Angeletti III | Hustlers | 8 | 1 | 32 | 4 | 2 | 0 | 0 | 0 | |
Robert DUTIEL | Wrong Hole | 8 | 1 | 31 | 4 | 2 | 0 | 0 | 0 | |
TONY MILLER | Mooseknuckles | 8 | 1 | 30 | 4 | 3 | 0 | 0 | 0 | |
DAVID MORGAN | Scorpions | 8 | 1 | 30 | 4 | 3 | 0 | 0 | 0 | |
BERT BLAIR | Snipers | 8 | 1 | 30 | 4 | 2 | 0 | 0 | 0 | |
JEFF ROBINSON | Cue Slingers | 8 | 1 | 30 | 4 | 2 | 0 | 0 | 0 | |
JOHNATHAN RINARD | Hillbilly Hustlers | 8 | 1 | 30 | 4 | 1 | 0 | 0 | 1 | |
JOHN KINNEY | Smoking Cues | 8 | 1 | 25 | 3 | 2 | 0 | 0 | 0 | |
Joe McHenry | Mooseknuckles | 7 | 1 | 29 | 4 | 2 | 0 | 0 | 0 | |
CALVIN STONE | Scorpions | 7 | 1 | 29 | 4 | 2 | 0 | 0 | 0 | |
KEVIN GATTEN | Cue Slingers | 7 | 1 | 28 | 4 | 1 | 0 | 1 | 1 | |
JACK Edgerley | Snipers | 7 | 1 | 27 | 4 | 2 | 0 | 0 | 0 | |
Richard Barr | Mooseknuckles | 7 | 1 | 27 | 4 | 2 | 0 | 0 | 0 | |
Thomas Davis | Mooseknuckles | 7 | 1 | 27 | 4 | 1 | 0 | 0 | 0 | |
CHUCK Schimpf | Wrong Hole | 7 | 1 | 26 | 4 | 2 | 0 | 0 | 0 | |
TROY BAKER | Hustlers | 7 | 1 | 21 | 3 | 1 | 0 | 0 | 0 | |
KEVIN THOMPSON | Smoking Cues | 7 | 1 | 20 | 3 | 0 | 0 | 0 | 0 | |
GARY CHURCH | Scorpions | 6 | 1 | 25 | 4 | 0 | 0 | 0 | 0 | |
BRENT DUVALL | Scorpions | 6 | 1 | 23 | 4 | 2 | 0 | 0 | 0 | |
JEFF TURNER | Snipers | 6 | 1 | 19 | 3 | 1 | 0 | 0 | 0 | |
JIM MUNYAN | Snipers | 6 | 1 | 18 | 3 | 1 | 0 | 0 | 0 | |
DAVE WINEGARDNER | Smoking Cues | 6 | 1 | 18 | 3 | 0 | 0 | 0 | 0 | |
CHRIS VOGELMEIER | Hustlers | 6 | 1 | 12 | 2 | 1 | 0 | 0 | 0 | |
CHARLES WHITCRAFT | Scorpions | 5 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | |
Gail Schaefer | Cue Slingers | 5 | 1 | 19 | 4 | 1 | 0 | 0 | 0 | |
ARTHUR ROSS | Wrong Hole | 5 | 1 | 18 | 4 | 0 | 0 | 0 | 0 | |
STEVE CHACEY | Snipers | 5 | 1 | 16 | 3 | 1 | 0 | 0 | 0 | |
DAVE EDWARDS | Snipers | 4 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | |
David Jones | Mooseknuckles | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Nights Played | Score + | Games played | Wins | 8 on break | Ero | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|---|