--No item selected-- | ||
GRE's Summer Pool 2016 |
--No item selected-- | ||
Week 13 08/21/2016 |
MIKE MATHES | Team Pound Town | 30 | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | |
KRIS (TYKE) STEVENSON | Lets Go Joes | 30 | 11 | 19.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
DAN TRUESDELL | NL VFW | 30 | 18 | 12.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
BOB DUNKIN | Swingin' Sticks | 30 | 6 | 24.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | |
Tracy Hoerrmann | 4 Dudes & A Girl | 30 | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
GARY KROGMEIER | NL VFW | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
MELISSA ANDRIES | Rackin N' Rollin | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
STEVE KLAUS | NL VFW | 27 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
Josh DREYFAHL | 4 Dudes & A Girl | 27 | 16 | 11.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | |
RYAN MURPHY | Team Pound Town | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
JOHN MEARS | NL VFW | 26 | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
MONIA SEGOVIANO | Haller Back Girls | 26 | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
KORI LONG | Rock Out With Your Chalk Out | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
JAKE SWAILES | Rock Out With Your Chalk Out | 26 | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | |
CECE POOLE | Haller Back Girls | 26 | 17 | 9.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 1 | 0 | 0.00 | |
BRIAN WALKER | Haller Back Girls | 25 | 17 | 8.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | |
AL BREDFELDT | Joes Inn I | 25 | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | |
MATT MITCHELL | Lets Go Joes | 25 | 14 | 11.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 1 | 0 | 0.00 | |
KENNY MILLER (GRE) | Beat I | 24 | 24 | 0.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | |
BILL MUNDT | Joes Inn I | 24 | 27 | -3.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | |
Howard White | Beat I | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
JOHN ANDRIES | Rackin N' Rollin | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
MIKE BINKS | Rackin N' Rollin | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
BILL STOTLER | Rackin N' Rollin | 23 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | |
TIM PAINTER | Beat I | 22 | 20 | 2.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
GLENN SPIKER | Beat I | 22 | 20 | 2.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
BILL HETRICK | Joes Inn I | 22 | 23 | -1.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
MIKE HOWE | Lets Go Joes | 22 | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
KEVIN VOLLMER | Lets Go Joes | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
KENNY FOOR | 4 Dudes & A Girl | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | |
David Bitting | NL VFW | 22 | 20 | 2.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 1 | 0 | 0.00 | |
LORI HETRICK | Joes Inn I | 21 | 22 | -1.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
JEFF WHARTON | Team Pound Town | 21 | 21 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
KEVIN MCCANNON | Lets Go Joes | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
ED DUTTON | Team Pound Town | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
BRUCE WILSON | Rock Out With Your Chalk Out | 21 | 22 | -1.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
KC CHOCKLEY | 4 Dudes & A Girl | 21 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | |
ROBERT WALKER | Team Pound Town | 20 | 15 | 5.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 1 | 1 | 0.00 | |
TONY STUART | Rock Out With Your Chalk Out | 20 | 24 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | |
TRAVIS MCROBERTS | Swingin' Sticks | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | |
DELLA HAWCK | Haller Back Girls | 18 | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | |
KEVIN FRENCH | Swingin' Sticks | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | |
EDDIE KROGMEIER | Joes Inn I | 17 | 25 | -8.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | |
SHARON STUART | Rock Out With Your Chalk Out | 17 | 23 | -6.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 1 | 0.00 | |
STEVE HELLBURG | Swingin' Sticks | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | |
Jake James | 4 Dudes & A Girl | 17 | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | |
Jill Fink | Haller Back Girls | 16 | 27 | -11.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | |
BOB DENNISON | Beat I | 13 | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 1 | 0.00 | |
BILL WITT | Swingin' Sticks | 10 | 26 | -16.00 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 2 | 0.00 | |
RUSS YEAGER | Rackin N' Rollin | 8 | 30 | -22.00 | 3 | 0 | 3 | 0 | 0 | 2.67 | 0 | 1 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|