--No item selected-- | ||
Effingham Monday Fall 16 |
--No item selected-- | ||
Week 18 01/29/2017 |
Adam Burtch | 30 | CRAZY 8'S | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Aaron Abendroth | 30 | DIRT SQUIRRELS | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Tony Pruemer | 30 | POOL SHARKS | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Bill Oden | 30 | DIRT SQUIRRELS | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Daniel Baker | 27 | THE B TEAM | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
William Belleville | 27 | BAD MOTHER TRUCKERS | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Rich Baker | 27 | SLOW & EASY | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Brian Larson | 26 | ALL ABOUT THE BALLS | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Josh Baker | 26 | SLOW & EASY | 14 | 12.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Doug Pygott | 26 | HERE 4 THE BEER | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Ron Rich | 26 | BAD MOTHER TRUCKERS | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Eric Wendt | 26 | DOZER'S | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jared Westjohn | 26 | DOZER'S | 19 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Wilber ? | 26 | THE B TEAM | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JULIE ROEDL | 25 | CRAZY 8'S | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
PAM SOWERS | 25 | CRAZY 8'S | 16 | 9.00 | 3 | 2 | 1 | 1 | 0 | 8.33 | 1 | 0 | 0.00 | 0.00 | |
Blake Bahrns | 25 | ALL ABOUT THE BALLS | 16 | 9.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 1 | 0 | 0.00 | 0.00 | |
JARED TARRANT | 25 | SLOW POKES | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Alex McWhorter | 25 | POOL SHARKS | 17 | 8.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 1 | 0 | 0.00 | 0.00 | |
Clint Kuhns | 24 | ALL ABOUT THE BALLS | 21 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Jason Burner | 24 | SLOW POKES | 26 | -2.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Steve Moore | 23 | ALL ABOUT THE BALLS | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Shaun Mitchell | 23 | HERE 4 THE BEER | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Kathy Baker | 22 | SLOW & EASY | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
John Roedle | 22 | THE B TEAM | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Amanda Hoelscher | 21 | CRAZY 8'S | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Andrew Iffert | 21 | THE B TEAM | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
SHANE MCWHORTER | 21 | SLOW POKES | 24 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
John Fulk | 20 | BAD MOTHER TRUCKERS | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Kyle Ruholl | 20 | DOZER'S | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
TODD KREKE | 19 | SLOW & EASY | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Angela Bellville | 18 | BAD MOTHER TRUCKERS | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jim Hallmark | 17 | DIRT SQUIRRELS | 25 | -8.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 1 | 0.00 | 0.00 | |
Amy Randall | 16 | SLOW POKES | 25 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 1 | 0.00 | 0.00 | |
John Sarchett | 16 | HERE 4 THE BEER | 15 | 1.00 | 3 | 1 | 2 | 0 | 1 | 8.00 | 0 | 1 | 0.00 | 0.00 | |
Brandon Pals | 15 | POOL SHARKS | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Andy Hillie | 14 | DOZER'S | 26 | -12.00 | 3 | 1 | 2 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
Mike McWhorter | 13 | HERE 4 THE BEER | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Jacob Dust | 12 | POOL SHARKS | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Rhett Zumbahlen | 9 | DIRT SQUIRRELS | 30 | -21.00 | 3 | 0 | 3 | 0 | 0 | 3.00 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|