--No item selected-- | ||
2017 Singles Scratch League |
--No item selected-- | ||
Week 10 03/19/2017 |
ADAM BAEDKE | 40 | 25 | Slamhers | 10.00 | 15 | 4 | 4 | 0 | 0 | 0 | |
EDGAR Perez | 40 | 12 | Labor City | 10.00 | 28 | 4 | 4 | 0 | 1 | 1 | |
JOEL BOTELLO | 40 | 22 | Labor City | 10.00 | 18 | 4 | 4 | 0 | 0 | 0 | |
STEVE KRIEGEL | 40 | 21 | Hangmen | 10.00 | 19 | 4 | 4 | 0 | 0 | 0 | |
Tony Wilson | 40 | 15 | Ballz Deep | 10.00 | 25 | 4 | 4 | 0 | 0 | 0 | |
BRET FLYNN | 36 | 29 | Ballz Deep | 9.00 | 7 | 4 | 3 | 1 | 0 | 0 | |
MIKEALL ROBERTS | 34 | 19 | Ballz Deep | 8.50 | 15 | 4 | 3 | 1 | 0 | 0 | |
MIKE YILEK | 34 | 28 | Hangmen | 8.50 | 6 | 4 | 2 | 2 | 0 | 0 | |
JIM LANDT | 33 | 30 | Chalkers | 8.25 | 3 | 4 | 2 | 2 | 0 | 0 | |
Jose Aldana | 33 | 34 | Labor City | 8.25 | -1 | 4 | 2 | 2 | 0 | 0 | |
BERNIE JOHNSTON | 32 | 29 | Stickmen | 8.00 | 3 | 4 | 2 | 2 | 0 | 0 | |
PAUL DUNN | 32 | 31 | 3P | 8.00 | 1 | 4 | 2 | 2 | 0 | 0 | |
Rod Tysdale | 32 | 33 | Stickmen | 8.00 | -1 | 4 | 2 | 2 | 0 | 0 | |
DAVE HAUNSPERGER | 31 | 28 | Stickmen | 7.75 | 3 | 4 | 3 | 1 | 0 | 0 | |
CARL NELSON | 31 | 25 | Chalkers | 7.75 | 6 | 4 | 2 | 2 | 0 | 0 | |
Michael V. HOGUE | 31 | 31 | Chalkers | 7.75 | 0 | 4 | 2 | 2 | 0 | 0 | |
ROBERT JACOBSON | 31 | 33 | Chalkers | 7.75 | -2 | 4 | 2 | 2 | 0 | 0 | |
CRAIG R FLANAGAN | 31 | 24 | Hangmen | 7.75 | 7 | 4 | 2 | 2 | 0 | 0 | |
BYRON SUNKLE | 31 | 28 | 3P | 7.75 | 3 | 4 | 2 | 2 | 0 | 0 | |
JOHN JACOBSON | 30 | 31 | Stickmen | 7.50 | -1 | 4 | 2 | 2 | 0 | 0 | |
LANCE FLYNN | 30 | 37 | Ballz Deep | 7.50 | -7 | 4 | 1 | 3 | 0 | 0 | |
BYRON WITT | 29 | 32 | Six Shooters | 7.25 | -3 | 4 | 2 | 2 | 0 | 0 | |
Jerry Mason | 29 | 26 | Slamhers | 7.25 | 3 | 4 | 2 | 2 | 1 | 0 | |
NEIL JACOBSON | 29 | 32 | Chalkers | 7.25 | -3 | 4 | 1 | 3 | 0 | 0 | |
MIKE STEFFEN | 28 | 27 | Six Shooters | 7.00 | 1 | 4 | 2 | 2 | 0 | 0 | |
DON CACEK | 28 | 30 | Six Shooters | 7.00 | -2 | 4 | 2 | 2 | 0 | 0 | |
DON FLATHERS | 28 | 32 | 3P | 7.00 | -4 | 4 | 2 | 2 | 0 | 0 | |
LUCAS BAEDKE | 28 | 29 | Slamhers | 7.00 | -1 | 4 | 2 | 2 | 0 | 0 | |
STEVE TIMM | 27 | 28 | Hangmen | 6.75 | -1 | 4 | 2 | 2 | 0 | 0 | |
FRANCISCO CORONA | 26 | 28 | Labor City | 6.50 | -2 | 4 | 2 | 2 | 0 | 0 | |
TODD LANDT | 26 | 34 | Stickmen | 6.50 | -8 | 4 | 2 | 2 | 0 | 0 | |
Antonio Botello Sr | 26 | 35 | Labor City | 6.50 | -9 | 4 | 1 | 3 | 0 | 0 | |
KENNETH DIGGINS | 25 | 34 | 3P | 6.25 | -9 | 4 | 2 | 2 | 0 | 0 | |
JUAN MARTINEZ | 24 | 37 | Slamhers | 6.00 | -13 | 4 | 1 | 3 | 0 | 0 | |
Jeff Burr | 24 | 35 | 3P | 6.00 | -11 | 4 | 1 | 3 | 0 | 0 | |
KEVIN VAUGHN | 24 | 40 | Six Shooters | 6.00 | -16 | 4 | 0 | 4 | 0 | 0 | |
JESSE FOX | 22 | 36 | Six Shooters | 5.50 | -14 | 4 | 1 | 3 | 0 | 0 | |
Kip Hilderbrand | 20 | 35 | Slamhers | 5.00 | -15 | 4 | 1 | 3 | 0 | 0 | |
ANDREW FOWLER | 20 | 40 | Ballz Deep | 5.00 | -20 | 4 | 0 | 4 | 0 | 0 | |
PAUL WALDRON | 20 | 40 | Hangmen | 5.00 | -20 | 4 | 0 | 4 | 0 | 0 | |
No Result |
Name | Score + | Score - | Team Name | Average | Differential | Games played | Wins | Losses | Ero | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|