--No item selected-- | ||
Men's A-1 Division |
--No item selected-- | ||
Week 28 03/26/2017 |
Jeremy Story | 3 | Legends High Stickers | 1 | 23 | 2 | 4 | 5.750 | 5.250 | |
Ed Prodzenski | 4 | Legends Just the Tip | 0 | 14 | 0 | 4 | 3.500 | 3.500 | |
Spenser Tingley | 4 | Silver Dollar Assassins | 0 | 13 | 0 | 4 | 3.250 | 3.250 | |
John Norem Sr. | 3 | Legends Bad Boys | 1 | 14 | 2 | 4 | 3.500 | 3.000 | |
Tim Cram | 3 | Silver Dollar Assassins | 1 | 13 | 3 | 4 | 3.250 | 2.500 | |
John Gibler | 3 | Slops Big Dogs | 1 | 12 | 2 | 4 | 3.000 | 2.500 | |
Craig Tack | 3 | Legends Longshots | 1 | 12 | 2 | 4 | 3.000 | 2.500 | |
Allen Stubblefield | 3 | Legends High Stickers | 1 | 12 | 4 | 4 | 3.000 | 2.000 | |
Allan Kimmer | 2 | Slops Big Dogs | 2 | 12 | 6 | 4 | 3.000 | 1.500 | |
Brad Nolan | 2 | Legends Longshots | 2 | 12 | 6 | 4 | 3.000 | 1.500 | |
Mike Nelson | 3 | Legends Snoozers | 1 | 10 | 6 | 4 | 2.500 | 1.000 | |
Levi Hanson | 2 | Legends Just the Tip | 2 | 7 | 5 | 4 | 1.750 | 0.500 | |
Brian Stancil | 3 | Slops Big Dogs | 1 | 6 | 4 | 4 | 1.500 | 0.500 | |
Mike Rekenthaler | 2 | Legends High Stickers | 2 | 13 | 12 | 4 | 3.250 | 0.250 | |
Darryl Blinkinsop | 2 | Legends D&W Shanks | 2 | 5 | 4 | 4 | 1.250 | 0.250 | |
Nick Jewell | 2 | Legends Snoozers | 2 | 11 | 11 | 4 | 2.750 | 0.000 | |
Brandon Schurbon | 2 | Legends Just the Tip | 2 | 5 | 5 | 4 | 1.250 | 0.000 | |
Marcus Lemon | 3 | Legends Just the Tip | 1 | 7 | 8 | 4 | 1.750 | -0.250 | |
Dane Greenslade | 2 | Legends D&W Shanks | 2 | 7 | 9 | 4 | 1.750 | -0.500 | |
Ed Nolan Sr | 2 | Legends Longshots | 2 | 7 | 10 | 4 | 1.750 | -0.750 | |
Michael Shockey | 2 | Legends D&W Shanks | 2 | 7 | 11 | 4 | 1.750 | -1.000 | |
Scott Stubblefield | 1 | Legends High Stickers | 3 | 6 | 10 | 4 | 1.500 | -1.000 | |
Shane Dixon | 1 | Slops Big Dogs | 3 | 3 | 9 | 4 | 0.750 | -1.500 | |
Durward Norem | 1 | Legends Bad Boys | 3 | 2 | 8 | 4 | 0.500 | -1.500 | |
Justin Olson | 1 | Legends Bad Boys | 3 | 2 | 8 | 4 | 0.500 | -1.500 | |
Ken Brandt | 1 | Legends D&W Shanks | 3 | 2 | 9 | 4 | 0.500 | -1.750 | |
John Hill | 1 | Legends Longshots | 3 | 3 | 13 | 4 | 0.750 | -2.500 | |
Justin Klahn | 1 | Silver Dollar Assassins | 3 | 5 | 16 | 4 | 1.250 | -2.750 | |
THOMAS A DITHMART | 1 | Legends Snoozers | 3 | 4 | 16 | 4 | 1.000 | -3.000 | |
Dan NoremSr | 0 | Legends Bad Boys | 4 | 0 | 15 | 4 | 0.000 | -3.750 | |
Jeremy Brown | 0 | Silver Dollar Assassins | 4 | 0 | 15 | 4 | 0.000 | -3.750 | |
Jeff Bousman | 1 | Legends Snoozers | 3 | 3 | 21 | 4 | 0.750 | -4.500 | |
No Result |
Name | Wins | Team Name | Losses | Score + | Score - | Games played | Offencive average | Net average | |
---|---|---|---|---|---|---|---|---|---|