--No item selected-- | ||
Wednesday Night League 16-17 |
--No item selected-- | ||
Week 18 01/22/2017 |
SCOTT DANGER | 50 | 25 | Small Town Hit Men | 25 | 5.00 | 0 | 5 | 0 | 0 | 10.00 | 0 | 5 | |
Gordy Peterson | 50 | 23 | Dilligaf | 27 | 5.40 | 0 | 5 | 0 | 0 | 10.00 | 0 | 5 | |
ERIC REIMER | 50 | 33 | Ball Rackers | 17 | 3.40 | 0 | 5 | 0 | 0 | 10.00 | 0 | 5 | |
GEORGE LINGO | 50 | 13 | Money Shots | 37 | 7.40 | 0 | 5 | 0 | 0 | 10.00 | 0 | 5 | |
STACI HARRIS | 50 | 33 | Ball Rackers | 17 | 3.40 | 0 | 5 | 0 | 0 | 10.00 | 0 | 5 | |
ANDRE SILVA | 50 | 33 | Ball Rackers | 17 | 3.40 | 0 | 5 | 0 | 0 | 10.00 | 0 | 5 | |
brad spies | 50 | 33 | Ball Rackers | 17 | 3.40 | 0 | 5 | 0 | 0 | 10.00 | 0 | 5 | |
KAYLINN WILSON | 50 | 33 | Ball Rackers | 17 | 3.40 | 0 | 5 | 0 | 0 | 10.00 | 0 | 5 | |
JAMIE COURTNEY | 47 | 34 | Chicken Dinner | 13 | 2.60 | 0 | 4 | 1 | 0 | 9.40 | 0 | 5 | |
JOE SODERBERG | 47 | 33 | Small Town Hit Men | 14 | 2.80 | 0 | 4 | 1 | 0 | 9.40 | 0 | 5 | |
JAMES GIDEON | 47 | 29 | 8 Ball Junkies | 18 | 3.60 | 0 | 4 | 1 | 0 | 9.40 | 0 | 5 | |
Steven Wilwerding | 47 | 23 | Cut Shots | 24 | 4.80 | 0 | 4 | 1 | 1 | 9.40 | 0 | 5 | |
KEVIN BUSS | 46 | 29 | Hate the Eight | 17 | 3.40 | 10 | 4 | 1 | 0 | 9.20 | 0 | 5 | |
NICK GREIF | 46 | 34 | 8 Ball Junkies | 12 | 2.40 | 0 | 4 | 1 | 0 | 9.20 | 0 | 5 | |
AARON HALEEN | 45 | 25 | Go Balls Deep | 20 | 4.00 | 0 | 4 | 1 | 0 | 9.00 | 1 | 5 | |
JERED ALLAN | 45 | 20 | Smoke and Mirrors | 25 | 5.00 | 0 | 4 | 1 | 2 | 9.00 | 1 | 5 | |
LYLE BISHOP | 45 | 26 | Go Balls Deep | 19 | 3.80 | 10 | 4 | 1 | 0 | 9.00 | 0 | 5 | |
BRAD KALTENHEUSER | 44 | 38 | Bustin Loose | 6 | 1.20 | 0 | 3 | 2 | 0 | 8.80 | 0 | 5 | |
BRYON DUTTON | 44 | 25 | Chicken Dinner | 19 | 3.80 | 5 | 3 | 2 | 2 | 8.80 | 1 | 5 | |
Timmy Vande Lune | 44 | 41 | Pot the 7 | 3 | 0.60 | 0 | 3 | 2 | 0 | 8.80 | 0 | 5 | |
JAKE VANDERWAL | 44 | 25 | Smoke and Mirrors | 19 | 3.80 | 0 | 3 | 2 | 0 | 8.80 | 1 | 5 | |
VICKI SAIENGA | 43 | 30 | Team Motorboat | 13 | 2.60 | 0 | 4 | 1 | 0 | 8.60 | 0 | 5 | |
Ryan Ostrem | 43 | 33 | Hate the Eight | 10 | 2.00 | 0 | 3 | 2 | 0 | 8.60 | 0 | 5 | |
RYAN STOLTE | 43 | 39 | Whiskey Bent | 4 | 0.80 | 10 | 3 | 2 | 0 | 8.60 | 0 | 5 | |
KENNETH JANSSEN | 42 | 36 | Bustin Loose | 6 | 1.20 | 0 | 3 | 2 | 0 | 8.40 | 0 | 5 | |
MATT TROTTER | 42 | 37 | Money Shots | 5 | 1.00 | 15 | 3 | 2 | 0 | 8.40 | 0 | 5 | |
HEATH ELLIOTT | 41 | 36 | Hookers and Blow | 5 | 1.00 | 5 | 4 | 1 | 0 | 8.20 | 0 | 5 | |
BENNY TOPP | 41 | 27 | Smoke and Mirrors | 14 | 2.80 | 0 | 4 | 1 | 0 | 8.20 | 0 | 5 | |
CHRIS SORENSON | 41 | 29 | Whiskey Bent | 12 | 2.40 | 0 | 3 | 2 | 0 | 8.20 | 1 | 5 | |
PAUL SORENSON | 41 | 36 | Hookers and Blow | 5 | 1.00 | 0 | 3 | 2 | 0 | 8.20 | 0 | 5 | |
JOHN MCKENNA | 41 | 38 | 8 Ball Junkies | 3 | 0.60 | 15 | 3 | 2 | 0 | 8.20 | 0 | 5 | |
JUSTIN ECHTERNACHT | 41 | 41 | Hookers and Blow | 0 | 0.00 | 0 | 3 | 2 | 0 | 8.20 | 0 | 5 | |
MICHELLE HAGGE | 41 | 30 | Small Town Hit Men | 11 | 2.20 | 0 | 3 | 2 | 0 | 8.20 | 0 | 5 | |
MATT HAMILTON | 41 | 35 | Smoke and Mirrors | 6 | 1.20 | 0 | 3 | 2 | 0 | 8.20 | 0 | 5 | |
MIKE CORBIN | 40 | 33 | Dilligaf | 7 | 1.40 | 0 | 3 | 2 | 0 | 8.00 | 0 | 5 | |
BRAD BENSON | 40 | 41 | Bustin Loose | -1 | -0.20 | 0 | 2 | 3 | 0 | 8.00 | 0 | 5 | |
JASON MILLARD | 39 | 37 | Whiskey Bent | 2 | 0.40 | 0 | 3 | 2 | 0 | 7.80 | 0 | 5 | |
JANELLE MELOHN | 39 | 37 | Team Motorboat | 2 | 0.40 | 5 | 2 | 3 | 0 | 7.80 | 0 | 5 | |
JOE HYDE | 39 | 35 | Bustin Loose | 4 | 0.80 | 0 | 2 | 3 | 0 | 7.80 | 0 | 5 | |
BRIAN CHRISTIANSEN | 39 | 39 | Hate the Eight | 0 | 0.00 | 0 | 2 | 3 | 0 | 7.80 | 0 | 5 | |
ALYSON BISHOP | 38 | 38 | Holes Poles and Bowls | 0 | 0.00 | 0 | 3 | 2 | 0 | 7.60 | 0 | 5 | |
MOLLY MCKIM | 37 | 31 | Holes Poles and Bowls | 6 | 1.20 | 15 | 3 | 2 | 0 | 7.40 | 1 | 5 | |
Butch Rudshagen | 37 | 36 | Cut Shots | 1 | 0.20 | 5 | 3 | 2 | 0 | 7.40 | 0 | 5 | |
Chris Dietz | 37 | 40 | Go Balls Deep | -3 | -0.60 | 0 | 3 | 2 | 0 | 7.40 | 0 | 5 | |
John Landry | 37 | 36 | Bustin Loose | 1 | 0.20 | 5 | 2 | 3 | 0 | 7.40 | 0 | 5 | |
JOEY LIEN | 37 | 40 | Pot the 7 | -3 | -0.60 | 0 | 2 | 3 | 0 | 7.40 | 0 | 5 | |
Kalieb Gillespie | 37 | 38 | Pot the 7 | -1 | -0.20 | 0 | 2 | 3 | 0 | 7.40 | 0 | 5 | |
MIKE VINCENT | 36 | 35 | Holes Poles and Bowls | 1 | 0.20 | 5 | 3 | 2 | 0 | 7.20 | 0 | 5 | |
TODD FOGLESONG | 36 | 37 | Hate the Eight | -1 | -0.20 | 0 | 3 | 2 | 0 | 7.20 | 0 | 5 | |
David Corcoran | 36 | 30 | Small Town Hit Men | 6 | -0.80 | 0 | 3 | 2 | 0 | 9.00 | 0 | 5 | |
PATRICK BROOKS | 36 | 44 | Dilligaf | -8 | -1.60 | 10 | 2 | 3 | 0 | 7.20 | 0 | 5 | |
Mark Sloppy | 36 | 41 | Chicken Dinner | -5 | -1.00 | 0 | 2 | 3 | 0 | 7.20 | 0 | 5 | |
JOE TRYON | 36 | 42 | Hookers and Blow | -6 | -1.20 | 10 | 2 | 3 | 0 | 7.20 | 0 | 5 | |
JAMES HOFFMAN | 36 | 39 | Money Shots | -3 | -0.60 | 15 | 2 | 3 | 0 | 7.20 | 0 | 5 | |
JEREMY WELCH | 36 | 40 | Go Balls Deep | -4 | -0.80 | 10 | 2 | 3 | 0 | 7.20 | 0 | 5 | |
joey young | 36 | 40 | Pot the 7 | -4 | -0.80 | 0 | 2 | 3 | 0 | 7.20 | 0 | 5 | |
ANDREW BISHOP | 35 | 27 | Holes Poles and Bowls | 8 | 2.00 | 0 | 3 | 1 | 0 | 8.75 | 0 | 4 | |
KYLE HOLLAND | 35 | 43 | 8 Ball Junkies | -8 | -1.60 | 15 | 2 | 3 | 0 | 7.00 | 0 | 5 | |
Tony Schultes | 35 | 42 | Champion Ford Lincoln | -7 | -1.40 | 0 | 2 | 3 | 0 | 7.00 | 0 | 5 | |
crystal felch | 35 | 39 | Pot the 7 | -4 | -0.80 | 0 | 2 | 3 | 0 | 7.00 | 0 | 5 | |
ANGELA WOSTER | 35 | 50 | Thrifty Ninjas | -15 | -3.00 | 15 | 0 | 5 | 0 | 7.00 | 0 | 5 | |
KATE SOSALLA-GIVENS | 35 | 50 | Thrifty Ninjas | -15 | -3.00 | 15 | 0 | 5 | 0 | 7.00 | 0 | 5 | |
MICHELLE HAGGE | 35 | 50 | Thrifty Ninjas | -15 | -3.00 | 0 | 0 | 5 | 0 | 7.00 | 0 | 5 | |
RYAN ROSE | 34 | 26 | Dilligaf | 8 | -0.40 | 5 | 3 | 2 | 0 | 8.50 | 0 | 5 | |
DANON B DALESKE | 34 | 27 | Go Balls Deep | 7 | -0.40 | 0 | 2 | 3 | 1 | 8.50 | 0 | 5 | |
BRIAN OSBORNE | 33 | 43 | Holes Poles and Bowls | -10 | -2.00 | 10 | 2 | 3 | 0 | 6.60 | 0 | 5 | |
Jeromie Wiskus | 33 | 34 | Champion Ford Lincoln | -1 | -0.20 | 0 | 2 | 3 | 0 | 6.60 | 1 | 5 | |
Adam Cole | 33 | 36 | Hate the Eight | -3 | -0.60 | 10 | 2 | 3 | 0 | 6.60 | 1 | 5 | |
PAUL EZERSKI | 32 | 41 | Chicken Dinner | -9 | -1.80 | 5 | 2 | 3 | 0 | 6.40 | 0 | 5 | |
NICKI HUGHES | 32 | 37 | Team Motorboat | -5 | -1.00 | 10 | 2 | 3 | 1 | 6.40 | 1 | 5 | |
Steven D Schultz | 32 | 43 | Champion Ford Lincoln | -11 | -2.20 | 5 | 2 | 3 | 0 | 6.40 | 0 | 5 | |
Randy Mallison | 31 | 43 | Cut Shots | -12 | -2.40 | 0 | 2 | 3 | 0 | 6.20 | 0 | 5 | |
MERV VIERKANDT | 30 | 40 | Small Town Hit Men | -10 | -2.00 | 0 | 2 | 3 | 0 | 6.00 | 0 | 5 | |
SCOTT SAIENGA | 30 | 50 | Cut Shots | -20 | -4.00 | 0 | 0 | 5 | 0 | 6.00 | 0 | 5 | |
Sarah Allard | 30 | 50 | Thrifty Ninjas | -20 | -4.00 | 15 | 0 | 5 | 0 | 6.00 | 0 | 5 | |
KATHY MATHIESEN | 30 | 50 | Thrifty Ninjas | -20 | -4.00 | 0 | 0 | 5 | 0 | 6.00 | 0 | 5 | |
garrett trickey | 29 | 45 | 8 Ball Junkies | -16 | -3.20 | 0 | 1 | 4 | 0 | 5.80 | 0 | 5 | |
Amy Heinen | 29 | 50 | Team Motorboat | -21 | -4.20 | 10 | 0 | 5 | 0 | 5.80 | 0 | 5 | |
MARCUS WOSTER | 28 | 39 | Smoke and Mirrors | -11 | -2.20 | 0 | 2 | 3 | 0 | 5.60 | 0 | 5 | |
Chris Neppel | 28 | 28 | Champion Ford Lincoln | 0 | -1.60 | 10 | 2 | 3 | 0 | 7.00 | 0 | 5 | |
BRET DUTTON | 27 | 47 | Chicken Dinner | -20 | -4.00 | 0 | 1 | 4 | 0 | 5.40 | 0 | 5 | |
KHAMSAI KIOJAI | 27 | 47 | Hookers and Blow | -20 | -4.00 | 10 | 1 | 4 | 0 | 5.40 | 0 | 5 | |
DAVE M. WAGNER | 27 | 40 | Dilligaf | -13 | -4.40 | 0 | 0 | 5 | 0 | 6.75 | 0 | 5 | |
BRADY PLATTER | 26 | 46 | Whiskey Bent | -20 | -4.00 | 0 | 1 | 4 | 0 | 5.20 | 0 | 5 | |
Jason Ihns | 25 | 46 | Whiskey Bent | -21 | -4.20 | 10 | 1 | 4 | 0 | 5.00 | 0 | 5 | |
RACHEL BENNETT (BICEGO) | 25 | 50 | Team Motorboat | -25 | -5.00 | 0 | 0 | 5 | 0 | 5.00 | 0 | 5 | |
JIM MEADOWS | 24 | 40 | Money Shots | -16 | -4.00 | 10 | 0 | 4 | 0 | 6.00 | 0 | 4 | |
Kyle Sorenson | 22 | 36 | Cut Shots | -14 | -4.60 | 0 | 1 | 4 | 0 | 5.50 | 0 | 5 | |
BRIAN REICHER | 22 | 50 | Money Shots | -28 | -5.60 | 15 | 0 | 5 | 0 | 4.40 | 0 | 5 | |
Ryan Carter | 16 | 32 | Champion Ford Lincoln | -16 | -5.20 | 5 | 1 | 4 | 0 | 4.00 | 0 | 5 | |
No Result |
Name | Score + | Score - | Team Name | Differential | Differential average | Handicap | Wins | Losses | Ero | Average | 10-0 Wins | Games played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|