--No item selected-- | ||
timber city open 2016-2017 |
--No item selected-- | ||
Week 28 03/19/2017 |
DUSTIN BREWSTER | Carr's Poke and Hope | 40 | 14 | 26.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
CHAD SPAIN | Donna's Boys | 40 | 11 | 29.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 1 | 1 | 0 | |
JOSH BRUNDAGE | Carr's Poke and Hope | 40 | 22 | 18.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
SEAN SOMMERS | Carr's Bulldogs | 40 | 17 | 23.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 2 | 0 | |
Tim Jones | Eagles Club | 37 | 30 | 7.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
JACK HANLON | Timber Lanes | 36 | 25 | 11.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
NICK GONNER | Carr's Poke and Hope | 36 | 23 | 13.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
Dave Weinschenk | Timber Lanes | 35 | 26 | 9.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Casey Fields | Carr's Bulldogs | 32 | 23 | 9.00 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Kris Koontz | Eagles Club | 32 | 30 | 2.00 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Jeremy Block | Donna's Boys | 31 | 27 | 4.00 | 4 | 3 | 1 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
TIM SOMMERS | Carr's Bulldogs | 31 | 33 | -2.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
LANCE WIESE | Carr's Poke and Hope | 31 | 32 | -1.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
TERRY BENISCHEK | Timber Lanes | 31 | 31 | 0.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Jeff L Clark | Donna's Boys | 30 | 22 | 8.00 | 4 | 3 | 1 | 0 | 0 | 7.50 | 1 | 1 | 0.00 | 0 | 2 | 0 | |
DILLON DAHL | Bill's Bad Boys | 29 | 27 | 2.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
CODY HOTLER | Carr's Strokers | 29 | 32 | -3.00 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Mega Ajroja | Carr's Bulldogs | 28 | 34 | -6.00 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
JEFF SPECHT | Eagles Club | 28 | 25 | 3.00 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
SARAH STREETS | Hideway | 28 | 34 | -6.00 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
CHUCK YAROLEM | Carr's Strokers | 28 | 36 | -8.00 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
MARTY CARR | Carr's Strokers | 27 | 27 | 0.00 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Louie Bartels | Donna's Boys | 27 | 29 | -2.00 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
CRAIG BODENHOFER | Bill's Bad Boys | 26 | 21 | 5.00 | 4 | 2 | 2 | 0 | 0 | 6.50 | 1 | 1 | 0.00 | 2 | 1 | 0 | |
Shawn Mang | Hideway | 25 | 33 | -8.00 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
DAVID CAVANAGH | Eagles Club | 25 | 34 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Keith Yarolem | Carr's Strokers | 23 | 36 | -13.00 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Tom Clausen | Bill's Bad Boys | 23 | 40 | -17.00 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
CHRIS STREETS | Hideway | 20 | 40 | -20.00 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
JUSTIN YAROLEM | Hideway | 18 | 40 | -22.00 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Mike Walsh | Timber Lanes | 17 | 40 | -23.00 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Marty Clausen | Bill's Bad Boys | 11 | 40 | -29.00 | 4 | 0 | 4 | 0 | 0 | 2.75 | 0 | 1 | 0.00 | 0 | 1 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Break and Run | Table Run | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|