--No item selected-- | ||
Monday Night Summer 2018 |
--No item selected-- | ||
Week 14 10/21/2018 |
TOM WRIGHT | Not Quite Wright | 10 | 1 | 3 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PAT WRIGHT | Not Quite Wright | 10 | 1 | 3 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JOHN DEVINE | Karate Kommandos | 10 | 1 | 3 | 30 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RON LITTLE SR | Snafu | 10 | 1 | 3 | 30 | 4 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
TOMMY NAPIER | Snafu | 10 | 1 | 3 | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ROGER FIELDS | We Got This | 9 | 1 | 2 | 27 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
LYNN WAMPRECHT | Mustang 5 | 9 | 1 | 2 | 27 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ROB SMITH | Karate Kommandos | 9 | 1 | 2 | 26 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JAKE WRIGHT | Not Quite Wright | 9 | 1 | 2 | 26 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RICK CARTER | Karate Kommandos | 9 | 1 | 2 | 26 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MICHELLE LAWRENCE | A Little Bit Off | 9 | 1 | 2 | 26 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PAT NORRIS | Karate Kommandos | 9 | 1 | 2 | 26 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RALPH BUSHELMAN | Snafu | 9 | 1 | 2 | 26 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ROCKY BOOMERSHINE | Snafu | 9 | 1 | 2 | 26 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
NATE CANAAN | A Little Bit Off | 9 | 1 | 2 | 26 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
BRIAN ELLIOT | Not Quite Wright | 8 | 1 | 2 | 24 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
KERRY MYERS | We Got This | 8 | 1 | 1 | 23 | 24 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
NICK LITSCHGI | We Got This | 7 | 1 | 1 | 22 | 24 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ADRIENNE SCANNAVINO | Mustang 5 | 7 | 1 | 1 | 22 | 26 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
WARREN ROGERS | A Little Bit Off | 7 | 1 | 1 | 22 | 25 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
STEPHANIE FIELDS | Karate Kommandos | 7 | 1 | 1 | 21 | 22 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JAMES BUSHELMAN | Snafu | 7 | 1 | 1 | 20 | 23 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DOUG GOENS | We Got This | 6 | 1 | 1 | 19 | 25 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DANNY GUMDRUM | Mustang 5 | 5 | 1 | 1 | 14 | 26 | -12 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
TOM ANDERSON | We Got This | 6 | 1 | 0 | 19 | 30 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
CINDY BUTLER | Not Quite Wright | 5 | 1 | 0 | 16 | 30 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PAT CANAAN | A Little Bit Off | 5 | 1 | 0 | 15 | 30 | -15 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DARLENE FIELDS | Mustang 5 | 5 | 1 | 0 | 14 | 30 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MINDY BATES | A Little Bit Off | 5 | 1 | 0 | 14 | 30 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TOM HAMMOND | Mustang 5 | 5 | 1 | 0 | 10 | 20 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | avg without previous score | Nights Played | Wins | Total Points | Points - Handicap | Differential | Losses | 8 on break | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|