--No item selected-- | ||
Adena Tuesday VNEA |
--No item selected-- | ||
Week 21 03/18/2018 |
David Yanok | Terry's A | 10 | 30 | 3 | 0 | 3 | 1 | |
Ben Tucker | Terry's A | 10 | 30 | 3 | 0 | 3 | 0 | |
Joe Bizic | Terry's A | 10 | 30 | 3 | 0 | 3 | 0 | |
Mike Ross | Terry's Bad Boys | 10 | 30 | 3 | 0 | 3 | 0 | |
Mike Dagan | Terry's Bad Boys | 10 | 30 | 3 | 0 | 3 | 0 | |
Michael Cordier | Terry's Bad Boys | 10 | 30 | 3 | 0 | 3 | 0 | |
Ron Yanok | Terry's A | 9 | 27 | 3 | 0 | 2 | 0 | |
Ken Dagan | Terry's Bad Boys | 9 | 27 | 3 | 0 | 2 | 1 | |
Leo Steible | Terry's A | 8 | 24 | 3 | 0 | 1 | 0 | |
Alan Wootchie Jr | Dillonvale Crew | 8 | 24 | 3 | 0 | 1 | 0 | |
John Kanopsic | Brezzy Acres Slice Shooters | 8 | 24 | 3 | 0 | 1 | 0 | |
Michael Spears | Dillonvale Crew | 8 | 23 | 3 | 0 | 1 | 0 | |
Robert Ware | Dillonvale Crew | 7 | 22 | 3 | 0 | 1 | 0 | |
Tyler Partelli | Brezzy Acres Slice Shooters | 6 | 19 | 3 | 0 | 1 | 0 | |
Joe Toto | Brezzy Acres Slice Shooters | 6 | 17 | 3 | 0 | 1 | 0 | |
Tim Thompson | Terry's Bad Boys | 5 | 16 | 3 | 0 | 0 | 0 | |
Don Keefer | Brezzy Acres Slice Shooters | 5 | 15 | 3 | 0 | 1 | 0 | |
Alan Wootchie Sr | Dillonvale Crew | 5 | 15 | 3 | 0 | 0 | 0 | |
Robert McMillen | Brezzy Acres Slice Shooters | 4 | 11 | 3 | 0 | 0 | 0 | |
Frank Batilochi | Dillonvale Crew | 4 | 7 | 3 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Total Points | Games played | 8 on break | Wins | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|