--No item selected-- | ||
Osceola 8 Ball |
--No item selected-- | ||
Week 26 03/18/2018 |
TONY MCCALLAN | 10.00 | Money Shot | 6 | 0 | 60 | 18 | 6 | 0 | 0 | 0.00 | |
RON GRAHAM | 9.50 | Those Guys | 5 | 1 | 57 | 30 | 6 | 0 | 0 | 0.00 | |
LEVI OVERSTREET | 9.50 | Boys Down South | 5 | 1 | 57 | 35 | 6 | 0 | 0 | 0.00 | |
ROGER ROBERTSON | 9.33 | Rumors | 5 | 1 | 56 | 28 | 6 | 1 | 0 | 0.00 | |
LANE EDDY | 9.17 | Money Shot | 5 | 1 | 55 | 30 | 6 | 1 | 0 | 0.00 | |
DANNY PEARCY | 9.17 | Eagles | 5 | 1 | 55 | 36 | 6 | 0 | 0 | 0.00 | |
MIKE FLOYD | 8.83 | Off In The Corner | 4 | 2 | 53 | 37 | 6 | 0 | 0 | 0.00 | |
TOM HARTMAN | 8.83 | Highway Lumber | 4 | 2 | 53 | 37 | 6 | 0 | 0 | 0.00 | |
Duane Burchett | 8.50 | Rumors | 4 | 2 | 51 | 35 | 6 | 0 | 0 | 0.00 | |
JANEEN EDDY | 8.50 | Broken Rack | 4 | 2 | 51 | 45 | 6 | 0 | 0 | 0.00 | |
ROY FIFER | 8.17 | Rumors | 3 | 3 | 49 | 41 | 6 | 0 | 0 | 0.00 | |
RODNEY SIMMERMAN | 8.17 | Highway Lumber | 3 | 3 | 49 | 45 | 6 | 0 | 0 | 0.00 | |
BRIAN HEWLETT | 8.00 | Eagles | 4 | 2 | 48 | 36 | 6 | 0 | 0 | 0.00 | |
LEO MADISON | 7.83 | Those Guys | 3 | 3 | 47 | 44 | 6 | 0 | 0 | 0.00 | |
SHAUN WALKUP | 7.83 | Boys Down South | 3 | 3 | 47 | 43 | 6 | 0 | 0 | 0.00 | |
TABITHA MCCALLAN | 7.83 | Money Shot | 2 | 4 | 47 | 52 | 6 | 0 | 0 | 0.00 | |
Derrick Dredge | 7.50 | Dredge Performance | 3 | 3 | 45 | 49 | 6 | 0 | 0 | 0.00 | |
DAVID GARRETT | 7.50 | Westside | 3 | 3 | 45 | 47 | 6 | 0 | 0 | 0.00 | |
KEVIN SPURLING | 7.33 | Off In The Corner | 3 | 3 | 44 | 45 | 6 | 0 | 0 | 0.00 | |
STAN SMITH | 7.33 | Pocket Pool Allstars | 3 | 3 | 44 | 37 | 6 | 0 | 0 | 0.00 | |
DUSTIN TRIMBLE | 7.17 | Pocket Pool Allstars | 3 | 3 | 43 | 51 | 6 | 0 | 0 | 0.00 | |
BOBBY SHORT | 7.17 | Those Guys | 2 | 4 | 43 | 46 | 6 | 0 | 0 | 0.00 | |
JERRY SMITH | 7.00 | Highway Lumber | 4 | 2 | 42 | 39 | 6 | 0 | 0 | 0.00 | |
KASEY VOGEL | 7.00 | Dredge Performance | 3 | 3 | 42 | 46 | 6 | 0 | 0 | 0.00 | |
LEVI STARK | 6.83 | Boys Down South | 2 | 4 | 41 | 46 | 6 | 1 | 0 | 0.00 | |
TONY WINSHIP | 6.50 | Westside | 3 | 3 | 39 | 48 | 6 | 0 | 0 | 0.00 | |
MARK GREIF | 6.33 | Alley Bowl | 2 | 4 | 38 | 54 | 6 | 0 | 0 | 0.00 | |
QUENCY VOS | 6.17 | Dredge Performance | 2 | 4 | 37 | 50 | 6 | 0 | 1 | 0.00 | |
JOEL GARRETT | 6.00 | Westside | 2 | 4 | 36 | 52 | 6 | 0 | 0 | 0.00 | |
ROB CLARKE | 5.83 | Eagles | 1 | 5 | 35 | 53 | 6 | 0 | 0 | 0.00 | |
CLINT COTTRELL | 5.67 | Alley Bowl | 2 | 4 | 34 | 51 | 6 | 0 | 0 | 0.00 | |
MATT STOLL | 5.67 | Pocket Pool Allstars | 1 | 5 | 34 | 56 | 6 | 0 | 0 | 0.00 | |
KARLA CIECALONE | 5.50 | Broken Rack | 2 | 4 | 33 | 51 | 6 | 0 | 1 | 0.00 | |
MIKE BURKHEAD | 4.67 | Off In The Corner | 1 | 5 | 28 | 56 | 6 | 0 | 0 | 0.00 | |
MIKE LEWIS | 4.67 | Alley Bowl | 1 | 5 | 28 | 57 | 6 | 0 | 1 | 0.00 | |
LIZ Majavec | 3.33 | Broken Rack | 0 | 6 | 20 | 60 | 6 | 0 | 0 | 0.00 | |
No Result |
Name | Average | Team Name | Wins | Losses | Score + | Score - | Games played | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|