--No item selected-- | ||
SPIM43Y |
--No item selected-- | ||
Week 15 04/08/2018 |
10.00 | DARYL MORGAN JR. | 8-BALL TO WIN | 40 | 0 | 0 | 4 | 4 | 0.00 | |
10.00 | TAMER KURTBOGAN | 8-BALL TO WIN | 40 | 2 | 3 | 4 | 4 | 0.00 | |
10.00 | MARCO JYAWOOK | COONRODS I | 40 | 0 | 0 | 4 | 4 | 0.00 | |
10.00 | MICHAEL SHEHAN | JD's | 40 | 0 | 0 | 4 | 4 | 0.00 | |
10.00 | OREN DALBY | JD's | 40 | 0 | 0 | 4 | 4 | 0.00 | |
8.75 | MIKE GOACHER | 8-BALL TO WIN | 35 | 0 | 0 | 3 | 4 | 0.00 | |
8.75 | ROBBIE MATTHEWS | COONRODS I | 35 | 0 | 0 | 3 | 4 | 0.00 | |
8.25 | MARC BAKER | SHARP SHOOTERS | 33 | 2 | 2 | 2 | 4 | 0.00 | |
8.25 | TONY COCKERILL | BIG SHOTS I | 33 | 0 | 0 | 2 | 4 | 0.00 | |
8.25 | BRUCE BOEHLER | SHARP SHOOTERS | 33 | 0 | 0 | 2 | 4 | 0.00 | |
7.75 | TODD KASPER | BIG SHOTS I | 31 | 0 | 0 | 2 | 4 | 0.00 | |
7.75 | LOU TUTTLE | SHARP SHOOTERS | 31 | 0 | 0 | 2 | 4 | 0.00 | |
7.50 | ERIC HARRIS | 8-BALL TO WIN | 30 | 0 | 0 | 3 | 4 | 0.00 | |
6.75 | FRANKIE SHEEHAN | KNUCKLEHEADS | 27 | 1 | 0 | 2 | 4 | 0.00 | |
6.50 | ROB BURCHETT | COONRODS I | 26 | 0 | 0 | 1 | 4 | 0.00 | |
6.25 | TROY PETITT | COONRODS I | 25 | 0 | 0 | 1 | 4 | 0.00 | |
6.25 | JEFF COLVIN | SHARP SHOOTERS | 25 | 1 | 0 | 1 | 4 | 0.00 | |
6.00 | MIKE HOEHN | KNUCKLEHEADS | 24 | 0 | 0 | 0 | 4 | 0.00 | |
5.75 | RON FRELIGH | BIG SHOTS I | 23 | 0 | 0 | 2 | 4 | 0.00 | |
5.25 | MARK VENEGONIA | BIG SHOTS I | 21 | 0 | 0 | 1 | 4 | 0.00 | |
4.75 | KEITH HURLEY | KNUCKLEHEADS | 19 | 0 | 0 | 0 | 4 | 0.00 | |
4.50 | ROBERT BROOKS | JD's | 18 | 0 | 0 | 1 | 4 | 0.00 | |
3.75 | AJ ROLLER | KNUCKLEHEADS | 15 | 0 | 0 | 0 | 4 | 0.00 | |
2.75 | STEVE ELLIOTT | JD's | 11 | 0 | 0 | 0 | 4 | 0.00 | |
No Result |
Average | Name | Team Name | Total Pts | 10-0 Wins | Ero | Wins | Pts w/o HDCP | Power Factor | |
---|---|---|---|---|---|---|---|---|---|