--No item selected-- | ||
Sh-Booms Tuesday 8 Ball Summer Pool League 2018 |
--No item selected-- | ||
Week 14 08/12/2018 |
Tyler Lamphier | Sh-Booms Ball Breakers | 21 | 0 | 21.00 | 3 | 3 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 13 | |
NEIL PROMES | Sh-Booms Numbnuts | 17 | 0 | 17.00 | 3 | 3 | 0 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 9 | |
JEFF EILERS | Sh-Booms We Escaped | 15 | 3 | 12.00 | 3 | 2 | 1 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 3 | |
DOUG SIMEK | Sh-Booms Numbnuts | 15 | 0 | 15.00 | 3 | 3 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 6 | |
Colin Milander | Sh-Booms Numbnuts | 14 | 0 | 14.00 | 3 | 3 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 7 | |
Reid Kiner | Sh-Booms Plan B | 13 | 0 | 13.00 | 3 | 3 | 0 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 4 | |
BERNIE ESSER | Sh-Booms We Escaped | 11 | 3 | 8.00 | 3 | 2 | 1 | 0 | 0 | 3.67 | 0 | 0 | 0.00 | 4 | |
Keaton Kozak | Sh-Booms Plan B | 11 | 6 | 5.00 | 3 | 2 | 1 | 0 | 0 | 3.67 | 0 | 0 | 0.00 | 7 | |
Jim Koletzky | Sh-Booms We Escaped | 9 | 8 | 1.00 | 3 | 2 | 1 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 5 | |
BOB MARTIN | Sh-Booms Ball Breakers | 9 | 0 | 9.00 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 9 | |
Sonny Red Owl | Sh-Booms Santee | 8 | 13 | -5.00 | 3 | 1 | 2 | 0 | 0 | 2.67 | 0 | 0 | 0.00 | 8 | |
Mike Stahl | Sh-Booms Side Pocket | 6 | 11 | -5.00 | 3 | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 8 | |
MASON KALIN | Sh-Booms Plan B | 6 | 8 | -2.00 | 3 | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 7 | |
Andrew Steckler | Sh-Booms Chalk'n Stick | 6 | 9 | -3.00 | 3 | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 11 | |
DOUG REYNOLDS | Sh-Booms Ball Breakers | 5 | 9 | -4.00 | 3 | 1 | 2 | 0 | 0 | 1.67 | 0 | 0 | 0.00 | 7 | |
Rich Determan | Sh-Booms Side Pocket | 5 | 7 | -2.00 | 3 | 1 | 2 | 0 | 0 | 1.67 | 0 | 0 | 0.00 | 10 | |
Jerry May | Sh-Booms Side Pocket | 3 | 12 | -9.00 | 3 | 1 | 2 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 8 | |
Derek LaPointe | Sh-Booms Santee | 3 | 12 | -9.00 | 3 | 1 | 2 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 12 | |
Waylon LaPointe | Sh-Booms Santee | 3 | 10 | -7.00 | 3 | 1 | 2 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 13 | |
ZACH KOKESH | Sh-Booms Chalk'n Stick | 3 | 11 | -8.00 | 3 | 1 | 2 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 8 | |
MYRON FISCHER | Sh-Booms Shamrock Shooters | 0 | 13 | -13.00 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | |
Elroy Beverly | Sh-Booms Chalk'n Stick | 0 | 15 | -15.00 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 10 | |
HEIDI FISCHER | Sh-Booms Shamrock Shooters | 0 | 16 | -16.00 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 12 | |
Dillon Pokorney | Sh-Booms Shamrock Shooters | 0 | 17 | -17.00 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 11 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|