--No item selected-- | ||
Northwest Border |
--No item selected-- | ||
Week 28 04/07/2019 |
Enrique (Rick) CUENCA | A Few Balls Shy | 10.00 | 30 | 3 | 3 | 0 | 0 | 100.00 | 0 | ||
D.J. GUILFORD | Yesterday's - Balls Deep | 10.00 | 30 | 3 | 3 | 0 | 0 | 100.00 | 0 | ||
BRYCON IRWIN | Eagles - Irwin | 10.00 | 30 | 3 | 3 | 0 | 0 | 100.00 | 1 | ||
DOUG MOOR | Eagles - Bang Bang Bitches | 10.00 | 30 | 3 | 3 | 0 | 2 | 100.00 | 2 | ||
MIKE PICRAUX | Eagles - Miller | 10.00 | 30 | 3 | 3 | 0 | 1 | 100.00 | 1 | ||
RICHARD POLLICK | A Few Balls Shy | 10.00 | 30 | 3 | 3 | 0 | 0 | 100.00 | 0 | ||
COLLEEN ROWAN | A Few Balls Shy | 10.00 | 30 | 3 | 3 | 0 | 0 | 100.00 | 0 | ||
RYAN GOEBEL | Eagles - Miller | 10.00 | 30 | 3 | 3 | 0 | 1 | 100.00 | 2 | ||
CHAD BETTS | Eagles - Irwin | 10.00 | 30 | 3 | 3 | 0 | 0 | 100.00 | 0 | ||
ROY CHESTNUT | Mike's - Stahler | 10.00 | 30 | 3 | 3 | 0 | 0 | 100.00 | 0 | ||
HOWARD (BUTCH) MITCHELL | Mike's Stein | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
BRUCE IRWIN | Eagles - Irwin | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
ANDRA (ANNIE) JUSTINGER | The Bar - WTF | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
BETTY FOCKLER | Mike's - Stahler | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
DYLLAN ROSEBROCK | Yesterday's - One Hitters | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
JEFF HARPER | The Bar - Gearhart | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
DANNY SNIDER | Mike's Stein | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
KATHY STAHLER | Mike's - Stahler | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
JOE GONZALES | The Drifters | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
KEN TAYLOR | Ahh Sit | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
KEVIN MCDOUGALL | Yesterday's - Miller | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
LUCIANO DELEON | The Bears | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
CHRIS MURRER | The Bears | 9.00 | 27 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
HELENA EMERSON | Eagles - Those Damn Women | 8.67 | 26 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
KEITH (ZIGGY) DOHNER | Eagles - Irwin | 8.67 | 26 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
TODD FELTZ | The Drifters | 8.67 | 26 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
TIMO SALINAS | Musta Got Lost | 8.67 | 26 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
CHRIS DUTKIEWILZ | Yesterday's - Balls Deep | 8.67 | 26 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
MIKE HAHN | A Few Balls Shy | 8.67 | 26 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
RUSS FRETZ | The Bar - Bomb Squad | 8.67 | 26 | 3 | 2 | 1 | 0 | 66.67 | 1 | ||
MELVIN SCHILT | The Bar - Bomb Squad | 8.33 | 25 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
Lee Norrick | The Drifters | 8.33 | 25 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
STEVE BOYER | Yesterday's - I'd Hit That | 8.33 | 25 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
GARRETT HEARNE | Yesterday's - Balls Deep | 8.33 | 25 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
CHRISTINA TADSEN | Yesterday's - Balls Deep | 8.33 | 25 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
ADAM SOUZA | The Bears | 8.33 | 25 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
DAVID BOUCHER | Eagles - Bang Bang Bitches | 8.00 | 24 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
DEVIN BOUCHER | Eagles - Bang Bang Bitches | 8.00 | 24 | 3 | 2 | 1 | 0 | 66.67 | 1 | ||
BILL STAHLER | Mike's - Stahler | 8.00 | 24 | 3 | 2 | 1 | 0 | 66.67 | 1 | ||
BRYANT BOUCHER | Eagles - Bang Bang Bitches | 8.00 | 24 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
ANDREW (HIPPIE) GARZA | Ahh Sit | 8.00 | 24 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
OSCAR (SCOTT) ROSEBROCK | Yesterday's - One Hitters | 8.00 | 24 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
GARY MCCURDY | The Bar - Bomb Squad | 8.00 | 24 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
JERRY TEATS JR | Ahh Sit | 8.00 | 24 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
ROBERT HARTMAN | Yesterday's - One Hitters | 8.00 | 24 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
JAMIE STEIN | Mike's Stein | 8.00 | 24 | 3 | 1 | 2 | 1 | 33.33 | 1 | ||
JOSH WYSE | The Bar - WTF | 7.67 | 23 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
CHAD MILLER | Eagles - Miller | 7.67 | 23 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
TODD GEARHART | The Bar - Gearhart | 7.67 | 23 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
JANET HARMON | Ahh Sit | 7.67 | 23 | 3 | 1 | 2 | 0 | 33.33 | 1 | ||
Jacob Wasson | Eagles - Miller | 7.67 | 23 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
JASON (JB) BRITENRIKER | The Bar - WTF | 7.33 | 22 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
LARRY MUNGER | Yesterday's - I'd Hit That | 7.33 | 22 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
BRET SANDERSON | Yesterday's - Miller | 7.33 | 22 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
NED DAY | Yesterday's - Miller | 7.33 | 22 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
DUSTIN MOSIER | Yesterday's - One Hitters | 7.33 | 22 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
BRIAN FOCKLER | The Bar - Bomb Squad | 7.33 | 22 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
LEVI WILLIAMS | Eagles - Irwin | 7.33 | 22 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
KILEY PELLAND | Eagles - Miller | 7.00 | 21 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
DEB JAGGERS | Eagles - Those Damn Women | 7.00 | 21 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
TOMMY SCHILT | The Bar - Bomb Squad | 7.00 | 21 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
MATT BORTON | Musta Got Lost | 7.00 | 21 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
RICH BRODOCK | The Bar - WTF | 7.00 | 21 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
ANTHONY HOLMES | Yesterday's - Balls Deep | 7.00 | 21 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
LARRY MAROWELL | The Bears | 7.00 | 21 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
PAUL ALLISON | The Bar - WTF | 6.67 | 20 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
TRACY O'HAVER | The Drifters | 6.67 | 20 | 3 | 2 | 1 | 0 | 66.67 | 0 | ||
DAVID BEVERLY | Yesterday's - Miller | 6.67 | 20 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
WILLIAM BEATTY | Mike's Stein | 6.33 | 19 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
JEREMY WEBER | Mike's Stein | 6.33 | 19 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
Joe Nickloy | Mike's - Stahler | 6.00 | 18 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
HARRY BUNNELL | Musta Got Lost | 6.00 | 18 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
RICK KOSIER | The Bar - Gearhart | 6.00 | 18 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
ANGEL GARZA | Ahh Sit | 6.00 | 18 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
KAREN ARMSTRONG | The Drifters | 6.00 | 18 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
WILLIAM STAHLER | Musta Got Lost | 5.67 | 17 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
CHAR HANENKRATT | Eagles - Those Damn Women | 5.67 | 17 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
BILL HEAD | The Bar - Gearhart | 5.67 | 17 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
DOUGLAS NORTHRUP | Yesterday's - I'd Hit That | 5.67 | 17 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
LARRY DUKE | Yesterday's - I'd Hit That | 5.33 | 16 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
KIM MOSIER | Eagles - Those Damn Women | 5.33 | 16 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
DAVE BECHTOL | Eagles - Bang Bang Bitches | 5.33 | 16 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
MELISSA EDWARDS | Eagles - Those Damn Women | 5.00 | 15 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
JARRED MUSSER | The Bears | 4.67 | 14 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
JASON GUILLIAM | Yesterday's - Miller | 4.67 | 14 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
Steve PIERCE | The Bar - Gearhart | 4.67 | 14 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
JOSH WEBB | Yesterday's - One Hitters | 4.67 | 14 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
AUSTIN CARTEYN | A Few Balls Shy | 4.00 | 12 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
ANDY WICKERHAM | Musta Got Lost | 3.33 | 10 | 3 | 1 | 2 | 0 | 33.33 | 0 | ||
HANK BEEMAN | Yesterday's - I'd Hit That | 2.00 | 6 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
No Result |
Removed player | Name | Team Name | Average | Score + | Games played | Wins | Losses | Ero | Games Wins % | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|