--No item selected-- | ||
ALBERT LEA A (TUESDAY) |
--No item selected-- | ||
Week 26 03/31/2019 |
GREG HAGEN | HAROLD'S 911 | B | 5 | 50 | 22 | 10.00 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
MORGAN HUTCHINS | BUS BOYS | M | 5 | 50 | 24 | 10.00 | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
JOHN SONNEK | TB3'S #1 | A | 5 | 50 | 22 | 10.00 | 28 | 1 | 5 | 0 | 1 | 1 | 0 | 0.00 | |
KYLE NASBY | BUS BOYS | A | 5 | 50 | 21 | 10.00 | 29 | 1 | 5 | 0 | 0 | 1 | 0 | 0.00 | |
KENNY KEESLING | SPORTSMAN'S #1 | A | 5 | 46 | 27 | 9.20 | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | |
JED BERGLAND | BUS BOYS | M | 5 | 46 | 27 | 9.20 | 19 | 1 | 4 | 1 | 0 | 1 | 0 | 0.00 | |
EVARISTO GUERRA | SUICIDE SQUAD | C | 5 | 46 | 28 | 9.20 | 18 | 1 | 4 | 1 | 1 | 0 | 0 | 0.00 | |
BOB IVERSON | DEADEYE DONKEYS | A | 5 | 45 | 25 | 9.00 | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 0.00 | |
CODY SCHREIBER | BUS BOYS | A | 5 | 45 | 29 | 9.00 | 16 | 1 | 4 | 1 | 0 | 1 | 0 | 0.00 | |
BRUCE SCHUMACHER | 3 IN 1 #2 | B | 5 | 44 | 27 | 8.80 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | |
BRANDON MUNSON | WE'RE SOLIDS RIGHT | A | 5 | 44 | 36 | 8.80 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | |
JON MUNSON | HAROLDS #1 | AA | 5 | 44 | 18 | 8.80 | 26 | 1 | 4 | 1 | 2 | 1 | 0 | 0.00 | |
RAY MADRIGAL | NASTY BALLS | B | 5 | 43 | 32 | 8.60 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | |
DAVE OWENS | SPORTSMAN'S #1 | B | 5 | 43 | 37 | 8.60 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
RICH NEWMAN | HAROLDS #7 | A | 5 | 43 | 33 | 8.60 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
DOUG FELT | HAROLDS #1 | A | 5 | 43 | 34 | 8.60 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
JEREMY WACEK | SUICIDE SQUAD | B | 5 | 43 | 35 | 8.60 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
BUCKY RASMUSSEN | SPORTSMAN'S #1 | A | 5 | 43 | 36 | 8.60 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
KELLY MUILENBURG | TB3'S #1 | A | 5 | 43 | 31 | 8.60 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
PEDRO OLVERA | DEADEYE DONKEYS | A | 5 | 42 | 29 | 8.40 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | |
GREG HENDERSON | HAROLD'S 911 | B | 5 | 42 | 37 | 8.40 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
JACE DEBOER | WE'RE SOLIDS RIGHT | A | 5 | 42 | 37 | 8.40 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
MICK WESTENG | DEADEYE DONKEYS | A | 5 | 42 | 36 | 8.40 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
CHRIS DOKKEN | WE'RE SOLIDS RIGHT | A | 5 | 42 | 39 | 8.40 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
DOUG DEBOER | HAROLDS #1 | A | 5 | 42 | 32 | 8.40 | 10 | 1 | 3 | 2 | 0 | 1 | 0 | 0.00 | |
SCOTT TOVAR | NASTY BALLS | A | 5 | 42 | 39 | 8.40 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
OWEN DUNDAS | TB3'S #1 | AA | 5 | 40 | 29 | 8.00 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | |
DENNY JURRENS | TB3'S #1 | A | 5 | 40 | 40 | 8.00 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
CHRIS BEHNCKE | SUICIDE SQUAD | C | 5 | 40 | 41 | 8.00 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
ROB REDMAN | SOGGY BOTTOM BOYS | B | 5 | 39 | 34 | 7.80 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
DAN HAGEN | SUICIDE SQUAD | B | 5 | 39 | 42 | 7.80 | -3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
TERRY RIENDEAU | NASTY HABIT #14 | A | 5 | 39 | 43 | 7.80 | -4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
JACOB TALAMANTES | SPORTSMAN'S #1 | B | 5 | 38 | 27 | 7.60 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
DALE A MILLER | 3 IN 1 #1 | M | 5 | 38 | 38 | 7.60 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
LANCE ENGEBRETSON | HAROLDS #1 | A | 5 | 37 | 34 | 7.40 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
DAN BOLINGER | SOGGY BOTTOM BOYS | B | 5 | 37 | 42 | 7.40 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
STEVE WADDING | DEADEYE DONKEYS | A | 5 | 37 | 41 | 7.40 | -4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
TAB CHRISTENSEN | HAROLD'S 911 | B | 5 | 36 | 35 | 7.20 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
GARRETT SCHULTZ | WE'RE SOLIDS RIGHT | B | 5 | 36 | 42 | 7.20 | -6 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
BOB GARZA | NASTY HABIT #14 | AA | 5 | 36 | 31 | 7.20 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0.00 | |
RODNEY LARSON | 3 IN 1 #2 | A | 5 | 36 | 46 | 7.20 | -10 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | |
GARY D MILLER | HAROLDS #1 | A | 5 | 34 | 41 | 6.80 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
BRIAN BEENER | DEADEYE DONKEYS | B | 5 | 34 | 40 | 6.80 | -6 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
ROB GOLDMAN | SOGGY BOTTOM BOYS | B | 5 | 33 | 37 | 6.60 | -4 | 1 | 2 | 3 | 1 | 0 | 0 | 0.00 | |
TROY HABANA | SOGGY BOTTOM BOYS | B | 5 | 33 | 31 | 6.60 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0.00 | |
DAVE SANDON | HAROLD'S 911 | A | 5 | 33 | 39 | 6.60 | -6 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
VINCE CARDONA | NASTY BALLS | B | 5 | 33 | 37 | 6.60 | -4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
BOB GILES | NASTY HABIT #14 | A | 5 | 33 | 45 | 6.60 | -12 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | |
TJ BOEVER | 3 IN 1 #1 | B | 5 | 33 | 47 | 6.60 | -14 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | |
BRAD KAISER | TB3'S #1 | M | 5 | 32 | 37 | 6.40 | -5 | 1 | 2 | 3 | 1 | 1 | 0 | 0.00 | |
JOSH KROWIORZ | 3 IN 1 #2 | C | 5 | 32 | 41 | 6.40 | -9 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
WADE FLATTUM | WE'RE SOLIDS RIGHT | C | 5 | 32 | 42 | 6.40 | -10 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
TROY DEBOER | 3 IN 1 #1 | B | 5 | 32 | 43 | 6.40 | -11 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | |
JAY ZAMORA | HAROLDS #7 | A | 5 | 31 | 37 | 6.20 | -6 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
WILLIAM BODENSTEINER | NASTY HABIT #14 | A | 5 | 31 | 43 | 6.20 | -12 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
JEFF GETCHELL | 3 IN 1 #1 | C | 5 | 31 | 42 | 6.20 | -11 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
CHRIS OLSON | SOGGY BOTTOM BOYS | A | 5 | 31 | 47 | 6.20 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | |
JOHN WITTMER | 3 IN 1 #2 | B | 5 | 31 | 47 | 6.20 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | |
STEVE MUNSON | HAROLD'S 911 | C | 5 | 30 | 40 | 6.00 | -10 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
TONY WADDING | HAROLDS #7 | B | 5 | 30 | 41 | 6.00 | -11 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
KEITH PORTER JR | SPORTSMAN'S #1 | B | 5 | 30 | 41 | 6.00 | -11 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
LEIGH DORMAN | BUS BOYS | A | 5 | 29 | 47 | 5.80 | -18 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | |
JIM JARDINE | HAROLDS #7 | A | 5 | 28 | 43 | 5.60 | -15 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
ROD TOVAR | NASTY BALLS | B | 5 | 28 | 42 | 5.60 | -14 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | |
TOBY TELLES | SUICIDE SQUAD | C | 5 | 28 | 50 | 5.60 | -22 | 1 | 0 | 5 | 0 | 0 | 0 | 0.00 | |
MICHELLE JARDINE | HAROLDS #7 | LM | 5 | 27 | 46 | 5.40 | -19 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | |
MARK BARTNESS | 3 IN 1 #2 | B | 5 | 25 | 39 | 5.00 | -14 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | |
CHAD MICKELSON | NASTY BALLS | B | 5 | 25 | 50 | 5.00 | -25 | 1 | 0 | 5 | 0 | 0 | 0 | 0.00 | |
Shay Tuma | NASTY HABIT #14 | B | 5 | 20 | 43 | 4.00 | -23 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 | |
HECTOR OLVERA | 3 IN 1 #1 | B | 5 | 14 | 50 | 2.80 | -36 | 1 | 0 | 5 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Singles | Games played | Score + | Score - | Average | Differential | Match Count | Wins | Losses | Ero | 10-0 Wins | 8 on break | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|