--No item selected-- | ||
MONDAY VALLEY SPRING |
--No item selected-- | ||
Week 19 05/12/2019 |
ALAN BLOODGOOD | TROPHY HUNTERS | 100.00 | 40.00 | 4 | 4 | 0 | 10.00 | |
ZACK DICKSON | A-LOTTA-GREEN | 100.00 | 40.00 | 4 | 4 | 0 | 10.00 | |
Jim Gengler | LAST CHANCE | 100.00 | 40.00 | 4 | 4 | 0 | 10.00 | |
ROD DOTSON | TROPHY HUNTERS | 100.00 | 40.00 | 4 | 4 | 0 | 10.00 | |
STEVE HOOVER | Thirsty's | 75.00 | 37.00 | 3 | 4 | 1 | 9.25 | |
Rich Wright | TROPHY HUNTERS | 75.00 | 37.00 | 3 | 4 | 1 | 9.25 | |
Gary Welch | LAST CHANCE | 75.00 | 37.00 | 3 | 4 | 1 | 9.25 | |
Fred Morrill | Thirsty's | 75.00 | 36.00 | 3 | 4 | 1 | 9.00 | |
MARK WALIGORA | FOUR PLAY | 75.00 | 36.00 | 3 | 4 | 1 | 9.00 | |
JEFF LAW | BANK SHOTS | 75.00 | 36.00 | 3 | 4 | 1 | 9.00 | |
MATTHEW DECKER | FOUR PLAY | 75.00 | 35.00 | 3 | 4 | 1 | 8.75 | |
Julio Bibian | Thirsty's | 75.00 | 35.00 | 3 | 4 | 1 | 8.75 | |
DOUG ROYER | DEFECTIVE | 75.00 | 35.00 | 3 | 4 | 1 | 8.75 | |
DENNY CAYLOR | NORWOOD | 50.00 | 34.00 | 2 | 4 | 2 | 8.50 | |
RICK CUNNINGHAM | LAST CHANCE | 50.00 | 33.00 | 2 | 4 | 2 | 8.25 | |
CHRISSIE SMITH | TROPHY HUNTERS | 50.00 | 32.00 | 2 | 4 | 2 | 8.00 | |
CHRIS HEUERTZ | DEFECTIVE | 50.00 | 32.00 | 2 | 4 | 2 | 8.00 | |
Bob Krueger | LAST CHANCE | 75.00 | 31.00 | 3 | 4 | 1 | 7.75 | |
JIMMY BUSICK | Thirsty's | 50.00 | 31.00 | 2 | 4 | 2 | 7.75 | |
BRIAN ECKHART | DEFECTIVE | 50.00 | 31.00 | 2 | 4 | 2 | 7.75 | |
TERRY CAMP | NORWOOD | 50.00 | 31.00 | 2 | 4 | 2 | 7.75 | |
HEATHER DECKER (McCONATHY) | FOUR PLAY | 50.00 | 31.00 | 2 | 4 | 2 | 7.75 | |
KEN MURROW | TABLE RUNNERS | 50.00 | 30.00 | 2 | 4 | 2 | 7.50 | |
MARK ALVORD | BANK SHOTS | 50.00 | 30.00 | 2 | 4 | 2 | 7.50 | |
DARIN DRAKE | BANK SHOTS | 50.00 | 30.00 | 2 | 4 | 2 | 7.50 | |
BRUCE ABRAHAM | 8 N' OUT | 25.00 | 29.00 | 1 | 4 | 3 | 7.25 | |
SEAN FLAHERTY | A-LOTTA-GREEN | 50.00 | 28.00 | 2 | 4 | 2 | 7.00 | |
Cody Edwards | 8 N' OUT | 25.00 | 27.00 | 1 | 4 | 3 | 6.75 | |
Cody Caylor | NORWOOD | 25.00 | 27.00 | 1 | 4 | 3 | 6.75 | |
DAVID THAYER | BANK SHOTS | 50.00 | 26.00 | 2 | 4 | 2 | 6.50 | |
BOB DELZELL | TABLE RUNNERS | 25.00 | 26.00 | 1 | 4 | 3 | 6.50 | |
DON SHORT | TABLE RUNNERS | 25.00 | 26.00 | 1 | 4 | 3 | 6.50 | |
BEN KIRKEBY | DEFECTIVE | 0.00 | 26.00 | 0 | 4 | 4 | 6.50 | |
CHRIS CASHEN | TABLE RUNNERS | 0.00 | 25.00 | 0 | 4 | 4 | 6.25 | |
Charles BARNES | A-LOTTA-GREEN | 25.00 | 24.00 | 1 | 4 | 3 | 6.00 | |
Blake Ebert | NORWOOD | 0.00 | 22.00 | 0 | 4 | 4 | 5.50 | |
Cameron Edwards | 8 N' OUT | 0.00 | 20.00 | 0 | 4 | 4 | 5.00 | |
TRAVIS LOGSDON | 8 N' OUT | 25.00 | 19.00 | 1 | 4 | 3 | 4.75 | |
TODD MARTIN | FOUR PLAY | 25.00 | 18.00 | 1 | 4 | 3 | 4.50 | |
Mike Payne | A-LOTTA-GREEN | 0.00 | 16.00 | 0 | 4 | 4 | 4.00 | |
No Result |
Name | Team Name | Games Wins % | Score + | Wins | Games played | Losses | Average | |
---|---|---|---|---|---|---|---|---|