--No item selected-- | ||
Quik 8 Sun |
--No item selected-- | ||
Week 16 12/16/2018 |
Kim Foster | MAD DAWGS | 8 | 4 | 66.67 | 0 | 0 | 2 | 2 | 5.00 | 0 | 12 | 1 | |
PATTI DULOWSKI | I LIKE-A-YOU | 8 | 4 | 66.67 | 1 | 1 | 0 | 0 | 3.33 | 0 | 12 | 1 | |
STANLEY REBACZ | RACKEM | 8 | 4 | 66.67 | 1 | 1 | 0 | 0 | 3.33 | 0 | 12 | 1 | |
GREG SPENCER | MAD DAWGS | 8 | 4 | 66.67 | 2 | 3 | 0 | 2 | 4.00 | 0 | 12 | 1 | |
RYAN ELLIOT | BALL BUSTERS | 9 | 3 | 75.00 | 0 | 0 | 0 | 0 | 3.00 | 0 | 12 | 1 | |
LENNY DEL BROCCO | HARD TIMES | 8 | 4 | 66.67 | 1 | 2 | 1 | 1 | 3.20 | 0 | 12 | 1 | |
CHARLES SINGLETON | HARD TIMES | 8 | 4 | 66.67 | 0 | 0 | 0 | 0 | 2.67 | 0 | 12 | 1 | |
Rick Swierkosz | SLAYER | 6 | 6 | 50.00 | 1 | 0 | 0 | 1 | 2.73 | 0 | 12 | 1 | |
STOSH REBACZ | RACKEM | 6 | 6 | 50.00 | 1 | 0 | 0 | 1 | 2.73 | 0 | 12 | 1 | |
Anthony Giannini | SLAYER | 5 | 7 | 41.67 | 2 | 0 | 1 | 0 | 2.27 | 0 | 12 | 1 | |
HAWK DZIATYK | SLAYER | 5 | 7 | 41.67 | 1 | 2 | 0 | 2 | 2.50 | 0 | 12 | 1 | |
STACY O'CONNOR | I LIKE-A-YOU | 5 | 7 | 41.67 | 1 | 0 | 2 | 1 | 2.78 | 0 | 12 | 1 | |
GREGG GOTZ | I LIKE-A-YOU | 5 | 7 | 41.67 | 0 | 0 | 0 | 0 | 2.08 | 0 | 12 | 1 | |
Marty Zylkowski | MAD DAWGS | 5 | 7 | 41.67 | 1 | 1 | 2 | 1 | 2.78 | 0 | 12 | 1 | |
DAVE REBACZ | SMOKESTACK LIGHTNIN | 7 | 5 | 58.33 | 3 | 3 | 1 | 2 | 2.56 | 0 | 12 | 1 | |
VINCE CINCINELLO | RACKEM | 4 | 8 | 33.33 | 0 | 0 | 2 | 0 | 2.00 | 0 | 12 | 1 | |
JATINDER KALER | HARD TIMES | 4 | 8 | 33.33 | 0 | 1 | 3 | 1 | 2.00 | 0 | 12 | 1 | |
RANDY RIES | SMOKESTACK LIGHTNIN | 5 | 7 | 41.67 | 1 | 1 | 1 | 1 | 1.50 | 0 | 12 | 1 | |
BEAU FARIAS | BALL BUSTERS | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 3.75 | 0 | 4 | 1 | |
JOE BLANFORD | BALL BUSTERS | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 3.75 | 0 | 4 | 1 | |
KURT GILBERG | CHALK 'EM OUT | 3 | 9 | 25.00 | 0 | 0 | 0 | 0 | 1.25 | 0 | 12 | 1 | |
BRAD SMIRICH | SMOKESTACK LIGHTNIN | 3 | 9 | 25.00 | 0 | 1 | 1 | 1 | 1.20 | 0 | 12 | 1 | |
JOE SIENKIEWICZ | CHALK 'EM OUT | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 1.25 | 0 | 4 | 1 | |
CASSIE MARSALA | CHALK 'EM OUT | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 1.25 | 0 | 4 | 1 | |
No Result |
Name | Team Name | Wins | Losses | Win % | B&Rs | ROs | B&Rs Against | ROs Against | Average | Power Factor | Games | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|