--No item selected-- | ||
Monday Night VNEA Pool League |
--No item selected-- | ||
Week 25 03/17/2019 |
BRYAN SNARE | 10 | ALL STICKS NO BALLS-SHAWN KOONS | 100.0 | 40 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 19 | 0 | |
ZACK EVANS | 10 | FAST BREAK - C. MARR | 100.0 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | |
CHARLES MARR | 10 | FAST BREAK - C. MARR | 100.0 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | |
NICHOLAS MARAN | 10 | ALL STICKS NO BALLS-SHAWN KOONS | 100.0 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | |
MIKE DAINS | 9 | FAST BREAK - C. MARR | 75.0 | 37 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | |
ROBERT JR. CORBIN | 9 | WHO'S NEXT - D. LARGE | 75.0 | 37 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 0 | |
TERRY SHIRK | 9 | FAST BREAK - C. MARR | 75.0 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | |
SHAWN KOONS | 9 | ALL STICKS NO BALLS-SHAWN KOONS | 75.0 | 35 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | |
JEFF GIBSON | 9 | WHO'S NEXT - D. LARGE | 75.0 | 35 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | |
TODD NICHOLAS | 9 | WHO'S NEXT - D. LARGE | 75.0 | 34 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | |
TOBY KINCAID | 8 | WHO'S NEXT - D. LARGE | 75.0 | 33 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 20 | 0 | |
SHANE MURPHY | 8 | GO 4 IT-DAVE FINCHMAN | 75.0 | 33 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | |
WANDA CORBIN | 8 | ALL CHALKED UP - C. FERRIMAN | 50.0 | 33 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 31 | 0 | |
RUSTIE GODDARD | 8 | ALL STICKS NO BALLS-SHAWN KOONS | 50.0 | 33 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 31 | 0 | |
ANTHONY HINES | 8 | ANTHONY HINES | 50.0 | 33 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 29 | 0 | |
ROCKY ROVINELLI | 8 | ANTHONY HINES | 50.0 | 33 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | |
JOHN BROCKMAN | 8 | GO 4 IT-DAVE FINCHMAN | 50.0 | 32 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | |
KURT OWENS | 8 | FAST BREAK - C. MARR | 50.0 | 31 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | |
ROCKY JORDAN | 8 | ANTHONY HINES | 50.0 | 30 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | |
KARENA CURTIS | 7 | ALL CHALKED UP - C. FERRIMAN | 50.0 | 29 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | |
CHARLES LOVELACE | 7 | ANTHONY HINES | 25.0 | 26 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | |
LORA CORBIN | 6 | ALL CHALKED UP - C. FERRIMAN | 0.0 | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | |
MIKE GALE | 5 | GO 4 IT-DAVE FINCHMAN | 25.0 | 21 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 31 | 0 | |
BRANDON GATES | 5 | GO 4 IT-DAVE FINCHMAN | 25.0 | 21 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 31 | 0 | |
CRYSTAL FERRIMAN | 5 | ALL CHALKED UP - C. FERRIMAN | 0.0 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | |
DANNY RUSSELL | 4 | GO 4 IT-DAVE FINCHMAN | 0.0 | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | |
DOUG LARGE | 4 | WHO'S NEXT - D. LARGE | 25.0 | 15 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | |
HARRY THOMAS | 4 | ANTHONY HINES | 0.0 | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | |
CINDY HILL | 4 | ALL STICKS NO BALLS-SHAWN KOONS | 0.0 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | |
LORI TIMMONS | 3 | ALL CHALKED UP - C. FERRIMAN | 0.0 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | |
No Result |
Name | Average | Team Name | Games Wins % | Total Points | Wins | Games played | Losses | 10-0 Wins | 8 on break | Ero | Match Count | Perfect Match | Score - | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|