--No item selected-- | ||
MONDAY DOUBLES POOL FALL 2018 |
--No item selected-- | ||
Week 23 03/17/2019 |
JAKE BISHOP | 73 | SMOOTH CRIMINALS | 44 | 29.00 | 8 | 6 | 2 | 0 | 0 | 9.13 | 0 | 0 | 0.00 | 0.00 | |
TONYA TIENTER | 73 | SMOOTH CRIMINALS | 46 | 27.00 | 8 | 6 | 2 | 0 | 0 | 9.13 | 0 | 0 | 0.00 | 0.00 | |
JESSE VANDERWAL | 69 | TRICK SHOTS | 44 | 25.00 | 8 | 6 | 2 | 0 | 0 | 8.63 | 1 | 0 | 0.00 | 0.00 | |
CHRIS ANTHONY | 69 | TRICK SHOTS | 49 | 20.00 | 8 | 6 | 2 | 0 | 0 | 8.63 | 1 | 0 | 0.00 | 0.00 | |
KENNETH JANSSEN | 68 | BUSTIN LOOSE | 52 | 16.00 | 8 | 5 | 3 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
BRAD KALTENHEUSER | 61 | BUSTIN LOOSE | 49 | 12.00 | 8 | 5 | 3 | 0 | 0 | 7.63 | 0 | 1 | 0.00 | 0.00 | |
ANDRE SILVA | 52 | GOOD SMOKE AND WHISKEY | 61 | -9.00 | 8 | 3 | 5 | 0 | 0 | 6.50 | 1 | 0 | 0.00 | 0.00 | |
ERIC REIMER | 49 | GOOD SMOKE AND WHISKEY | 68 | -19.00 | 8 | 3 | 5 | 0 | 0 | 6.13 | 0 | 0 | 0.00 | 0.00 | |
DALE VANDERWAL | 49 | DJ SHARP SHOOTERS | 69 | -20.00 | 8 | 2 | 6 | 0 | 0 | 6.13 | 0 | 1 | 0.00 | 0.00 | |
MARK HOWERTON | 46 | OUT OF TOWNERS | 73 | -27.00 | 8 | 2 | 6 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | |
RICK HOWERTON | 44 | OUT OF TOWNERS | 73 | -29.00 | 8 | 2 | 6 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 0.00 | |
STEVE L | 44 | DJ SHARP SHOOTERS | 69 | -25.00 | 8 | 2 | 6 | 0 | 0 | 5.50 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|