--No item selected-- | ||
Bud Light 8-ball League |
--No item selected-- | ||
Week 24 03/17/2019 |
ROGER SARGINGER | The Hustlers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 2 | 0 | |
ALLEN FREY | Long Shots | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
DEAN BLEGGI | Balls Deep | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
MARK AIELLO | Dead Stroke | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
LEE POAGE | The Hustlers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
KEN SCHNEIDER | TableArt | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
JESSE MEYER | Spread Eagles | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
DEREK FLEDDERMAN | Balls Deep | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
JOHN SCHAEFFER | Pool Hall Junkies | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 1 | 0 | |
RICK WYKOFF | Dead Stroke | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Butch Yetzer | Clear Cuts | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Mike Ryan | Balls Deep | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Rich Best | Dead Stroke | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 1 | 0 | |
Mike Stephanic | The Ball Busters | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Rick Geitner | Clear Cuts | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Shirley Hanes | Amys Angels & Demons | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Braden Kearney | TableArt | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Jim Hetrick | The Team Players | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Dave Stevens | Pool Hall Junkies | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
DERRICK SCHLODER | East End One | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
JOEL HILLARD | Top Shelf | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Jake Weis | Eight Out | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Mike Defrain | Blue Balls | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
ASHUM OKNESFSKI Sr | The Team Players | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Nate Ball | The Hustlers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
JOSH COOK | Pool Hall Junkies | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
JOEY MCLAUGHLIN | Blue Balls | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Rusty Yetzer | Rail Riders | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Rick Beimel | Whoops | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Ron Richards | The Hustlers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Ray Sarginger | The Hustlers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
CHARLIE BOWERS | The Ball Busters | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
CARL PARK | Cully's | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
CHUCK STOM | TableArt | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Colleen Anders | Social Club | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Larry Anders | Social Club | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Greg Rieder | Spread Eagles | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Eric Groll | Buncha Stickheads | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Nick Chamberlin | Buncha Stickheads | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Nick Brennen | Balls Deep | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Mason Schloder | Poke N Hope | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
RUSTY LAWSON | East End One | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
DENNY SENNETT | Eight Out | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Todd Steinburg | Just The Tip | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Nick Wingard | Amys Angels & Demons | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Tyler Wendel | Eight Out | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Brady Garner | Whoops | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
AJ JOHNSTON | Dead Stroke | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
CHRIS SARGINGER | Spread Eagles | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
Bruce Wehler | Buncha Stickheads | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
Brock Lewis | Spread Eagles | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
Bill Meyer | Most Wanted | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
TRAVIS GINTHER | Eight Out | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
RON DICKEY | Dead Stroke | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
Billy Wehler | Rail Riders | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
Tom Williamson | Tail Spins | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
John Feile | 8 Ball 1 Pocket | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
Dave Clinger | Rail Riders | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
Perry Hilliard | Top Shelf | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
Timmy Emmert | Full Cue | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
Troy Meyer | Whoops | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
SHELLEY FREY | Long Shots | 66.67 | 25 | 2 | 3 | 1 | 8.33 | 0 | 0 | 0 | |
Alexis Neureiter | No Chance | 66.67 | 25 | 2 | 3 | 1 | 8.33 | 0 | 0 | 0 | |
Dalton Kline | Poke N Hope | 66.67 | 25 | 2 | 3 | 1 | 8.33 | 0 | 0 | 0 | |
TODD BARNES | Blue Balls | 66.67 | 25 | 2 | 3 | 1 | 8.33 | 0 | 0 | 0 | |
Beth Greathouse | 8 Ball 1 Pocket | 66.67 | 25 | 2 | 3 | 1 | 8.33 | 0 | 0 | 0 | |
Ray Barnett | 8 Ball 1 Pocket | 66.67 | 25 | 2 | 3 | 1 | 8.33 | 0 | 0 | 0 | |
STEVEN YATES | The Ball Busters | 66.67 | 24 | 2 | 3 | 1 | 8.00 | 0 | 0 | 0 | |
Ray Krise | Social Club | 33.33 | 24 | 1 | 3 | 2 | 8.00 | 0 | 0 | 0 | |
Jared Shaffer | Buncha Stickheads | 33.33 | 24 | 1 | 3 | 2 | 8.00 | 0 | 0 | 0 | |
Cody Nussbaum | Poke N Hope | 33.33 | 24 | 1 | 3 | 2 | 8.00 | 0 | 0 | 0 | |
KRISTEN Mahoney | East End One | 33.33 | 24 | 1 | 3 | 2 | 8.00 | 0 | 0 | 0 | |
Wes Mattivi | Eight Out | 66.67 | 23 | 2 | 3 | 1 | 7.67 | 0 | 0 | 0 | |
Nick Dragone | No Chance | 66.67 | 23 | 2 | 3 | 1 | 7.67 | 0 | 0 | 0 | |
GREG MORGAN | The Ball Busters | 33.33 | 23 | 1 | 3 | 2 | 7.67 | 0 | 0 | 0 | |
JOE SCHAEFER | Spread Eagles | 33.33 | 23 | 1 | 3 | 2 | 7.67 | 0 | 0 | 0 | |
Kenny Neureiter | Top Shelf | 33.33 | 23 | 1 | 3 | 2 | 7.67 | 0 | 0 | 0 | |
Jim Wehler | Whoops | 33.33 | 23 | 1 | 3 | 2 | 7.67 | 0 | 0 | 0 | |
Walt Donachy | Rail Riders | 33.33 | 23 | 1 | 3 | 2 | 7.67 | 0 | 0 | 0 | |
Kyle Schwabenbauer | Blue Balls | 33.33 | 23 | 1 | 3 | 2 | 7.67 | 0 | 0 | 0 | |
Gage Evers | Clear Cuts | 66.67 | 22 | 2 | 3 | 1 | 7.33 | 0 | 0 | 0 | |
Eric Ehrensberger | Full Cue | 66.67 | 22 | 2 | 3 | 1 | 7.33 | 0 | 0 | 0 | |
Kevin Fox | Tail Spins | 66.67 | 22 | 2 | 3 | 1 | 7.33 | 0 | 0 | 0 | |
CHRISTOPHER HAIGHT | TableArt | 33.33 | 22 | 1 | 3 | 2 | 7.33 | 0 | 0 | 0 | |
Jared Auman | Clear Cuts | 33.33 | 22 | 1 | 3 | 2 | 7.33 | 0 | 0 | 0 | |
Steve Kuchy | The Terminators | 33.33 | 22 | 1 | 3 | 2 | 7.33 | 0 | 0 | 0 | |
MICHAEL CHERRY | East End One | 33.33 | 22 | 1 | 3 | 2 | 7.33 | 0 | 0 | 0 | |
STAN YOUNG | Pool Hall Junkies | 33.33 | 22 | 1 | 3 | 2 | 7.33 | 0 | 0 | 0 | |
Rich Farren | Amys Angels & Demons | 33.33 | 22 | 1 | 3 | 2 | 7.33 | 0 | 0 | 0 | |
JOE BURRS | TableArt | 33.33 | 21 | 1 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
Dave Huff | The Team Players | 33.33 | 21 | 1 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
Nick Titchner | Just The Tip | 33.33 | 21 | 1 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
Linda Carpin | Amys Angels & Demons | 0.00 | 21 | 0 | 3 | 3 | 7.00 | 0 | 0 | 0 | |
Kevin Frey | Top Shelf | 66.67 | 20 | 2 | 3 | 1 | 10.00 | 0 | 0 | 1 | |
MARK SCHAUT | Pool Hall Junkies | 66.67 | 20 | 2 | 3 | 1 | 6.67 | 0 | 0 | 0 | |
Brian Evers | Clear Cuts | 33.33 | 20 | 1 | 3 | 2 | 6.67 | 0 | 0 | 0 | |
Dillion Kline | Poke N Hope | 33.33 | 20 | 1 | 3 | 2 | 6.67 | 0 | 1 | 0 | |
Justin Huey | Fast Eddies | 33.33 | 20 | 1 | 3 | 2 | 6.67 | 0 | 0 | 0 | |
Tim Hooper | Social Club | 33.33 | 20 | 1 | 3 | 2 | 6.67 | 0 | 0 | 0 | |
Jimmy Olin | No Chance | 33.33 | 20 | 1 | 3 | 2 | 6.67 | 0 | 0 | 0 | |
Adam Schwabenbauer | Blue Balls | 0.00 | 20 | 0 | 3 | 3 | 6.67 | 0 | 0 | 0 | |
KURTIS STANTON | 8 Ball 1 Pocket | 0.00 | 20 | 0 | 3 | 3 | 6.67 | 0 | 0 | 0 | |
Eugene Neureiter | No Chance | 33.33 | 19 | 1 | 3 | 2 | 6.33 | 0 | 0 | 0 | |
Rug Hanes | Whoops | 33.33 | 19 | 1 | 3 | 2 | 6.33 | 0 | 0 | 0 | |
BILL MCMILLEN JR | Balls Deep | 33.33 | 19 | 1 | 3 | 2 | 6.33 | 0 | 0 | 0 | |
Travis Lewis | The Team Players | 33.33 | 19 | 1 | 3 | 2 | 6.33 | 0 | 0 | 0 | |
James Williamson | Tail Spins | 33.33 | 19 | 1 | 3 | 2 | 6.33 | 0 | 0 | 0 | |
Laura Wingard | Amys Angels & Demons | 0.00 | 19 | 0 | 3 | 3 | 6.33 | 0 | 0 | 0 | |
LANCE GREEN | The Team Players | 33.33 | 18 | 1 | 3 | 2 | 6.00 | 0 | 0 | 0 | |
David Doran | Fast Eddies | 33.33 | 18 | 1 | 3 | 2 | 6.00 | 0 | 0 | 0 | |
Frank Barber | Fast Eddies | 33.33 | 18 | 1 | 3 | 2 | 6.00 | 0 | 0 | 0 | |
Scott Fitch | The Terminators | 33.33 | 18 | 1 | 3 | 2 | 6.00 | 0 | 0 | 0 | |
Josh Garbic | Fast Eddies | 33.33 | 18 | 1 | 3 | 2 | 6.00 | 0 | 0 | 0 | |
Tim Andres | Buncha Stickheads | 33.33 | 17 | 1 | 3 | 2 | 5.67 | 0 | 0 | 0 | |
Ron Kopp | Top Shelf | 33.33 | 17 | 1 | 3 | 2 | 5.67 | 0 | 0 | 0 | |
Steve Reed | Most Wanted | 33.33 | 17 | 1 | 3 | 2 | 5.67 | 0 | 0 | 0 | |
PJ Schwabenbauer | Long Shots | 33.33 | 17 | 1 | 3 | 2 | 5.67 | 0 | 0 | 0 | |
Aj Oknefski | Cully's | 33.33 | 17 | 1 | 3 | 2 | 5.67 | 0 | 0 | 0 | |
Ricky Pearsall | Poke N Hope | 0.00 | 17 | 0 | 3 | 3 | 5.67 | 0 | 0 | 0 | |
SCOTT LINDENMUTH | East End One | 0.00 | 17 | 0 | 3 | 3 | 5.67 | 0 | 0 | 0 | |
Mike Schloder | No Chance | 33.33 | 16 | 1 | 3 | 2 | 5.33 | 0 | 0 | 0 | |
Camryn Gradner | Just The Tip | 33.33 | 16 | 1 | 3 | 2 | 5.33 | 0 | 0 | 0 | |
Jedidiah Sorg | Full Cue | 33.33 | 16 | 1 | 3 | 2 | 5.33 | 0 | 0 | 0 | |
Cory Peterson | Just The Tip | 33.33 | 16 | 1 | 3 | 2 | 5.33 | 0 | 0 | 0 | |
ROB MILLER | Long Shots | 33.33 | 15 | 1 | 3 | 2 | 5.00 | 0 | 0 | 0 | |
Dale Wilhelm | Social Club | 0.00 | 15 | 0 | 3 | 3 | 5.00 | 0 | 0 | 0 | |
SCOTT LEWIS | Most Wanted | 0.00 | 15 | 0 | 3 | 3 | 5.00 | 0 | 0 | 0 | |
Christian Keller | Fast Eddies | 0.00 | 15 | 0 | 3 | 3 | 5.00 | 0 | 0 | 0 | |
Russ Oknefski | 8 Ball 1 Pocket | 0.00 | 14 | 0 | 3 | 3 | 4.67 | 0 | 0 | 0 | |
Jerry Rosenhoover | The Terminators | 0.00 | 14 | 0 | 3 | 3 | 4.67 | 0 | 0 | 0 | |
Derek Konen | Cully's | 0.00 | 13 | 0 | 3 | 3 | 4.33 | 0 | 0 | 0 | |
Keith Geitner | Most Wanted | 0.00 | 13 | 0 | 3 | 3 | 4.33 | 0 | 0 | 0 | |
Tom Kline | Most Wanted | 0.00 | 13 | 0 | 3 | 3 | 4.33 | 0 | 0 | 0 | |
Tony ??? | Just The Tip | 0.00 | 12 | 0 | 3 | 3 | 4.00 | 0 | 0 | 0 | |
JUSTIN ELLENBERGER | Cully's | 0.00 | 11 | 0 | 3 | 3 | 3.67 | 0 | 0 | 0 | |
Bob Bullers | Tail Spins | 0.00 | 11 | 0 | 3 | 3 | 3.67 | 0 | 0 | 0 | |
Jamie Mertz | Full Cue | 0.00 | 10 | 0 | 3 | 3 | 3.33 | 0 | 0 | 0 | |
Gary Fledderman | Sloppy Eds | 0.00 | 10 | 0 | 3 | 3 | 3.33 | 0 | 0 | 0 | |
Aaron Valentine | Sloppy Eds | 0.00 | 9 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Terry Seabolt | Tail Spins | 0.00 | 9 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Courtney Miller | Long Shots | 0.00 | 9 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
DAVE FEIDLER | The Terminators | 0.00 | 8 | 0 | 3 | 3 | 2.67 | 0 | 0 | 0 | |
Clinton Himes | Full Cue | 0.00 | 8 | 0 | 3 | 3 | 2.67 | 0 | 0 | 0 | |
Shawn Lyons | Sloppy Eds | 0.00 | 8 | 0 | 3 | 3 | 2.67 | 0 | 0 | 0 | |
Ted Rohr | Cully's | 0.00 | 8 | 0 | 3 | 3 | 4.00 | 0 | 0 | 1 | |
Chuck Meyer | Rail Riders | 0.00 | 8 | 0 | 3 | 3 | 2.67 | 0 | 0 | 0 | |
Zachery Horne | Sloppy Eds | 0.00 | 7 | 0 | 3 | 3 | 2.33 | 0 | 0 | 0 | |
JASON RUSCIOLELLI | The Ball Busters | 0.00 | 6 | 0 | 3 | 3 | 2.00 | 0 | 0 | 0 | |
Matt Undercoffer | Sloppy Eds | 0.00 | 6 | 0 | 3 | 3 | 6.00 | 0 | 0 | 2 | |
Craig Perkoski | The Terminators | 0.00 | 5 | 0 | 3 | 3 | 2.50 | 0 | 0 | 1 | |
No Result |
Name | Team Name | Games Wins % | Score + | Wins | Games played | Losses | Average | 8 on break | Ero | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|