--No item selected-- | ||
Tuesday Masters Summer |
--No item selected-- | ||
Week 10 06/30/2019 |
KENT REAMS | Casey's 3 | 30 | 10 | 20.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
GEORGE BOSWELL | Locker Room | 30 | 7 | 23.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
JEFF HEWITT | Casey's 4 | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
ADIS BEGANOVIC | Casey's 2 | 26 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
ROBBIE WROE | Locker Room | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
JOE GLEASON | Casey's 4 | 23 | 20 | 3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 1 | 0 | 0.00 | 0.00 | 0 | |
GREG DIERCKS | Casey's 1 | 22 | 10 | 12.00 | 3 | 2 | 1 | 2 | 0 | 7.33 | 2 | 0 | 0.00 | 0.00 | 0 | |
GREGG MCLAUGHLIN | Casey's 1 | 22 | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
MIKE ENDER | Locker Room | 21 | 23 | -2.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRIAN JOHNSON | Casey's 2 | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BOB HEWITT | Casey's 4 | 20 | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
MATT DELAGARDELLE | Sac's | 18 | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
MARGUERITE PIRCER | Casey's 1 | 17 | 27 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
JORDAN WANDRO | Sac's | 17 | 21 | -4.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
DALE REITER | Casey's 3 | 17 | 26 | -9.00 | 3 | 1 | 2 | 0 | 1 | 5.67 | 0 | 1 | 0.00 | 0.00 | 0 | |
DAN NOEL | Casey's 3 | 17 | 25 | -8.00 | 3 | 1 | 2 | 0 | 1 | 5.67 | 0 | 1 | 0.00 | 0.00 | 0 | |
ELVIS ALICIC | Casey's 2 | 15 | 25 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.00 | 0 | 1 | 0.00 | 0.00 | 0 | |
RANDY SOPER | Sac's | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|