--No item selected-- | ||
SCOTCH DOUBLES |
--No item selected-- | ||
Week 11 07/07/2019 |
Kelly McBride | WHATEVER | 72 | 12.0 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Ryan Short | WHATEVER | 72 | 12.0 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Autumn Duncan | WHATEVER | 67 | 11.2 | 6 | 0.0 | 0.0 | 100.00 | 1 | |
BENNY CONWAY JR. | WHATEVER | 67 | 11.2 | 6 | 0.0 | 0.0 | 100.00 | 1 | |
Frank DeCastecker | D I T R | 63 | 10.5 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
SUSAN LEONARD | D I T R | 63 | 10.5 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Michael Foster Jr | CHAOS | 62 | 10.3 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Jenna Bishoff | CHAOS | 62 | 10.3 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Darby Haynie | D I T R | 58 | 9.7 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Ken Haynie | D I T R | 58 | 9.7 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Diane Raschke | QC MAFIA | 58 | 9.7 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Don Raschke | QC MAFIA | 58 | 9.7 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Isabelle Plumb | QC MAFIA | 56 | 9.3 | 4 | 0.0 | 0.0 | 66.67 | 1 | |
Franklin Baker | QC MAFIA | 56 | 9.3 | 4 | 0.0 | 0.0 | 66.67 | 1 | |
Marty PLUMB | QC MAFIA | 55 | 9.2 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
JOLYN COX | QC MAFIA | 55 | 9.2 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Angel Nichols | CHAOS | 55 | 9.2 | 4 | 0.0 | 0.0 | 66.67 | 1 | |
Isaac Nichols | CHAOS | 55 | 9.2 | 4 | 0.0 | 0.0 | 66.67 | 1 | |
Sadie Carlson | YOUR SHOT | 54 | 9.0 | 6 | 0.0 | 0.0 | 100.00 | 1 | |
Bruce L CORNMESSER | YOUR SHOT | 54 | 9.0 | 6 | 0.0 | 0.0 | 100.00 | 1 | |
Jason Ceurvorst | CHAOS | 54 | 9.0 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Jennifer Cole | YOUR SHOT | 54 | 9.0 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
HOLLY BENDER | CHAOS | 54 | 9.0 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
TED COLE | YOUR SHOT | 54 | 9.0 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Jack Kelly | YOUR SHOT | 54 | 9.0 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Nancy Beadel | YOUR SHOT | 54 | 9.0 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
Terry Anderson | TEAM ANDERSON | 53 | 8.8 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
PATTY ANDERSON | TEAM ANDERSON | 53 | 8.8 | 5 | 0.0 | 0.0 | 83.33 | 1 | |
SERENA WITHERSPOON | D I T R | 50 | 8.3 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Larry Sneath | LEISURETIME | 50 | 8.3 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Cindy Johnson | LEISURETIME | 50 | 8.3 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
KEVIN SCHANFISH | D I T R | 50 | 8.3 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Jamey Bowman | LEISURETIME | 48 | 8.0 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
LINDSEY PALMER | LEISURETIME | 48 | 8.0 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Donald Jr. Boysen | TEAM ANDERSON | 45 | 7.5 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Sandy Worrall | WHATEVER | 45 | 7.5 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Joseph SHADDEN | WHATEVER | 45 | 7.5 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
SHERRI BOYSEN | TEAM ANDERSON | 45 | 7.5 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Mike Peters | STANDARD PLAYERS | 42 | 7.0 | 0 | 0.0 | 0.0 | 0.00 | 1 | |
Tammy Mattingly | STANDARD PLAYERS | 42 | 7.0 | 0 | 0.0 | 0.0 | 0.00 | 1 | |
Dwaine Bowman | LEISURETIME | 39 | 6.5 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Jacinda Sanders | LEISURETIME | 39 | 6.5 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
PATRICK MCGEE | I MADE MINE | 37 | 6.2 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Julia Benson | I MADE MINE | 37 | 6.2 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Brian Potter | LOST THOUGHTS | 37 | 6.2 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Virginia Murray | LOST THOUGHTS | 37 | 6.2 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
TAMARA O'MEARA | FAB 6 | 37 | 6.2 | 2 | 0.0 | 0.0 | 33.33 | 1 | |
Matt Ullrich | FAB 6 | 37 | 6.2 | 2 | 0.0 | 0.0 | 33.33 | 1 | |
Tara Cooper | TEAM ANDERSON | 35 | 5.8 | 1 | 0.0 | 0.0 | 16.67 | 1 | |
Casey Ragsdale | TEAM ANDERSON | 35 | 5.8 | 1 | 0.0 | 0.0 | 16.67 | 1 | |
Teresa Wentz | DRUM ROLL PLEASE | 34 | 5.7 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Todd Nelson | DRUM ROLL PLEASE | 34 | 5.7 | 3 | 0.0 | 0.0 | 50.00 | 1 | |
Jerry Maddox | I MADE MINE | 34 | 5.7 | 2 | 0.0 | 0.0 | 33.33 | 1 | |
KELLY MCGEE | I MADE MINE | 34 | 5.7 | 2 | 0.0 | 0.0 | 33.33 | 1 | |
Jane Delever | STANDARD PLAYERS | 34 | 5.7 | 2 | 0.0 | 0.0 | 33.33 | 1 | |
Brandon Moore | STANDARD PLAYERS | 34 | 5.7 | 2 | 0.0 | 0.0 | 33.33 | 1 | |
Jessica Eversole | DRUM ROLL PLEASE | 34 | 5.7 | 1 | 0.0 | 0.0 | 16.67 | 1 | |
Richard Wells | DRUM ROLL PLEASE | 34 | 5.7 | 1 | 0.0 | 0.0 | 16.67 | 1 | |
BETH MOORE | STANDARD PLAYERS | 32 | 5.3 | 0 | 0.0 | 0.0 | 0.00 | 1 | |
Paul Newberry | STANDARD PLAYERS | 32 | 5.3 | 0 | 0.0 | 0.0 | 0.00 | 1 | |
Cyndi McKittrick | LOST THOUGHTS | 31 | 5.2 | 2 | 0.0 | 0.0 | 33.33 | 1 | |
Ronald Eaton | LOST THOUGHTS | 31 | 5.2 | 2 | 0.0 | 0.0 | 33.33 | 1 | |
Marian Ferry | DRUM ROLL PLEASE | 31 | 5.2 | 0 | 0.0 | 0.0 | 0.00 | 1 | |
Jay Castel | DRUM ROLL PLEASE | 31 | 5.2 | 0 | 0.0 | 0.0 | 0.00 | 1 | |
Bill Schumann | LOST THOUGHTS | 31 | 5.2 | 0 | 0.0 | 0.0 | 0.00 | 1 | |
PATTY WEILAND | LOST THOUGHTS | 31 | 5.2 | 0 | 0.0 | 0.0 | 0.00 | 1 | |
Elaine Sneath | I MADE MINE | 30 | 5.0 | 1 | 0.0 | 0.0 | 16.67 | 1 | |
DANIEL BENSON | I MADE MINE | 30 | 5.0 | 1 | 0.0 | 0.0 | 16.67 | 1 | |
Mike Christopher | FAB 6 | 29 | 4.8 | 1 | 0.0 | 0.0 | 16.67 | 1 | |
Mary Lynn BREITENBACH | FAB 6 | 29 | 4.8 | 1 | 0.0 | 0.0 | 16.67 | 1 | |
Catherine Harness | FAB 6 | 20 | 3.3 | 1 | 0.0 | 0.0 | 16.67 | 1 | |
RON O'MEARA SR. | FAB 6 | 20 | 3.3 | 1 | 0.0 | 0.0 | 16.67 | 1 | |
No Result |
Name | Team Name | Score + | Average | Wins | Power Factor | 8-ball handicap | Games Wins % | Nights Played | |
---|---|---|---|---|---|---|---|---|---|