--No item selected-- | ||
Dubuque North Pool |
--No item selected-- | ||
Week 14 03/01/2020 |
CHAD BEHNKE | 6.50 | Trackside Matt | 26 | 0 | 26 | 4 | 4 | 0 | 0 | 1 | |
Damon _ | 4.75 | Noonans Andy | 19 | 0 | 19 | 4 | 4 | 0 | 0 | 1 | |
Andy Ross | 5.75 | Noonans Andy | 23 | 8 | 15 | 4 | 3 | 1 | 0 | 1 | |
Dan Dempsey | 4.25 | Trackside Ryan | 17 | 3 | 14 | 4 | 3 | 1 | 0 | 1 | |
Jon _ | 3.50 | Noonans Andy | 14 | 0 | 14 | 4 | 4 | 0 | 0 | 1 | |
RICK DIX | 3.00 | Trackside Matt | 12 | 0 | 12 | 4 | 4 | 0 | 0 | 1 | |
Ricky Wagner | 2.25 | Trackside Ryan | 9 | 0 | 9 | 4 | 4 | 0 | 0 | 1 | |
Ryan Ramler | 2.25 | Trackside Ryan | 9 | 5 | 4 | 4 | 2 | 2 | 0 | 1 | |
DAKOTA DIX | 2.00 | Trackside Matt | 8 | 5 | 3 | 4 | 3 | 1 | 0 | 1 | |
Dave _ | 1.50 | Noonans Andy | 6 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | |
Ted _ | 2.50 | Dirty Ernies Andy | 10 | 11 | -1 | 4 | 2 | 2 | 0 | 1 | |
Brad Kluesner | 2.00 | Noonans JoAnn | 8 | 9 | -1 | 4 | 1 | 3 | 0 | 1 | |
Joe Hermsen | 1.75 | Dirty Ernies Goob | 7 | 9 | -2 | 4 | 2 | 2 | 0 | 1 | |
Tim _ | 1.50 | Dirty Ernies Andy | 6 | 8 | -2 | 4 | 1 | 3 | 0 | 1 | |
Jerome Simon | 1.50 | Dirty Ernies Goob | 6 | 9 | -3 | 4 | 2 | 2 | 0 | 1 | |
Jim Brown | 0.50 | Dirty Ernies Goob | 2 | 7 | -5 | 4 | 1 | 3 | 0 | 1 | |
Ken Neyen | 1.00 | Dirty Ernies Goob | 4 | 12 | -8 | 4 | 1 | 3 | 0 | 1 | |
Eric McDonough | 0.50 | Trackside Ryan | 2 | 11 | -9 | 4 | 1 | 3 | 0 | 1 | |
Matt Oneyear | 1.25 | Trackside Matt | 5 | 15 | -10 | 4 | 1 | 3 | 0 | 1 | |
Nick _ | 1.00 | Dirty Ernies Andy | 4 | 14 | -10 | 4 | 1 | 3 | 0 | 1 | |
Linda Roling | 0.75 | Noonans JoAnn | 3 | 15 | -12 | 4 | 1 | 3 | 0 | 1 | |
JoAnn Potter | 0.50 | Noonans JoAnn | 2 | 18 | -16 | 4 | 1 | 3 | 0 | 1 | |
Andy Friedman | 0.00 | Dirty Ernies Andy | 0 | 18 | -18 | 4 | 0 | 4 | 0 | 1 | |
Deanna Noonan | 0.00 | Noonans JoAnn | 0 | 20 | -20 | 4 | 0 | 4 | 0 | 1 | |
No Result |
Name | Average | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|