--No item selected-- | ||
LEO Open Fall 2019 |
--No item selected-- | ||
Week 14 01/12/2020 |
RICK PITTMAN | 50 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | Eight Ball Runner | |
JAY COX | 50 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | Jack'em Up | |
Bill Rigsby | 50 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | Trouble by The Pound | |
Bryan Hargrave | 47 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | Heavy Hitters | |
Don Woolridge | 47 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | Trouble by The Pound | |
RICK PYLE | 46 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | Coors LIght | |
CHRIS OLDHAM | 45 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | Outsiders | |
TOM GRIFFITH | 45 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | Outsiders | |
MARVIN BROWN | 45 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | Eight Ball Runner | |
TONY JONES | 45 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | Eight Ball Runner | |
GERALD CURRY | 44 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | Outsiders | |
Harry Hewett | 44 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | Trouble by The Pound | |
Steve Briddick | 44 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | Trouble by The Pound | |
CORY VAUGHN | 42 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | Outsiders | |
MARK DUGGINS | 42 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | Coors LIght | |
DAVID KYLE | 42 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | Coors LIght | |
Loretta Headrick | 42 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | Bottom's Up | |
KEVIN ADAMS | 40 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | Coors LIght | |
Dee Wiley | 39 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | Cathy's Crew | |
MIKE SHARP | 39 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | Eight Ball Runner | |
Autumn Rigsby | 38 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | Bottom's Up | |
JOHNATHON RIGSBY | 37 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | Outsiders | |
Jason Womack | 37 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | Coors LIght | |
JODY SHIMP | 35 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | Trouble by The Pound | |
Claire Richter | 35 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | Bottom's Up | |
Randall Robinson | 35 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | Heavy Hitters | |
CATHY GILBERT | 34 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | Cathy's Crew | |
TONI WIMAN | 33 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | Jack'em Up | |
Jim Rector | 32 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | Cathy's Crew | |
Mary Gray | 31 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | Bottom's Up | |
JERRY STANLEY | 31 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | Cathy's Crew | |
DRAKE PATTON | 31 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | Heavy Hitters | |
Anthony Morgan | 30 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | Jack'em Up | |
LARRY QUINN | 29 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | Jack'em Up | |
Jordan Rigsby | 29 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | Bottom's Up | |
WESLEY BOUCHARD | 25 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | Eight Ball Runner | |
DAVE WIMAN | 24 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | Jack'em Up | |
Darren Oldham | 23 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | Heavy Hitters | |
Eric Pierce | 22 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | Heavy Hitters | |
CHRISTINA MASSOW | 21 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | Cathy's Crew | |
No Result |
Name | Score + | Games played | Wins | Losses | Ero | 8 on break | 10-0 Wins | Match Count | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|