--No item selected-- | ||
TUESDAY COMBO SUMMER |
--No item selected-- | ||
Week 12 08/18/2019 |
MATTHEW DECKER | FOUR PLAY | 100.00 | 40.00 | 4 | 4 | 0 | 10.00 | |
RON OLLERICH | FOUR PLAY | 100.00 | 40.00 | 4 | 4 | 0 | 10.00 | |
DARRYL DUPREE | FOUR PLAY | 100.00 | 40.00 | 4 | 4 | 0 | 10.00 | |
MARK WALIGORA | FOUR PLAY | 100.00 | 40.00 | 4 | 4 | 0 | 10.00 | |
CRYSTAL DRAKE | BANK SHOTS | 100.00 | 40.00 | 4 | 4 | 0 | 10.00 | |
Gary Welch | LAST CHANCE | 100.00 | 40.00 | 4 | 4 | 0 | 10.00 | |
BOB KRUEGER | LAST CHANCE | 100.00 | 40.00 | 4 | 4 | 0 | 10.00 | |
CHRISSIE SMITH | TROPHY HUNTERS | 75.00 | 37.00 | 3 | 4 | 1 | 9.25 | |
RON MEATH | THIRSTY'S | 75.00 | 37.00 | 3 | 4 | 1 | 9.25 | |
BLAKE EBERT | NORWOOD | 75.00 | 36.00 | 3 | 4 | 1 | 9.00 | |
TIM MCFARLAND | TROPHY HUNTERS | 75.00 | 35.00 | 3 | 4 | 1 | 8.75 | |
Rich Wright | TROPHY HUNTERS | 75.00 | 35.00 | 3 | 4 | 1 | 8.75 | |
Cody Caylor | NORWOOD | 75.00 | 35.00 | 3 | 4 | 1 | 8.75 | |
TED WEBB | OUTSKIRTZ | 75.00 | 35.00 | 3 | 4 | 1 | 8.75 | |
Steve Stahl | BANK SHOTS | 75.00 | 34.00 | 3 | 4 | 1 | 8.50 | |
Fred Morrill | THIRSTY'S | 50.00 | 34.00 | 2 | 4 | 2 | 8.50 | |
ZACK DICKSON | A-LOTTA-GREEN | 75.00 | 33.00 | 3 | 4 | 1 | 8.25 | |
RICK CUNNINGHAM | LAST CHANCE | 75.00 | 32.00 | 3 | 4 | 1 | 8.00 | |
DARIN DRAKE | BANK SHOTS | 75.00 | 32.00 | 3 | 4 | 1 | 8.00 | |
GARY KASPERBAUER | BANK SHOTS | 50.00 | 32.00 | 2 | 4 | 2 | 8.00 | |
Becky Dick | THIRSTY'S | 50.00 | 32.00 | 2 | 4 | 2 | 8.00 | |
ALAN BLOODGOOD | TROPHY HUNTERS | 50.00 | 30.00 | 2 | 4 | 2 | 7.50 | |
BRIAN STRITZ | POOLIGANS | 50.00 | 29.00 | 2 | 4 | 2 | 7.25 | |
DOUG MORROW | OUTSKIRTZ | 25.00 | 29.00 | 1 | 4 | 3 | 7.25 | |
Ron Joy | NORWOOD | 25.00 | 29.00 | 1 | 4 | 3 | 7.25 | |
KENNY MUNDY | LAST CHANCE | 25.00 | 28.00 | 1 | 4 | 3 | 7.00 | |
DENNY CAYLOR | NORWOOD | 50.00 | 26.00 | 2 | 4 | 2 | 6.50 | |
MATT DUNTZ | OUTSKIRTZ | 0.00 | 26.00 | 0 | 4 | 4 | 6.50 | |
Scot Sonius | POOLIGANS | 25.00 | 24.00 | 1 | 4 | 3 | 6.00 | |
Charles BARNES | A-LOTTA-GREEN | 25.00 | 22.00 | 1 | 4 | 3 | 5.50 | |
Will Taylor | ROUGHRIDERS | 0.00 | 21.00 | 0 | 4 | 4 | 5.25 | |
SUSAN KYLE | ROUGHRIDERS | 0.00 | 20.00 | 0 | 4 | 4 | 5.00 | |
Denny Mitchell | ROUGHRIDERS | 0.00 | 20.00 | 0 | 4 | 4 | 5.00 | |
Amanda Lary | OUTSKIRTZ | 0.00 | 20.00 | 0 | 4 | 4 | 5.00 | |
Dakoda Ewalt | POOLIGANS | 25.00 | 19.00 | 1 | 4 | 3 | 4.75 | |
JIMMY BUSICK | THIRSTY'S | 0.00 | 19.00 | 0 | 4 | 4 | 4.75 | |
Vilay Lovan | POOLIGANS | 0.00 | 19.00 | 0 | 4 | 4 | 4.75 | |
Mike Payne | A-LOTTA-GREEN | 25.00 | 18.00 | 1 | 4 | 3 | 4.50 | |
LANCE BRODENE | ROUGHRIDERS | 0.00 | 15.00 | 0 | 4 | 4 | 3.75 | |
SEAN FLAHERTY | A-LOTTA-GREEN | 0.00 | 8.00 | 0 | 4 | 4 | 2.00 | |
No Result |
Name | Team Name | Games Wins % | Score + | Wins | Games played | Losses | Average | |
---|---|---|---|---|---|---|---|---|