--No item selected-- | ||
THURS ELITE |
--No item selected-- | ||
Week 14 03/15/2020 |
RICK GLENN | T.B.EH! | 9 | 10 | 82 | 44 | 8 | 2 | 0 | 1 | 1 | 1 | 0.00 | 80.00 | 2 | |
BEN FRANCIS | BARRY'S TEAM | 9 | 10 | 82 | 26 | 7 | 3 | 4 | 1 | 1 | 2 | 0.00 | 70.00 | 2 | |
PAUL BEATTY | DROPPING SOLIDS | 9 | 10 | 81 | 37 | 7 | 3 | 2 | 1 | 4 | 1 | 0.00 | 70.00 | 2 | |
MARK VINOGRADOV | BARRY'S TEAM | 9 | 10 | 79 | 29 | 7 | 3 | 4 | 1 | 0 | 1 | 0.00 | 70.00 | 2 | |
KYLE JONES | STAY DOWN | 9 | 10 | 78 | 44 | 6 | 4 | 2 | 1 | 0 | 1 | 0.00 | 60.00 | 2 | |
WADE SCHMITZ | T.B.EH! | 10 | 10 | 77 | 22 | 7 | 3 | 1 | 2 | 0 | 4 | 0.00 | 70.00 | 2 | |
STAN TOURANGEAU | T.B.EH! | 9 | 10 | 75 | 38 | 7 | 3 | 1 | 2 | 0 | 0 | 0.00 | 70.00 | 2 | |
CUONG DAO | DROPPING SOLIDS | 9 | 10 | 74 | 27 | 7 | 3 | 3 | 2 | 0 | 1 | 0.00 | 70.00 | 2 | |
KEVIN BEAVIS | T.B.EH! | 8 | 10 | 71 | 33 | 7 | 3 | 2 | 1 | 0 | 2 | 0.00 | 70.00 | 2 | |
Nick Kruger | T.B.EH! | 7 | 10 | 67 | 83 | 3 | 7 | 0 | 0 | 1 | 1 | 0.00 | 30.00 | 2 | |
ERIC VARGAS | BARRY'S TEAM | 7 | 10 | 62 | 45 | 5 | 5 | 2 | 1 | 0 | 2 | 0.00 | 50.00 | 2 | |
JON PAYPOMPEE | BARRY'S TEAM | 10 | 10 | 60 | 11 | 6 | 4 | 2 | 4 | 1 | 2 | 0.00 | 60.00 | 2 | |
BEV ASHTON | STAY DOWN | 6 | 10 | 58 | 86 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 30.00 | 2 | |
LARRY WALPER | DROPPING SOLIDS | 9 | 10 | 55 | 13 | 5 | 5 | 2 | 4 | 0 | 2 | 0.00 | 50.00 | 2 | |
JOANNE ASHTON | STAY DOWN | 6 | 10 | 55 | 72 | 4 | 6 | 2 | 0 | 0 | 0 | 0.00 | 40.00 | 2 | |
APRIL BEDARD-SMITH | STAY DOWN | 6 | 10 | 50 | 56 | 3 | 7 | 2 | 2 | 0 | 0 | 0.00 | 30.00 | 2 | |
JEREMIAH HAMPTON | DROPPING SOLIDS | 8 | 10 | 49 | 21 | 4 | 6 | 3 | 4 | 0 | 1 | 0.00 | 40.00 | 2 | |
TASHA THOMAS | STAY DOWN | 4 | 10 | 38 | 77 | 2 | 8 | 0 | 1 | 0 | 0 | 0.00 | 20.00 | 2 | |
JOE SPENCE | BARRY'S TEAM | 2 | 7 | 10 | 50 | 1 | 6 | 0 | 1 | 0 | 1 | 0.00 | 14.29 | 2 | |
CORY LIVERMORE | DROPPING SOLIDS | 1 | 10 | 10 | 80 | 1 | 9 | 0 | 1 | 0 | 1 | 0.00 | 10.00 | 2 | |
CASS BURNS | BARRY'S TEAM | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 1 | |
No Result |
Name | Team Name | Average | Games | Points + | Points - | Wins | Losses | Ero | Ero Against | 1st Attempt | 10-0 Wins (no ERO) | Power Factor | Games Wins % | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|