--No item selected-- | ||
SPII445 |
--No item selected-- | ||
Week 12 11/17/2019 |
10 | BILL FRY | POCKETEERS | 40 | 0 | 0 | 4 | 4 | |
10 | DAVID GENTRY | 7s BY THE VU TOO | 40 | 0 | 0 | 4 | 4 | |
10 | DAVID DUNCAN | SIT N SPIN | 40 | 0 | 0 | 4 | 4 | |
9 | TODD KASPER | MAMA LEE'S I | 36 | 0 | 0 | 3 | 4 | |
9 | TROY PETITT | YOUNG BLOODZ | 37 | 0 | 0 | 3 | 4 | |
9 | DAVID CASPER | YOUNG BLOODZ | 37 | 0 | 0 | 3 | 4 | |
9 | BILL DEMAREE | VFW PATRIOTS | 35 | 0 | 0 | 3 | 4 | |
9 | COY SQUIRES | VFW PATRIOTS | 37 | 1 | 0 | 3 | 4 | |
9 | JAMIE MCCORMICK | SILVER SEVENS | 37 | 0 | 0 | 3 | 4 | |
9 | DAVID BRIGGITY | POCKETEERS | 37 | 0 | 0 | 3 | 4 | |
9 | JUSTIN HOWARD | WHISKEY STICKS | 35 | 0 | 0 | 3 | 4 | |
8 | DEREK NEEDHAM | YOUNG BLOODZ | 31 | 0 | 0 | 2 | 4 | |
8 | MARTIN LEA | SURVIVORS | 32 | 0 | 0 | 2 | 4 | |
8 | STEVE MCKINNEY | VFW PATRIOTS | 30 | 0 | 0 | 2 | 4 | |
8 | TONY COCKERILL | MAMA LEE'S I | 33 | 0 | 0 | 3 | 4 | |
8 | RICK CONNOLLY | SURVIVORS | 32 | 0 | 0 | 2 | 4 | |
8 | ROD MARSHALL | POCKETEERS | 33 | 0 | 0 | 2 | 4 | |
8 | DAVE MOFFETT | SILVER SEVENS | 32 | 0 | 0 | 3 | 4 | |
8 | JOHN TRADER | MAMA LEE'S I | 30 | 0 | 0 | 2 | 4 | |
8 | BILL VAUGHN | 7s BY THE VU TOO | 30 | 0 | 0 | 2 | 4 | |
8 | MARK VENEGONIA | MAMA LEE'S I | 33 | 0 | 0 | 2 | 4 | |
7 | WILLIAM MEACHAM | DAYSTARTERS | 29 | 0 | 0 | 2 | 4 | |
7 | CHAD KENDALL | DAYSTARTERS | 28 | 0 | 0 | 1 | 4 | |
7 | AJ ROLLER | YOUNG BLOODZ | 27 | 0 | 0 | 2 | 4 | |
7 | ROBERT MEACHAM, II | SURVIVORS | 28 | 0 | 0 | 1 | 4 | |
7 | JARED BRAHLER | POCKETEERS | 26 | 0 | 0 | 2 | 4 | |
7 | JOEY MARSAGLIA | DAYSTARTERS | 26 | 0 | 0 | 1 | 4 | |
7 | JAMES LOGUE | 7s BY THE VU TOO | 28 | 0 | 0 | 1 | 4 | |
7 | DAVID EILERING | 7s BY THE VU TOO | 27 | 0 | 0 | 2 | 4 | |
7 | DAN MORGAN | WHISKEY STICKS | 28 | 0 | 0 | 1 | 4 | |
7 | DANNY HUGHES | WHISKEY STICKS | 29 | 0 | 0 | 2 | 4 | |
6 | LANCE STANLEY | SURVIVORS | 25 | 0 | 0 | 1 | 4 | |
6 | CURT SAPP | SIT N SPIN | 23 | 0 | 0 | 1 | 4 | |
6 | MIKE HOEHN | DAYSTARTERS | 25 | 0 | 0 | 1 | 4 | |
6 | MIKE FREDERICK | SILVER SEVENS | 25 | 0 | 0 | 0 | 4 | |
6 | ELAINA BRANSON | WHISKEY STICKS | 24 | 0 | 0 | 1 | 4 | |
6 | BRANDON MCKINNEY | VFW PATRIOTS | 24 | 0 | 0 | 1 | 4 | |
6 | STEPHEN NICHOLAS | SIT N SPIN | 25 | 0 | 0 | 2 | 4 | |
5 | LESLIE HALL | SILVER SEVENS | 19 | 0 | 0 | 0 | 4 | |
5 | DUSTIN HITE | SIT N SPIN | 19 | 0 | 0 | 0 | 4 | |
No Result |
Average | Name | Team Name | Total Pts | 10-0 Wins | Ero | Wins | Pts w/o HDCP | |
---|---|---|---|---|---|---|---|---|