--No item selected-- | ||
8 Ball Winter/Spring 2020 |
--No item selected-- | ||
Week 12 03/08/2020 |
Joe Ferpes | 10 | Lake Mary Pub 1 | 7 | 4 | 4 | 0 | 0 | 40 | 22 | 18.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
RANDALL CRATER | 10 | Team Elite | 9 | 4 | 4 | 0 | 0 | 40 | 16 | 24.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Stacy Stafford | 9 | Big Sdicks | 8 | 4 | 3 | 1 | 0 | 36 | 23 | 13.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Melvin Schrupp | 9 | Flanagans Shysters | 9 | 4 | 3 | 0 | 0 | 35 | 26 | 9.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Peter Wolters | 9 | Flanagans Shysters | 9 | 4 | 3 | 1 | 0 | 37 | 15 | 22.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Juan Hicks | 9 | Pha-Ques | 8 | 4 | 3 | 0 | 0 | 35 | 28 | 7.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Steve Harvey | 9 | Flanagans Shysters | 8 | 4 | 3 | 0 | 0 | 37 | 23 | 14.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Lee Williams | 9 | Flanagans Shysters | 9 | 4 | 3 | 0 | 0 | 35 | 21 | 14.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Lenny Hollis | 9 | Lake Mary Pub 1 | 7 | 4 | 3 | 0 | 0 | 37 | 27 | 10.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Jerry DiBartolo | 9 | Lake Mary Pub 1 | 7 | 4 | 3 | 0 | 0 | 35 | 22 | 13.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
JOSE SANTANA | 9 | Pha-Ques | 8 | 4 | 3 | 0 | 0 | 37 | 29 | 8.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Roger Hickey | 9 | Shotskis 69'ers | 8 | 4 | 3 | 0 | 0 | 36 | 25 | 11.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Guy Highsmith | 9 | Pha-Ques | 8 | 4 | 3 | 0 | 0 | 37 | 26 | 11.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Calvin Day | 9 | Flanagans Shysters | 8 | 4 | 3 | 0 | 0 | 36 | 22 | 14.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Joe Nax | 9 | Lake Mary Pub 1 | 7 | 4 | 3 | 0 | 0 | 35 | 29 | 6.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Robert Digiacomo | 9 | Big Sdicks | 8 | 4 | 3 | 0 | 0 | 37 | 23 | 14.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Jonathan Hall | 8 | Kerrymans S.I.T. | 9 | 4 | 2 | 0 | 0 | 31 | 31 | 0.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Vishal Deo | 8 | Kerrymans S.I.T. | 8 | 4 | 2 | 0 | 0 | 31 | 32 | -1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Jared Pedrosa | 8 | Big Sdicks | 7 | 4 | 2 | 0 | 0 | 31 | 28 | 3.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Jon Reinhardt | 8 | Hot Pockets | 7 | 4 | 2 | 0 | 0 | 32 | 29 | 3.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Taye Collins | 8 | Billabongs 1 | 7 | 4 | 2 | 1 | 0 | 31 | 25 | 6.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Rich Cummins | 8 | Lake Mary Pub 1 | 8 | 4 | 3 | 0 | 0 | 30 | 22 | 8.00 | 1 | 0 | 1 | 0.00 | 0.00 | |
JOHN SECOR | 8 | Pha-Ques | 8 | 4 | 2 | 0 | 0 | 30 | 31 | -1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Brandon Bray | 8 | Suicide Squad | 8 | 4 | 2 | 0 | 0 | 31 | 33 | -2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Maryellen Carron | 8 | Shotskis 69'ers | 8 | 4 | 2 | 0 | 0 | 32 | 30 | 2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Darryl Henderson | 8 | Hot Pockets | 7 | 4 | 2 | 0 | 0 | 30 | 34 | -4.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Brad Simpson | 8 | Big Sdicks | 6 | 4 | 2 | 0 | 0 | 30 | 32 | -2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
John clinger | 8 | Hot Pockets | 6 | 4 | 2 | 0 | 0 | 33 | 32 | 1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
RICK TAYLOR | 8 | Team Elite | 8 | 4 | 2 | 0 | 0 | 31 | 30 | 1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Todd Anderson | 8 | Big Sdicks | 10 | 4 | 2 | 0 | 0 | 32 | 32 | 0.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Herman Gold | 8 | Pha-Ques | 7 | 4 | 3 | 0 | 0 | 33 | 22 | 11.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
KEN BOATWRIGHT | 7 | Team Elite | 9 | 8 | 4 | 0 | 0 | 59 | 57 | 2.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
Jeff Thornton | 7 | Kerrymans S.I.T. | 8 | 4 | 2 | 0 | 0 | 27 | 30 | -3.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Steve Slater | 7 | Team Elite | 9 | 4 | 2 | 2 | 0 | 29 | 20 | 9.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Vince Harper | 6 | Shotskis 69'ers | 8 | 4 | 0 | 0 | 0 | 23 | 40 | -17.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
Joe Lucero | 6 | Suicide Squad | 8 | 4 | 1 | 0 | 0 | 25 | 35 | -10.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Micah Leholm | 6 | Suicide Squad | 8 | 4 | 1 | 0 | 0 | 24 | 35 | -11.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Barry Spooner | 6 | Hot Pockets | 7 | 4 | 1 | 0 | 0 | 23 | 36 | -13.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Corey Barbarossa | 6 | Billabongs 1 | 7 | 4 | 0 | 0 | 0 | 25 | 40 | -15.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
Dennis Tramel | 6 | Billabongs 1 | 7 | 4 | 1 | 0 | 0 | 24 | 35 | -11.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Clay Bailey | 6 | Billabongs 1 | 7 | 4 | 0 | 0 | 0 | 23 | 40 | -17.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
Joe Shannon | 6 | Shotskis 69'ers | 3 | 4 | 1 | 0 | 0 | 23 | 37 | -14.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Rodger Garcia | 6 | Shotskis 69'ers | 0 | 4 | 0 | 0 | 0 | 22 | 40 | -18.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
Paul Adams | 5 | Billabongs 1 | 6 | 4 | 1 | 0 | 0 | 19 | 37 | -18.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Ron Stephenson | 5 | Kerrymans S.I.T. | 9 | 4 | 1 | 0 | 0 | 18 | 31 | -13.00 | 3 | 0 | 1 | 0.00 | 0.00 | |
Hector Velez | 5 | Hot Pockets | 7 | 4 | 1 | 0 | 0 | 20 | 35 | -15.00 | 3 | 0 | 1 | 0.00 | 0.00 | |
Glen Spiller | 5 | Suicide Squad | 7 | 4 | 1 | 0 | 0 | 20 | 37 | -17.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Shiva Ramnarine | 4 | Kerrymans S.I.T. | 9 | 4 | 1 | 0 | 0 | 16 | 35 | -19.00 | 3 | 0 | 1 | 0.00 | 0.00 | |
Daniel Pedrosa | 2 | Suicide Squad | 8 | 4 | 0 | 0 | 0 | 7 | 40 | -33.00 | 4 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Real Average | Team Name | Fixed Average | Games played | Wins | 10-0 Wins | Ero | Score + | Score - | Differential | Losses | Ero Against | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|