--No item selected-- | ||
Tuesday Shots 8 Ball |
--No item selected-- | ||
Week 21 03/08/2020 |
LEO GALVAN | 100.00 | 54 | 4 | 4 | 0 | 13.50 | 0 | 14 | |
Chad Leeling | 100.00 | 54 | 4 | 4 | 0 | 13.50 | 0 | 14 | |
KIRK BERNHARDT | 75.00 | 47 | 3 | 4 | 1 | 11.75 | 0 | 21 | |
STEVE SHAW | 75.00 | 46 | 3 | 4 | 1 | 11.50 | 0 | 22 | |
dion gonzales | 75.00 | 46 | 3 | 4 | 1 | 11.50 | 0 | 22 | |
ed blanco | 75.00 | 42 | 3 | 4 | 1 | 10.50 | 0 | 26 | |
ish gamboa | 75.00 | 41 | 3 | 4 | 1 | 10.25 | 0 | 27 | |
PAT COPP | 75.00 | 39 | 3 | 4 | 1 | 9.75 | 0 | 29 | |
Richard Hann | 75.00 | 39 | 3 | 4 | 1 | 9.75 | 0 | 29 | |
KALEB SHAW | 75.00 | 37 | 3 | 4 | 1 | 9.25 | 0 | 31 | |
EDGAR REZA | 50.00 | 37 | 2 | 4 | 2 | 9.25 | 0 | 31 | |
MIKE RIVERA | 50.00 | 35 | 2 | 4 | 2 | 8.75 | 0 | 33 | |
steve beck | 50.00 | 34 | 2 | 4 | 2 | 8.50 | 0 | 34 | |
nate blanco | 50.00 | 34 | 2 | 4 | 2 | 8.50 | 0 | 34 | |
ANTHONY WELLER | 50.00 | 29 | 2 | 4 | 2 | 7.25 | 0 | 39 | |
rick schanamon | 50.00 | 27 | 2 | 4 | 2 | 6.75 | 0 | 41 | |
mark bigsby | 25.00 | 29 | 1 | 4 | 3 | 7.25 | 0 | 39 | |
Suzi Cordes | 25.00 | 27 | 1 | 4 | 3 | 6.75 | 0 | 41 | |
rick aurich | 25.00 | 25 | 1 | 4 | 3 | 6.25 | 0 | 43 | |
IVY LUNBERY | 25.00 | 23 | 1 | 4 | 3 | 5.75 | 0 | 45 | |
Christina Molina | 0.00 | 20 | 0 | 4 | 4 | 5.00 | 0 | 48 | |
adam leavenworth | 0.00 | 19 | 0 | 4 | 4 | 4.75 | 0 | 49 | |
rob abreu | 0.00 | 18 | 0 | 4 | 4 | 4.50 | 0 | 50 | |
aaron rutan | 0.00 | 14 | 0 | 4 | 4 | 3.50 | 0 | 54 | |
No Result |
Name | Games Wins % | Score + | Wins | Games played | Losses | Average | Handicap total | Score - | |
---|---|---|---|---|---|---|---|---|---|