--No item selected-- | ||
Ft Randall 8 Ball Pool League |
--No item selected-- | ||
Week 22 03/01/2020 |
MICHAEL VOGT | Blue Moon #1 | 24 | 0 | 24.00 | 4 | 4 | 0 | 1 | 0 | 6.00 | 1 | 0 | 0.00 | 3 | |
Todd Vogt | Blue Moon #1 | 23 | 0 | 23.00 | 4 | 4 | 0 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 5 | |
Matt Polreis | Suds Stop Chodo Boys | 21 | 0 | 21.00 | 4 | 4 | 0 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 5 | |
Brandon Frandson | Duck In Waddle Out Shoot N Wild | 21 | 0 | 21.00 | 4 | 4 | 0 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 7 | |
Wayne Willman | Soak N Suds Hot Pockets | 19 | 13 | 6.00 | 4 | 2 | 2 | 1 | 0 | 4.75 | 1 | 0 | 0.00 | 3 | |
MEL TSCHUMPER | Duck In Waddle Out Shoot N Wild | 18 | 4 | 14.00 | 4 | 3 | 1 | 0 | 0 | 4.50 | 0 | 0 | 0.00 | 5 | |
Marty White | Duck In Waddle Out LA Bankers | 17 | 0 | 17.00 | 4 | 4 | 0 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 7 | |
Dustin Weber | Suds Stop Chodo Boys | 16 | 0 | 16.00 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 6 | |
Dennis Zoss | Kuip's Loung Little Blue Pill | 16 | 5 | 11.00 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 8 | |
Chris Zoss | Kuip's Loung Little Blue Pill | 16 | 9 | 7.00 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 7 | |
Kenny Antonsen | Kuip's Loung Little Blue Pill | 15 | 4 | 11.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 4 | |
Alan Summerville | Yellow Rose | 15 | 18 | -3.00 | 4 | 2 | 2 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 3 | |
Don Schrank | Blue Moon #1 | 14 | 4 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 7 | |
SHEILA KILGORE | Duck In Waddle Out LA Bankers | 14 | 8 | 6.00 | 4 | 2 | 2 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 9 | |
Jesse Larsen | Soak N Suds Hot Pockets | 13 | 9 | 4.00 | 4 | 2 | 2 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 5 | |
LORI GOURNEAU | Yellow Rose | 12 | 3 | 9.00 | 4 | 3 | 1 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 5 | |
Ryan Swanson | Yellow Rose | 20 | 12 | 8.00 | 8 | 4 | 4 | 0 | 1 | 2.86 | 0 | 1 | 0.00 | 10 | |
John L Engelland | Blue Moon I Will Sub | 11 | 10 | 1.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 7 | |
Jeff Ashley | Soak N Suds Hot Pockets | 11 | 7 | 4.00 | 4 | 3 | 1 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 7 | |
Ron Sully Sr | Duck In Waddle Out Shoot N Wild | 11 | 12 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 0 | |
Jordan Heidinger | Suds Stop Chodo Boys | 11 | 4 | 7.00 | 4 | 3 | 1 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 10 | |
Kevin Tschumper | Duck In Waddle Out Shoot N Wild | 10 | 11 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 6 | |
JOHN KILGORE | Duck In Waddle Out LA Bankers | 10 | 9 | 1.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 7 | |
David WITHERBEE | Duck In Waddle Out LA Bankers | 10 | 4 | 6.00 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 7 | |
LeAlan Punt | Blue Moon Chokers | 9 | 9 | 0.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 6 | |
Logan Denning | 281 Bar #1 | 9 | 13 | -4.00 | 4 | 1 | 3 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 9 | |
Ben Lau | Blue Moon I Will Sub | 9 | 14 | -5.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 11 | |
Dan Olivier | 281 Bar #1 | 8 | 8 | 0.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 7 | |
Wayne Theel | Kuip's Loung Little Blue Pill | 7 | 7 | 0.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 7 | |
Dylan Mogck | Suds Stop Chodo Boys | 7 | 8 | -1.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 8 | |
Aaron Lau | Blue Moon I Will Sub | 7 | 17 | -10.00 | 4 | 1 | 3 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 6 | |
Bryant Bowar | Boogs Boys | 7 | 7 | 0.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 13 | |
Jacob Moege | Boogs Boys | 6 | 14 | -8.00 | 4 | 1 | 3 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | 9 | |
Doug Hofer | 281 Bar Lucky Shooters | 5 | 14 | -9.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 7 | |
Kevin Leonard | Blue Moon Chokers | 5 | 14 | -9.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 10 | |
WADE GROENEWEG | 281 Bar #1 | 4 | 17 | -13.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 10 | |
Terry Vogt | Blue Moon #1 | 4 | 13 | -9.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 1 | |
Roger Hollenbeck | 281 Bar Lucky Shooters | 4 | 10 | -6.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 12 | |
MYLES VAN VUUREN | 281 Bar #1 | 4 | 16 | -12.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 9 | |
Connor Bialas | Boogs Boys | 4 | 17 | -13.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 13 | |
Kyle Hohn | Boogs Boys | 4 | 13 | -9.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 14 | |
Lew Schelhaas | 281 Bar Lucky Shooters | 3 | 11 | -8.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 11 | |
Craig Krsnak | Blue Moon Chokers | 3 | 17 | -14.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 6 | |
Tim Engelland | Blue Moon I Will Sub | 0 | 19 | -19.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | |
Tracy Hinckley | Blue Moon Chokers | 0 | 15 | -15.00 | 4 | 0 | 4 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 9 | |
Scott Wenzel | Soak N Suds Hot Pockets | 0 | 18 | -18.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | |
Shane VanderMay | 281 Bar Lucky Shooters | 0 | 20 | -20.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 14 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|