--No item selected-- | ||
Summer Scotch Doubles 2020 |
--No item selected-- | ||
Week 10 08/23/2020 |
Mike Doe | 10.00 | Made Mine, Good Luck | 90 | 0 | 1 | 90.00 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Joni Jackson | 10.00 | Made Mine, Good Luck | 90 | 0 | 1 | 90.00 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
GREG SCHEFFERT | 10.00 | J.LORTZ & G.SCHEFFERT | 90 | 27 | 1 | 63.00 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | |
Josh Lortz | 10.00 | J.LORTZ & G.SCHEFFERT | 90 | 27 | 1 | 63.00 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | |
Brad Coats | 8.33 | Pitter Patter | 75 | 61 | 1 | 14.00 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Tammy Coats | 8.33 | Pitter Patter | 75 | 61 | 1 | 14.00 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Ronnie Olson | 8.33 | K.PYRON & R.OLSON | 75 | 70 | 1 | 5.00 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
KEVIN PYRON | 8.33 | K.PYRON & R.OLSON | 75 | 70 | 1 | 5.00 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MIKE ZHORNE | 8.22 | M.ZHORNE & A.HABHAB | 74 | 62 | 1 | 12.00 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | |
ALBERT HABHAB | 8.22 | M.ZHORNE & A.HABHAB | 74 | 62 | 1 | 12.00 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | |
Steve Moses | 8.22 | Moose & Woodpecker | 74 | 66 | 1 | 8.00 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Kirk Callahan | 8.22 | Moose & Woodpecker | 74 | 66 | 1 | 8.00 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Britney Hulshizer | 7.78 | Put It Where??? | 70 | 75 | 1 | -5.00 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TRAVIS ROSTER | 7.78 | Put It Where??? | 70 | 75 | 1 | -5.00 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Dominick Casconi | 7.33 | D.CASCONI & M.CASCONI | 66 | 74 | 1 | -8.00 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Megan Casconi | 7.33 | D.CASCONI & M.CASCONI | 66 | 74 | 1 | -8.00 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
MINDY RATHJENS | 6.89 | A & M | 62 | 74 | 1 | -12.00 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
Alan Mangin | 6.89 | A & M | 62 | 74 | 1 | -12.00 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
Teresa Burrows | 6.78 | T and T | 61 | 75 | 1 | -14.00 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Tony Komisar | 6.78 | T and T | 61 | 75 | 1 | -14.00 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ERNIE SCHLEMMER | 6.67 | E.SCHLEMMER & K.LATON | 60 | 30 | 1 | 30.00 | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | |
Kelly Laton | 6.67 | E.SCHLEMMER & K.LATON | 60 | 30 | 1 | 30.00 | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | |
TINA WALKER | 3.00 | J.WALKER & T.WALKER | 27 | 90 | 1 | -63.00 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
JOHN WALKER | 3.00 | J.WALKER & T.WALKER | 27 | 90 | 1 | -63.00 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Average | Team Name | Score + | Score - | Match Count | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|