--No item selected-- | ||
SUNDAY A DIV |
--No item selected-- | ||
Week 25 03/14/2021 |
Justin Dascher | ERO 10 ZIP | 40 | 24 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Dave Weersma | GEEZERS | 40 | 23 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Mark Plemon | GREY BEARDS | 40 | 19 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | |
Al Olson | JUST GIVER | 37 | 15 | 4 | 3 | 0 | 9.25 | 0 | 0 | 0 | |
Taylor Smith | OFF BY A DIAMOND | 37 | 20 | 4 | 3 | 1 | 9.25 | 1 | 0 | 0 | |
Jared Beseler | OFF BY A DIAMOND | 37 | 10 | 4 | 3 | 0 | 9.25 | 0 | 0 | 0 | |
Robbie Engesether | JUST GIVER | 36 | 9 | 4 | 3 | 0 | 9.00 | 0 | 0 | 0 | |
Carl Zutavern | ERO 10 ZIP | 36 | 23 | 4 | 3 | 2 | 9.00 | 1 | 0 | 0 | |
Travis Arndt | DOUBLE DAYS A STICK SHY | 36 | 7 | 4 | 3 | 0 | 9.00 | 0 | 0 | 0 | |
Jessica Greenhow | JUST GIVER | 34 | 11 | 4 | 3 | 0 | 8.50 | 0 | 0 | 0 | |
Jordan Beseler | OFF BY A DIAMOND | 33 | 13 | 4 | 3 | 1 | 8.25 | 0 | 0 | 0 | |
Jeff Helland | THE ODD DUCKS | 33 | 1 | 4 | 2 | 0 | 8.25 | 0 | 0 | 0 | |
Brent Tannler | DOUBLE DAYS A STICK SHY | 33 | 4 | 4 | 2 | 0 | 8.25 | 0 | 0 | 0 | |
Scott Gunnufson | ERO 10 ZIP | 32 | 12 | 4 | 3 | 1 | 8.00 | 0 | 0 | 0 | |
Scott Dulian | GEEZERS | 31 | 10 | 4 | 3 | 0 | 7.75 | 0 | 0 | 0 | |
Melissa Braune | 4 STICKS N A POCKET | 31 | 4 | 4 | 2 | 1 | 7.75 | 1 | 0 | 0 | |
Shawn Wallace 4 | THE ODD DUCKS | 31 | 1 | 4 | 2 | 0 | 7.75 | 0 | 0 | 0 | |
Dayle Claflin | GREY BEARDS | 30 | 3 | 4 | 2 | 0 | 7.50 | 0 | 0 | 0 | |
Jeremy Helland | THE ODD DUCKS | 30 | 2 | 4 | 2 | 0 | 7.50 | 0 | 0 | 0 | |
Jena Walta | OFF CONSTANTLY | 29 | 6 | 4 | 2 | 0 | 7.25 | 0 | 0 | 0 | |
Brian Thompson | GREY BEARDS | 29 | -2 | 4 | 2 | 0 | 7.25 | 0 | 0 | 0 | |
Tom Reiter | THEM ASSHOLES | 29 | -7 | 4 | 1 | 0 | 7.25 | 0 | 0 | 0 | |
Dean Hause | GEEZERS | 28 | 2 | 4 | 2 | 0 | 7.00 | 0 | 0 | 0 | |
Seth Zais | GEEZERS | 28 | -3 | 4 | 2 | 0 | 7.00 | 0 | 0 | 0 | |
Josh Holmes | GREY BEARDS | 28 | -5 | 4 | 1 | 0 | 7.00 | 0 | 0 | 0 | |
John Bechel | OFF BY A DIAMOND | 27 | -5 | 4 | 2 | 0 | 6.75 | 0 | 1 | 0 | |
Cj Hale | 4 STICKS N A POCKET | 27 | -7 | 4 | 2 | 0 | 6.75 | 0 | 0 | 0 | |
Tommy Reiter Jr | THEM ASSHOLES | 25 | -4 | 4 | 2 | 0 | 6.25 | 0 | 0 | 0 | |
Randy Hinke | ERO 10 ZIP | 24 | -13 | 4 | 1 | 0 | 6.00 | 0 | 1 | 0 | |
Cindy Reiter | OFF CONSTANTLY | 23 | -8 | 4 | 1 | 0 | 5.75 | 0 | 0 | 0 | |
Tony Deede | JUST GIVER | 23 | -14 | 4 | 1 | 0 | 5.75 | 0 | 0 | 0 | |
Shelly Harrison | OFF CONSTANTLY | 23 | -14 | 4 | 1 | 0 | 5.75 | 0 | 0 | 0 | |
Becky Nord | DOUBLE DAYS A STICK SHY | 22 | -10 | 4 | 1 | 0 | 5.50 | 0 | 0 | 0 | |
Audrey Kampin | OFF CONSTANTLY | 20 | -16 | 4 | 1 | 0 | 5.00 | 0 | 0 | 0 | |
Jess Fuller | 4 STICKS N A POCKET | 20 | -13 | 4 | 1 | 0 | 5.00 | 0 | 1 | 0 | |
Amanda Helland | THE ODD DUCKS | 18 | -19 | 4 | 1 | 0 | 4.50 | 0 | 0 | 0 | |
Troy Kieffer | 4 STICKS N A POCKET | 18 | -22 | 4 | 0 | 0 | 4.50 | 0 | 0 | 0 | |
Mary Rollins | DOUBLE DAYS A STICK SHY | 18 | -22 | 4 | 0 | 0 | 4.50 | 0 | 0 | 0 | |
Shane Boyea | THEM ASSHOLES | 16 | -14 | 4 | 1 | 1 | 4.00 | 1 | 0 | 0 | |
Andrew Yeager | THEM ASSHOLES | 16 | -21 | 4 | 1 | 0 | 4.00 | 0 | 1 | 0 | |
No Result |
Name | Team Name | Score + | Differential | Games played | Wins | Ero | Average | 10-0 Wins | 10-0 Losses | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|