--No item selected-- | ||
Bar League |
--No item selected-- | ||
Week 26 02/28/2021 |
TIM STARKEY | Sinister | 4 | 0 | 40 | 4 | 0 | |
Jamie Loeckle | Runners | 4 | 0 | 40 | 4 | 0 | |
Duane Hicok | Runners | 4 | 0 | 40 | 4 | 0 | |
Cheryl Hicok | Runners | 4 | 0 | 40 | 4 | 0 | |
Amanda Fender | Runners | 4 | 0 | 40 | 4 | 0 | |
Mike Ferch | DOA | 4 | 0 | 40 | 4 | 0 | |
Bud Deal | Who's Shot? | 4 | 0 | 40 | 4 | 0 | |
Dave Cary | Strokers | 4 | 0 | 40 | 4 | 0 | |
BILL HICOK | Who's Shot? | 3 | 1 | 37 | 4 | 0 | |
Allan Dahl | Tossin' Solids | 3 | 1 | 37 | 4 | 0 | |
Toan Nguyen | 3 Stooges | 3 | 1 | 37 | 4 | 0 | |
Lisa Jenks | Sinister | 3 | 1 | 37 | 4 | 0 | |
Shay Tuma | Who's Shot? | 3 | 1 | 36 | 4 | 1 | |
JAMIR TINAJERO | 3 Stooges | 3 | 1 | 36 | 4 | 0 | |
Marcos Alberto | Sinister | 3 | 1 | 36 | 4 | 0 | |
Josh Johanns | 3 Stooges | 3 | 1 | 35 | 4 | 0 | |
Garry Price | Strokers | 3 | 1 | 35 | 4 | 0 | |
Dale Gamble | Strokers | 3 | 1 | 34 | 4 | 0 | |
TOM STROUP | Strokers | 3 | 1 | 33 | 4 | 0 | |
Todd Humberg | Killaz | 3 | 1 | 33 | 4 | 0 | |
Mark Dietrich | 8 Balls Deep | 3 | 1 | 32 | 4 | 0 | |
Steve Lane | 8 Balls Deep | 3 | 1 | 31 | 4 | 0 | |
CODY SCHREIBER | Who's Shot? | 2 | 2 | 34 | 4 | 0 | |
MARK FRANCIS | Baby Sharks | 2 | 2 | 34 | 4 | 0 | |
KYLIE ZECH | DOA | 2 | 2 | 33 | 4 | 0 | |
Ryan Carlson | Killaz | 2 | 2 | 33 | 4 | 0 | |
Brad Cleghorn | Pool Junkies | 2 | 2 | 33 | 4 | 0 | |
TRAVIS WIEBKE | High Stickin' | 2 | 2 | 32 | 4 | 0 | |
Nick Perry | High Stickin' | 2 | 2 | 32 | 4 | 0 | |
Craig Kobliska | 8 Balls Deep | 2 | 2 | 30 | 4 | 0 | |
Dustin Hennigar | Pool Junkies | 2 | 2 | 29 | 4 | 0 | |
BONNIE KLUNDER | DOA | 2 | 2 | 28 | 4 | 0 | |
Kevan Blakely | Pool Junkies | 2 | 2 | 28 | 4 | 0 | |
Robert Johnson | Sloppy 8's | 2 | 2 | 25 | 4 | 0 | |
Amy Hicok | DOA | 1 | 3 | 29 | 4 | 0 | |
Joey Ochoa | Tossin' Solids | 1 | 3 | 29 | 4 | 0 | |
ADAM LICHMAN | Killaz | 1 | 3 | 28 | 4 | 0 | |
Tori Holmes | High Stickin' | 1 | 3 | 28 | 4 | 0 | |
Andy Rye | Sloppy 8's | 1 | 3 | 27 | 4 | 0 | |
Steve Kobliska | 8 Balls Deep | 1 | 3 | 27 | 4 | 0 | |
Charles Hayter | Pool Junkies | 1 | 3 | 27 | 4 | 0 | |
Justin Olson | Baby Sharks | 1 | 3 | 26 | 4 | 0 | |
Anthony Holmes | High Stickin' | 1 | 3 | 26 | 4 | 0 | |
Pauline Leberman | Tossin' Solids | 1 | 3 | 25 | 4 | 0 | |
Dale Klunder | 3 Stooges | 1 | 3 | 23 | 4 | 0 | |
Roger Waner | Tossin' Solids | 1 | 3 | 23 | 4 | 0 | |
Matt Perez | Killaz | 1 | 3 | 21 | 4 | 0 | |
Karen Henderson | Sloppy 8's | 1 | 3 | 16 | 4 | 0 | |
Douglas Krueger, Jr. | Baby Sharks | 0 | 4 | 25 | 4 | 0 | |
Joseph Yezek | Sinister | 0 | 4 | 25 | 4 | 0 | |
Jason Rye | Sloppy 8's | 0 | 4 | 22 | 4 | 0 | |
Jon Francis | Baby Sharks | 0 | 4 | 7 | 4 | 0 | |
JESSICA SHACKLETON | Shot Squad | 0 | 4 | 0 | 4 | 0 | |
Mike Schissel | Shot Squad | 0 | 4 | 0 | 4 | 0 | |
Allan Collins | Shot Squad | 0 | 4 | 0 | 4 | 0 | |
Brad Reeves | Shot Squad | 0 | 4 | 0 | 4 | 0 | |
No Result |
Name | Team Name | Wins | Losses | Score + | Games played | Table Run | |
---|---|---|---|---|---|---|---|