--No item selected-- | ||
Jefferson County League |
--No item selected-- | ||
Week 21 03/14/2021 |
Two One Three | Carlon Starr | 9 | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Two One Three | Jeff Riley | 7 | 21 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Two One Three | Zachary Scheel | 6 | 19 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Two One Three | Ken Horvath | 6 | 18 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Two One Three | Ron Hastwell | 5 | 16 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Tough Luck | Larry Dobbins | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Tough Luck | Sean Moores | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Tough Luck | Matt Lumpkin | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Tough Luck | Stephen Hinkle Jr. | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Tough Luck | Rob Frazee | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
TNT | Michael Salsberry | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
TNT | Mike Delauder | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
TNT | Denny Gorlock | 8 | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
TNT | Travis Gillespie | 8 | 25 | 3 | 0 | 1 | 2 | 66.67 | 0 | 1 | |
TNT | James Aracich | 8 | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
The Dam Bar Gang | Kirk Mobley | 9 | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
The Dam Bar Gang | Polly Shannon | 8 | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
The Dam Bar Gang | Mark Sprowl | 7 | 21 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
The Dam Bar Gang | Gifford Abbey | 6 | 19 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
The Dam Bar Gang | Ralph Davidson | 2 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Str8t Arrows | Brian Shuba | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Str8t Arrows | Chris Short | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Str8t Arrows | Serena Copenace | 9 | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Str8t Arrows | Melissa Short | 9 | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Str8t Arrows | Kathy Ashmore | 7 | 20 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Shooters | John Clark | 8 | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Shooters | Mark Clark | 6 | 19 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Shooters | Russell VanMeter | 6 | 18 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Shooters | Jonathon Clark | 5 | 16 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Shooters | John Petrella | 5 | 16 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
River Rats | Darryl McClellan | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
River Rats | John Sherwood Jr | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
River Rats | Bill Edgell | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
River Rats | Devon Sherwood Jr | 9 | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
River Rats | Glenn McClellan | 6 | 19 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Parkview I | Carl Jr. Gross | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Parkview I | John McClelland | 9 | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Parkview I | Rich Morelli | 8 | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Parkview I | David Mains | 8 | 24 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Parkview I | Brian Panepucci | 7 | 22 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Nation on Cue | Lawrence Nation | 10 | 30 | 3 | 0 | 1 | 3 | 100.00 | 0 | 1 | |
Nation on Cue | Jacob Nation | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Nation on Cue | Oran Mercer | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Nation on Cue | Edward Kokosinski | 9 | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Nation on Cue | Gary Barrios | 9 | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Misfits | Teddy Nelson | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Misfits | Marcus Snider | 7 | 22 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Misfits | April Taylor | 7 | 22 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Misfits | Candice Kennedy | 6 | 19 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Misfits | Shaun Strupe | 6 | 19 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
J&J's | Rich Bradley | 9 | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
J&J's | Robert Preston | 7 | 21 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
J&J's | Greg Richards | 6 | 17 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
J&J's | Allan Ware | 5 | 16 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
J&J's | Ron Ault | 3 | 9 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Guzzlers | Heath Fitch | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 1 | 1 | |
Guzzlers | Gene Hughes | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Guzzlers | JOHN WEYAND | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Guzzlers | Jason Pugh | 9 | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Guzzlers | Adam Hughes | 7 | 20 | 3 | 0 | 0 | 1 | 33.33 | 1 | 1 | |
Get Felt | George McCoy | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Get Felt | John Prosser | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Get Felt | Scott Hilty | 8 | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Get Felt | Eric Davis | 8 | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Get Felt | Bernie Gelder | 8 | 24 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Friendlys II | Glenn Roy | 8 | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Friendlys II | Jack Robinson | 7 | 20 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Friendlys II | Randy Johnson | 6 | 19 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Friendlys II | Dwight Lytle | 6 | 18 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Friendlys II | John Butler Jr | 4 | 11 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Foppers | Mark Kennedy | 8 | 23 | 3 | 0 | 0 | 2 | 66.67 | 1 | 1 | |
Foppers | Lloyd Wenger | 6 | 18 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Foppers | Lenny Varner | 6 | 17 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Foppers | Matt Timmons | 4 | 13 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Boozers | Cynthia Bickerstaff | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Boozers | Tammy Saum | 9 | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Boozers | Bill Savinell | 9 | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Boozers | George Haines | 8 | 24 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
Boozers | Zane Campbell | 8 | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Ball Busters | Brandon Gelder | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Ball Busters | Dennis Sheets | 8 | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Ball Busters | Donald Mossor | 6 | 18 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
Ball Busters | Travis Lower | 6 | 17 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
Bad Habits | Richard Orgovan | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Bad Habits | Ray Gaunt | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
Bad Habits | Jeff Spencer | 8 | 25 | 3 | 0 | 1 | 2 | 66.67 | 1 | 1 | |
Bad Habits | Brian Tibbs | 8 | 25 | 3 | 0 | 1 | 2 | 66.67 | 1 | 1 | |
Bad Habits | Bobby Channels | 7 | 22 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
All Balls Matter | Tom Miller | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
All Balls Matter | Keith Smith | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
All Balls Matter | Michael Dicarlo | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
All Balls Matter | Bryce Roscoe | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
All Balls Matter | John LaRue | 10 | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | |
8 Ball Junkies | Robert Locke | 9 | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | |
8 Ball Junkies | Rickey Lister | 6 | 19 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | |
8 Ball Junkies | Robert Mason | 4 | 12 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
8 Ball Junkies | Terry Pinkerton | 3 | 8 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
8 Ball Junkies | Chris Maple | 3 | 8 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | |
No Result |
Team Name | Name | Average | Points | Games played | 8 on break | Ero | Wins | Games Wins % | 10-0 Wins | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|