--No item selected-- | ||
Ft Randall 8 Ball Pool League 2020-2021 |
--No item selected-- | ||
Week 22 02/28/2021 |
Brad Preheim | Blue Moon #1 | 26 | 0 | 26.00 | 4 | 4 | 0 | 0 | 0 | 6.50 | 1 | 0 | 0.00 | 3 | |
MEL TSCHUMPER | Duck In Waddle Out Shootin Wild | 22 | 0 | 22.00 | 4 | 4 | 0 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 7 | |
LeAlan Punt | Blue Moon Chokers | 21 | 0 | 21.00 | 4 | 4 | 0 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 6 | |
Ron Sully Sr | Duck In Waddle Out Shootin Wild | 20 | 5 | 15.00 | 4 | 3 | 1 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 1 | |
LORI GOURNEAU | Soak N Suds All Stars | 20 | 3 | 17.00 | 4 | 3 | 1 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 5 | |
Todd Vogt | Blue Moon #1 | 18 | 3 | 15.00 | 4 | 3 | 1 | 0 | 0 | 4.50 | 0 | 0 | 0.00 | 4 | |
Tracy Hinckley | Blue Moon Chokers | 18 | 0 | 18.00 | 4 | 4 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0.00 | 8 | |
MICHAEL VOGT | Blue Moon #1 | 16 | 3 | 13.00 | 4 | 3 | 1 | 1 | 0 | 4.00 | 0 | 0 | 0.00 | 4 | |
Alan Summerville | Soak N Suds All Stars | 16 | 8 | 8.00 | 4 | 2 | 2 | 1 | 0 | 4.00 | 1 | 0 | 0.00 | 2 | |
ZANE ZEPHIER | Duck In Waddle Out Rez Rackerz | 16 | 4 | 12.00 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 7 | |
John L Engelland | Blue Moon I Will Sub | 15 | 4 | 11.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 5 | |
Shane Namanny | Soak N Suds Happy Hookers | 15 | 0 | 15.00 | 4 | 4 | 0 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 6 | |
Wayne Theel | Kuip's Lounge Little Blue Pill | 15 | 9 | 6.00 | 4 | 2 | 2 | 0 | 0 | 3.75 | 1 | 0 | 0.00 | 7 | |
Dennis Zoss | Kuip's Lounge Little Blue Pill | 15 | 11 | 4.00 | 4 | 2 | 2 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 9 | |
MARK CLAIRMONT | Duck In Waddle Out Rez Rackerz | 15 | 5 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 6 | |
ROGER HOUSEMAN JR | Duck In Waddle Out Rez Rackerz | 13 | 18 | -5.00 | 4 | 2 | 2 | 0 | 0 | 3.25 | 0 | 1 | 0.00 | 1 | |
Terry Vogt | Blue Moon #1 | 13 | 8 | 5.00 | 4 | 3 | 1 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 3 | |
Lawrence Cole | Soak N Suds All Stars | 11 | 9 | 2.00 | 4 | 2 | 2 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 7 | |
Kevin Leonard | Blue Moon Chokers | 10 | 4 | 6.00 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 8 | |
Greg Blume | Blue Moon Chokers | 10 | 8 | 2.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 7 | |
Aaron Lau | Blue Moon I Will Sub | 10 | 15 | -5.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 7 | |
Bryon Standing Cloud | Duck In Waddle Out Rez Rackerz | 10 | 13 | -3.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 13 | |
Wayne Willman | Soak N Suds Happy Hookers | 9 | 18 | -9.00 | 4 | 2 | 2 | 0 | 1 | 2.25 | 0 | 1 | 0.00 | 6 | |
WADE GROENEWEG | 281 Bar #1 | 8 | 11 | -3.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 11 | |
David WITHERBEE | 281 Bar LuckyShooters | 8 | 15 | -7.00 | 4 | 1 | 3 | 0 | 1 | 2.00 | 0 | 0 | 0.00 | 9 | |
DAVID BIES | Soak N Suds Happy Hookers | 7 | 13 | -6.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 7 | |
Kenny Antonsen | Kuip's Lounge Little Blue Pill | 6 | 19 | -13.00 | 4 | 1 | 3 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | 3 | |
Greg Hofer | Blue Moon I Will Sub | 5 | 13 | -8.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 8 | |
Brian Morgan Sr | Blue Moon I Will Sub | 5 | 18 | -13.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 8 | |
Jeff Ashley | Soak N Suds Happy Hookers | 4 | 16 | -12.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 7 | |
Dan Olivier | 281 Bar #1 | 4 | 15 | -11.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 8 | |
MARTY DRESDEN | Duck In Waddle Out Shootin Wild | 8 | 30 | -22.00 | 8 | 2 | 6 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 13 | |
Jordan Mulder | Kuip's Lounge Little Blue Pill | 4 | 15 | -11.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 11 | |
Doug Hofer | 281 Bar LuckyShooters | 3 | 23 | -20.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 8 | |
Fred Kuil | 281 Bar LuckyShooters | 3 | 12 | -9.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 12 | |
Logan Denning | 281 Bar #1 | 0 | 19 | -19.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 9 | |
Ryan Swanson | Soak N Suds All Stars | 0 | 15 | -15.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 7 | |
MYLES VAN VUUREN | 281 Bar #1 | 0 | 14 | -14.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 11 | |
Shane VanderMay | 281 Bar LuckyShooters | 0 | 23 | -23.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 13 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|