--No item selected-- | ||
Sweetwater County Open A |
--No item selected-- | ||
Week 17 03/14/2021 |
Tom Humphreys | 12 | 0 | 10.00 | 4 | 0 | 4 | 0 | 0 | |
Jimmy Brewer | 12 | 0 | 10.00 | 4 | 0 | 4 | 0 | 0 | |
Brian Jackson | 15 | 0 | 10.00 | 4 | 0 | 4 | 0 | 0 | |
Stephen Vincent | 13 | 0 | 10.00 | 4 | 0 | 4 | 2 | 1 | |
Shawn Ackerman | 12 | 0 | 10.00 | 4 | 0 | 4 | 0 | 0 | |
Troy Walker | 11 | 0 | 10.00 | 4 | 0 | 4 | 0 | 1 | |
Chuck Randall | 12 | 0 | 10.00 | 4 | 0 | 4 | 0 | 1 | |
Kyle Arnell | 12 | 0 | 10.00 | 4 | 0 | 4 | 1 | 1 | |
Lane Durrans | 12 | 0 | 10.00 | 4 | 0 | 4 | 0 | 0 | |
Mark Portillo | 13 | 0 | 10.00 | 4 | 0 | 4 | 1 | 0 | |
Dale Patterson | 12 | 0 | 10.00 | 3 | 1 | 4 | 0 | 0 | |
Dave Bond | 12 | 0 | 9.25 | 3 | 1 | 4 | 0 | 0 | |
Jeff Williams | 9 | 0 | 9.25 | 3 | 1 | 4 | 0 | 0 | |
Delmar Duran | 11 | 0 | 9.25 | 3 | 1 | 4 | 0 | 0 | |
Tony Duran | 11 | 0 | 9.25 | 3 | 1 | 4 | 0 | 0 | |
Kyle Bourland | 12 | 0 | 9.00 | 3 | 1 | 4 | 0 | 0 | |
DeDe Wallace | 10 | 0 | 9.00 | 3 | 1 | 4 | 0 | 0 | |
Matt Case | 12 | 0 | 9.00 | 3 | 1 | 4 | 0 | 0 | |
Travis Fletcher | 12 | 0 | 9.00 | 3 | 1 | 4 | 0 | 0 | |
Eric Burgman | 14 | 0 | 8.75 | 3 | 1 | 4 | 0 | 0 | |
Kade Ellifritz | 12 | 0 | 8.50 | 3 | 1 | 4 | 0 | 1 | |
Bill Rosette | 10 | 0 | 8.50 | 3 | 1 | 4 | 0 | 0 | |
Grant Parker | 11 | 0 | 8.50 | 2 | 2 | 4 | 0 | 0 | |
Nadine Girouard | 10 | 0 | 8.25 | 3 | 1 | 4 | 0 | 0 | |
Josh Dickinson | 12 | 0 | 8.25 | 3 | 1 | 4 | 0 | 0 | |
Terrance Frady | 12 | 0 | 8.25 | 2 | 2 | 4 | 0 | 0 | |
Jeremy Jenkins | 11 | 0 | 8.25 | 2 | 2 | 4 | 0 | 0 | |
Eric Gunyan | 12 | 0 | 8.00 | 2 | 2 | 4 | 0 | 0 | |
Paul Martinez | 12 | 0 | 8.00 | 2 | 2 | 4 | 0 | 0 | |
ZACH ROSETTE | 10 | 0 | 8.00 | 2 | 2 | 4 | 0 | 0 | |
Chet Marshall | 12 | 0 | 7.75 | 2 | 2 | 4 | 0 | 1 | |
Pam Fletcher | 10 | 0 | 7.75 | 2 | 2 | 4 | 0 | 0 | |
Bobbo York | 10 | 0 | 7.75 | 2 | 2 | 4 | 0 | 0 | |
Jason Anson | 12 | 0 | 7.75 | 2 | 2 | 4 | 0 | 0 | |
Nick Irwin | 12 | 0 | 7.75 | 2 | 2 | 4 | 0 | 0 | |
Myron Kippen | 11 | 0 | 7.75 | 2 | 2 | 4 | 0 | 0 | |
Matt Vigil | 11 | 0 | 7.75 | 1 | 3 | 4 | 0 | 0 | |
Ron Ronick | 12 | 0 | 7.75 | 1 | 3 | 4 | 0 | 0 | |
Robert Johnston | 10 | 0 | 7.67 | 1 | 3 | 4 | 0 | 0 | |
Tony Langi | 13 | 0 | 7.50 | 2 | 2 | 4 | 0 | 0 | |
Amanda Vincent | 9 | 0 | 7.50 | 2 | 2 | 4 | 0 | 0 | |
Joe Kaptain | 9 | 0 | 7.50 | 2 | 2 | 4 | 0 | 0 | |
Brent Holman | 13 | 0 | 7.50 | 2 | 2 | 4 | 0 | 0 | |
Heidi Humphreys | 8 | 0 | 7.50 | 2 | 2 | 4 | 0 | 0 | |
Travis Poll | 11 | 0 | 7.50 | 1 | 3 | 4 | 0 | 0 | |
Rick Marshall | 8 | 0 | 7.33 | 1 | 3 | 4 | 0 | 0 | |
Jeff Stout | 12 | 0 | 7.25 | 2 | 2 | 4 | 0 | 0 | |
Erik Malmgren | 11 | 0 | 7.25 | 2 | 2 | 4 | 0 | 0 | |
Darrel Bledsoe | 10 | 0 | 7.25 | 1 | 3 | 4 | 0 | 0 | |
Norm Richards | 11 | 0 | 7.00 | 1 | 3 | 4 | 0 | 0 | |
Tanner Coon | 9 | 0 | 7.00 | 1 | 3 | 4 | 0 | 0 | |
Derek Macy | 12 | 0 | 7.00 | 1 | 3 | 4 | 0 | 0 | |
Travis Campbell | 11 | 0 | 6.75 | 2 | 2 | 4 | 0 | 0 | |
Mike Buono | 11 | 0 | 6.50 | 2 | 2 | 4 | 0 | 0 | |
Ethan Thomas | 11 | 0 | 6.50 | 1 | 3 | 4 | 0 | 0 | |
Brian Hobbs | 11 | 0 | 6.50 | 1 | 3 | 4 | 0 | 0 | |
Adam Taylor | 11 | 0 | 6.25 | 2 | 2 | 4 | 0 | 0 | |
Pat Jenkins | 13 | 0 | 6.25 | 1 | 3 | 4 | 0 | 0 | |
Mehgan Thomas | 8 | 0 | 6.25 | 1 | 3 | 4 | 0 | 0 | |
Diana Romero | 10 | 0 | 6.00 | 1 | 3 | 4 | 0 | 0 | |
Ranae Price | 11 | 0 | 6.00 | 1 | 3 | 4 | 0 | 0 | |
Bobby Patterson | 12 | 0 | 6.00 | 0 | 4 | 4 | 0 | 0 | |
Mark Mattocks | 11 | 0 | 6.00 | 0 | 4 | 4 | 0 | 0 | |
Dylan Covington | 10 | 0 | 5.75 | 0 | 4 | 4 | 0 | 0 | |
BJ Lucas | 11 | 0 | 5.50 | 1 | 3 | 4 | 0 | 0 | |
MIKE WILLEY | 10 | 0 | 5.50 | 1 | 3 | 4 | 0 | 0 | |
Porky Jones | 11 | 0 | 5.25 | 1 | 3 | 4 | 0 | 0 | |
Mike Hamblin | 10 | 0 | 5.25 | 0 | 4 | 4 | 0 | 0 | |
Reena Perry | 12 | 0 | 5.00 | 0 | 4 | 4 | 0 | 0 | |
Nick Riley | 13 | 0 | 4.50 | 0 | 4 | 4 | 0 | 0 | |
Linda Yedinak | 9 | 0 | 4.50 | 0 | 4 | 4 | 0 | 0 | |
Jerry Perez | 12 | 0 | 2.50 | 0 | 4 | 4 | 0 | 0 | |
No Result |
Name | Rank 8-15 | Power Factor | Average | Wins | Losses | Games played | Ero | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|