--No item selected-- | ||
Tuesday Pool League |
--No item selected-- | ||
Week 19 04/10/2022 |
Glen Hopkinson | Riff Raff | 14.14 | 99 | 20 | 79 | 7 | 7 | 0 | 1 | 0 | 0 | |
SHAWN CARROLL | Lucky's | 14.00 | 84 | 18 | 66 | 6 | 6 | 0 | 0 | 0 | 0 | |
Brad Rautio | Rail Riders | 12.71 | 89 | 30 | 59 | 7 | 6 | 1 | 0 | 0 | 1 | |
Ross Whelan | Vicious Fish | 12.57 | 88 | 31 | 57 | 7 | 6 | 1 | 0 | 0 | 1 | |
Jeff Theriau | Outlaws | 12.43 | 87 | 32 | 55 | 7 | 7 | 0 | 0 | 0 | 1 | |
Steve Fletcher | Spin Doctors | 12.14 | 85 | 34 | 51 | 7 | 6 | 1 | 0 | 0 | 0 | |
Craig Walters | Untouchables | 11.60 | 58 | 27 | 31 | 5 | 4 | 1 | 0 | 0 | 0 | |
Geoff Radford | Rail Riders | 11.57 | 81 | 38 | 43 | 7 | 6 | 1 | 0 | 0 | 0 | |
William Unwin | Bulldawgs | 11.57 | 81 | 38 | 43 | 7 | 6 | 1 | 0 | 0 | 0 | |
Shawn Bradley | Predators | 11.57 | 81 | 38 | 43 | 7 | 5 | 2 | 0 | 0 | 1 | |
Steve Hambleton | Spin Masters | 11.29 | 79 | 40 | 39 | 7 | 6 | 1 | 0 | 0 | 0 | |
Clark Hayes | Breaking Bad | 11.29 | 79 | 40 | 39 | 7 | 6 | 1 | 0 | 0 | 0 | |
Jack Kinnis | Spin Masters | 11.00 | 66 | 36 | 30 | 7 | 5 | 2 | 0 | 1 | 0 | |
Brad Douglas | Panthers | 10.86 | 76 | 43 | 33 | 7 | 5 | 2 | 0 | 0 | 0 | |
Bruce Lortie | Fog | 10.71 | 75 | 44 | 31 | 7 | 6 | 1 | 0 | 0 | 0 | |
LEAH CARROLL | Lucky's | 10.67 | 64 | 38 | 26 | 6 | 5 | 1 | 0 | 0 | 0 | |
Michael Murray | Rattlers | 10.57 | 74 | 45 | 29 | 7 | 5 | 2 | 0 | 0 | 0 | |
Curtis Beech | Bulldawgs | 10.43 | 73 | 46 | 27 | 7 | 5 | 2 | 0 | 0 | 0 | |
Craig Hofer | Long Shots | 10.43 | 73 | 46 | 27 | 7 | 4 | 3 | 0 | 0 | 0 | |
Austin Shiells | Lucky's | 10.33 | 62 | 40 | 22 | 6 | 4 | 2 | 0 | 0 | 0 | |
Kevin Wakelin | Vicious Fish | 10.29 | 72 | 47 | 25 | 7 | 5 | 2 | 0 | 0 | 0 | |
Gino Nasato | Panthers | 10.29 | 72 | 47 | 25 | 7 | 5 | 2 | 0 | 0 | 0 | |
Peter Wood | Riff Raff | 10.14 | 71 | 48 | 23 | 7 | 5 | 2 | 0 | 0 | 0 | |
Michael Liu | Spin Doctors | 10.14 | 71 | 48 | 23 | 7 | 4 | 3 | 0 | 0 | 0 | |
Ken Oliver | Raptors | 10.00 | 70 | 39 | 31 | 7 | 6 | 1 | 0 | 0 | 0 | |
Dave Flak | Predators | 10.00 | 70 | 49 | 21 | 7 | 4 | 3 | 0 | 0 | 0 | |
Randy Martin | Stix | 10.00 | 70 | 49 | 21 | 7 | 4 | 3 | 0 | 0 | 0 | |
Barrie Caskey | Untouchables | 9.83 | 59 | 43 | 16 | 6 | 4 | 2 | 0 | 0 | 0 | |
Ron deLeeuw | Raptors | 9.71 | 68 | 41 | 27 | 7 | 5 | 2 | 0 | 0 | 0 | |
Manjit Lider | Untouchables | 9.67 | 58 | 44 | 14 | 7 | 4 | 3 | 0 | 1 | 0 | |
Andrew Brown | Long Shots | 9.43 | 66 | 53 | 13 | 7 | 5 | 2 | 1 | 0 | 0 | |
Stu Smith | Spin Masters | 9.43 | 66 | 53 | 13 | 7 | 4 | 3 | 0 | 0 | 0 | |
Don Dewar | Riff Raff | 9.43 | 66 | 53 | 13 | 7 | 4 | 3 | 0 | 0 | 0 | |
Kerri Matheson | Lucky's | 9.40 | 47 | 38 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | |
Viren Dhongade | Stiff Sticks | 9.29 | 65 | 54 | 11 | 7 | 4 | 3 | 0 | 0 | 0 | |
Alan Guilbault | Spin Doctors | 9.29 | 65 | 54 | 11 | 7 | 4 | 3 | 0 | 0 | 0 | |
Shaundra Radford | Predators | 9.14 | 64 | 55 | 9 | 7 | 4 | 3 | 0 | 0 | 0 | |
Bob McCliggot | Stix | 9.00 | 63 | 56 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | |
Margaret DeGirolamo | Rattlers | 9.00 | 18 | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
Dan McKimmie | Rattlers | 8.86 | 62 | 57 | 5 | 7 | 4 | 3 | 1 | 0 | 0 | |
Larry Gibbons | Rattlers | 8.86 | 62 | 57 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | |
Patrick Jean | Rail Riders | 8.86 | 62 | 57 | 5 | 7 | 3 | 4 | 0 | 0 | 1 | |
Blair Surridge | Spin Masters | 8.86 | 62 | 57 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | |
Mark Smith | Stix | 8.57 | 60 | 59 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | |
Mike Aldridge | Rattlers | 8.50 | 51 | 51 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | |
Conner Shiells | Lucky's | 8.43 | 59 | 60 | -1 | 7 | 5 | 2 | 0 | 0 | 0 | |
Howard LaFortune | Outlaws | 8.43 | 59 | 60 | -1 | 7 | 3 | 4 | 0 | 0 | 0 | |
Ted Michalski | Breaking Bad | 8.43 | 59 | 60 | -1 | 7 | 3 | 4 | 0 | 0 | 0 | |
Jason Butterfield | Stiff Sticks | 8.43 | 59 | 60 | -1 | 7 | 3 | 4 | 0 | 0 | 0 | |
Murray Beech | Vicious Fish | 8.14 | 57 | 62 | -5 | 7 | 3 | 4 | 0 | 0 | 0 | |
Deborah Larsen | Riff Raff | 8.14 | 57 | 62 | -5 | 7 | 3 | 4 | 0 | 0 | 0 | |
Ray Hassler | Raptors | 8.00 | 56 | 43 | 13 | 7 | 4 | 3 | 0 | 0 | 0 | |
Ron Flower | Stix | 8.00 | 56 | 63 | -7 | 7 | 4 | 3 | 0 | 0 | 0 | |
Wayne Pittman | Vicious Fish | 8.00 | 56 | 63 | -7 | 7 | 3 | 4 | 0 | 0 | 0 | |
Bambi Lancaster | Panthers | 8.00 | 56 | 63 | -7 | 7 | 3 | 4 | 0 | 0 | 0 | |
Ryan Fisher | Rattlers | 7.83 | 47 | 55 | -8 | 6 | 3 | 3 | 0 | 0 | 0 | |
Del Oliver | Raptors | 7.71 | 54 | 45 | 9 | 7 | 4 | 3 | 0 | 0 | 0 | |
Bob White | Fog | 7.71 | 54 | 65 | -11 | 7 | 3 | 4 | 0 | 0 | 0 | |
Bonnie Caskey | Untouchables | 7.67 | 46 | 56 | -10 | 6 | 2 | 4 | 0 | 0 | 0 | |
Brett Scriven | Raptors | 7.43 | 52 | 57 | -5 | 7 | 4 | 3 | 0 | 0 | 0 | |
Mike Lawrence | Fog | 7.43 | 52 | 67 | -15 | 7 | 3 | 4 | 0 | 0 | 0 | |
Terry Wojtkiw | Breaking Bad | 7.43 | 52 | 67 | -15 | 7 | 3 | 4 | 0 | 0 | 0 | |
Ian Malcomson | Rail Riders | 7.43 | 52 | 67 | -15 | 7 | 3 | 4 | 0 | 0 | 0 | |
Janice Leask | Fog | 7.17 | 43 | 59 | -16 | 7 | 1 | 6 | 0 | 1 | 0 | |
Carlos DaSilva | Bulldawgs | 7.14 | 50 | 69 | -19 | 7 | 2 | 5 | 0 | 0 | 0 | |
Nate Rutherford | Predators | 7.00 | 49 | 70 | -21 | 7 | 3 | 4 | 0 | 0 | 0 | |
Ryan Rhodes | Breaking Bad | 7.00 | 49 | 70 | -21 | 7 | 2 | 5 | 0 | 0 | 0 | |
Terrance Drader | Spin Masters | 7.00 | 49 | 70 | -21 | 7 | 2 | 5 | 0 | 0 | 0 | |
Les Andrew | Bulldawgs | 7.00 | 49 | 70 | -21 | 7 | 2 | 5 | 0 | 0 | 0 | |
David Parker | Lucky's | 7.00 | 35 | 50 | -15 | 5 | 2 | 3 | 0 | 0 | 0 | |
Matt Herman | Bulldawgs | 6.71 | 47 | 72 | -25 | 7 | 3 | 4 | 0 | 0 | 0 | |
Steve McClure | Long Shots | 6.57 | 46 | 73 | -27 | 7 | 2 | 5 | 0 | 0 | 0 | |
William Thomas | Stiff Sticks | 6.57 | 46 | 73 | -27 | 7 | 1 | 6 | 0 | 0 | 0 | |
James Carlson | Long Shots | 6.43 | 45 | 74 | -29 | 7 | 2 | 5 | 0 | 0 | 0 | |
Ryan Rowlands | Predators | 6.43 | 45 | 74 | -29 | 7 | 1 | 6 | 0 | 0 | 0 | |
Tuesday LaFortune | Outlaws | 6.29 | 44 | 75 | -31 | 7 | 1 | 6 | 0 | 0 | 0 | |
Joanne O'Connor | Untouchables | 6.20 | 31 | 54 | -23 | 5 | 1 | 4 | 0 | 0 | 0 | |
Bruno Roti | Spin Doctors | 6.14 | 43 | 76 | -33 | 7 | 2 | 5 | 0 | 0 | 0 | |
Tal Pinto | Panthers | 6.00 | 42 | 77 | -35 | 7 | 2 | 5 | 0 | 0 | 0 | |
Nadir Pirani | Long Shots | 6.00 | 42 | 77 | -35 | 7 | 2 | 5 | 0 | 0 | 0 | |
Pat Woo | Vicious Fish | 6.00 | 42 | 77 | -35 | 7 | 2 | 5 | 0 | 0 | 0 | |
Josh Newton | Stiff Sticks | 6.00 | 42 | 77 | -35 | 7 | 1 | 6 | 0 | 0 | 0 | |
Michelle Kowalski | Panthers | 6.00 | 18 | 33 | -15 | 3 | 1 | 2 | 0 | 0 | 0 | |
Gord Phelan | Breaking Bad | 5.86 | 41 | 78 | -37 | 7 | 2 | 5 | 0 | 0 | 0 | |
Brian Beglau | Stix | 5.86 | 41 | 78 | -37 | 7 | 2 | 5 | 0 | 0 | 0 | |
Sandi Lortie | Fog | 5.57 | 39 | 80 | -41 | 7 | 2 | 5 | 0 | 0 | 0 | |
Evan Leeson | Panthers | 5.50 | 22 | 46 | -24 | 4 | 2 | 2 | 0 | 0 | 0 | |
Lala Tran | Riff Raff | 5.29 | 37 | 82 | -45 | 7 | 1 | 6 | 0 | 0 | 0 | |
Lala Tran | Outlaws | 5.00 | 35 | 84 | -49 | 7 | 1 | 6 | 0 | 0 | 0 | |
Martin Villadsen | Untouchables | 4.83 | 29 | 73 | -44 | 6 | 0 | 6 | 0 | 0 | 0 | |
Kurtis Szymczak | Stiff Sticks | 4.57 | 32 | 87 | -55 | 7 | 1 | 6 | 0 | 0 | 0 | |
Deborah Larsen | Spin Doctors | 4.43 | 31 | 88 | -57 | 7 | 1 | 6 | 0 | 0 | 0 | |
Amy Head | Rail Riders | 3.00 | 21 | 98 | -77 | 7 | 0 | 7 | 0 | 0 | 0 | |
Absent Forfeit | Outlaws | 0.00 | 0 | 49 | -49 | 7 | 0 | 7 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Break and Run Out | Break and Run Against | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|