--No item selected-- | ||
Hurley Monday Mixed Pool 2021 |
--No item selected-- | ||
Week 22 03/20/2022 |
NORTH POLE | DAVE SCHIMKE | 4 | 40 | 4 | 10.0 | 1 | 0 | 0 | 23 | |
DENO'S | Brian Johnson | 4 | 40 | 4 | 10.0 | 1 | 1 | 0 | 12 | |
HARMEL'S BEAR DEN | ROD VLACH | 4 | 40 | 4 | 10.0 | 1 | 0 | 0 | 21 | |
DAWGHOUSE 2 | NICK LOSEBY | 4 | 40 | 4 | 10.0 | 1 | 0 | 0 | 26 | |
IRON HORSE 2 | GEORGE ROSARIO | 4 | 40 | 4 | 10.0 | 1 | 0 | 0 | 17 | |
NORTH POLE | GARY RYSKEWECZ | 4 | 40 | 4 | 10.0 | 1 | 0 | 0 | 23 | |
DENO'S | DREW BENNETS | 3 | 37 | 4 | 9.3 | 0 | 0 | 0 | 22 | |
IRON HORSE 2 | Mike Fontecchio | 3 | 37 | 4 | 9.3 | 0 | 1 | 0 | 19 | |
HARMEL'S BEAR DEN | DENNIS HARMEL | 3 | 37 | 4 | 9.3 | 0 | 0 | 0 | 27 | |
IRON HORSE 2 | Brandon Holm | 3 | 37 | 4 | 9.3 | 0 | 0 | 0 | 20 | |
BEER BARREL | CARLY LANCTOE | 3 | 37 | 4 | 9.3 | 0 | 0 | 0 | 30 | |
DENO'S | Dennis Kontny | 3 | 36 | 4 | 9.0 | 0 | 0 | 0 | 26 | |
HARMEL'S BEAR DEN | CORY FJORDEN | 3 | 36 | 4 | 9.0 | 0 | 0 | 0 | 26 | |
DAWGHOUSE 1 | DAVE TAYLOR | 3 | 36 | 4 | 9.0 | 0 | 0 | 0 | 30 | |
BEER BARREL | JESSICA SACKETT | 3 | 34 | 4 | 8.5 | 0 | 0 | 0 | 31 | |
NORTH POLE | TIM SCHWAB | 3 | 34 | 4 | 8.5 | 0 | 0 | 0 | 19 | |
DENO'S | TOM YON | 3 | 34 | 4 | 8.5 | 0 | 0 | 0 | 26 | |
BANK CLUB | CHRIS TIJAN | 2 | 34 | 4 | 8.5 | 0 | 0 | 0 | 32 | |
IRON HORSE 2 | CHUCK LEWIS | 2 | 34 | 4 | 8.5 | 0 | 0 | 0 | 31 | |
NORTH POLE | TERRY JOHNSON | 2 | 34 | 4 | 8.5 | 0 | 0 | 0 | 32 | |
IRON HORSE 1 | Daulton Levra | 2 | 32 | 4 | 8.0 | 0 | 0 | 0 | 29 | |
BEER BARREL | DARRIN WHALES | 2 | 32 | 4 | 8.0 | 0 | 0 | 0 | 30 | |
DAWGHOUSE 1 | Joe Tijan | 2 | 31 | 4 | 7.8 | 0 | 0 | 0 | 25 | |
DAWGHOUSE 1 | TODD HAEGER | 2 | 31 | 4 | 7.8 | 0 | 0 | 0 | 32 | |
CLUB SIERRA | Nikki Koivisto | 2 | 31 | 4 | 7.8 | 0 | 0 | 0 | 34 | |
DAWGHOUSE 2 | ALAN SANDMON | 2 | 31 | 4 | 7.8 | 0 | 0 | 0 | 30 | |
BANK CLUB | JASON PELKOLA | 2 | 31 | 4 | 7.8 | 0 | 0 | 0 | 25 | |
DAWGHOUSE 1 | SONNY MARROCCO | 1 | 30 | 4 | 7.5 | 0 | 0 | 0 | 36 | |
IRON HORSE 1 | Mitchell Levra | 2 | 29 | 4 | 7.3 | 0 | 0 | 0 | 32 | |
BANK CLUB | KERRY SCHNEIDER | 1 | 29 | 4 | 7.3 | 0 | 0 | 0 | 37 | |
DAWGHOUSE 3 | Cameran Bluhm | 1 | 29 | 4 | 7.3 | 0 | 0 | 0 | 34 | |
BEER BARREL | Jonathan Billingslea | 2 | 28 | 4 | 7.0 | 0 | 0 | 0 | 31 | |
BANK CLUB | TONI RATKOWSKI | 1 | 28 | 4 | 7.0 | 0 | 0 | 0 | 37 | |
DAWGHOUSE 2 | KEN HARRINGTON | 1 | 28 | 4 | 7.0 | 0 | 0 | 0 | 35 | |
IRON HORSE 1 | DAVE BROWN | 1 | 27 | 4 | 6.8 | 0 | 0 | 0 | 33 | |
DAWGHOUSE 3 | John Galbraitn | 1 | 27 | 4 | 6.8 | 0 | 0 | 0 | 37 | |
IRON HORSE 1 | MCKENZIE RATKOWSKI | 1 | 26 | 4 | 6.5 | 0 | 0 | 0 | 36 | |
CLUB SIERRA | BRENDA STEVENSON | 2 | 25 | 4 | 6.3 | 0 | 0 | 0 | 34 | |
DAWGHOUSE 4 | CALEY SENSENBRENNER | 1 | 24 | 4 | 6.0 | 0 | 0 | 0 | 36 | |
DAWGHOUSE 2 | JUSTIN GERRY | 1 | 24 | 4 | 6.0 | 0 | 0 | 0 | 37 | |
DAWGHOUSE 4 | DANIELLE TIJAN | 1 | 23 | 4 | 5.8 | 0 | 0 | 0 | 34 | |
DAWGHOUSE 4 | Mick DeGrand | 1 | 23 | 4 | 5.8 | 0 | 0 | 0 | 37 | |
DAWGHOUSE 3 | Jen Mitten | 1 | 21 | 4 | 5.3 | 0 | 0 | 0 | 37 | |
DAWGHOUSE 3 | Melinda Blanchard | 0 | 20 | 4 | 5.0 | 0 | 0 | 0 | 40 | |
HARMEL'S BEAR DEN | DAN WALOWINSKI | 0 | 17 | 4 | 4.3 | 0 | 0 | 0 | 40 | |
CLUB SIERRA | Nikki Sederholm | 0 | 17 | 4 | 4.3 | 0 | 0 | 0 | 40 | |
DAWGHOUSE 4 | Derek Depetro | 0 | 16 | 4 | 4.0 | 0 | 0 | 0 | 40 | |
CLUB SIERRA | Norman Sandow | 0 | 14 | 4 | 3.5 | 0 | 0 | 0 | 40 | |
No Result |
Team Name | Name | Total Wins | Total Points | Games Played | Average | Perfect Match | 10-0 Wins | Ero | Score - | |
---|---|---|---|---|---|---|---|---|---|---|