--No item selected-- | ||
Mon. - North Division Pre |
--No item selected-- | ||
Week 4 10/10/2021 |
JOHN SUNSTRUM | KNIGHTS (METRO) BANDITS MND | 50 | 22 | 28 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 1 | |
ROGER YOUNGCHIEF | CHIMMEY'S (METRO) VIPERS | 50 | 19 | 31 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 1 | |
GRAHAM GOERTZ | KNIGHTS (METRO) BANDITS MND | 50 | 17 | 33 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 1 | |
STEVE GLADUE | KNIGHTS (METRO) BANDITS MND | 50 | 26 | 24 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 1 | |
WADE PLAWUCKI | CASSELWOOD (METRO) MONARCHS | 50 | 23 | 27 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 1 | |
BILL WILLETTE | KNIGHTS (METRO) POCKET BLOCKERS | 50 | 18 | 32 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 1 | |
DARRELL (DW) WANECHKO | DUSTERS CHALK IS CHEAP | 50 | 29 | 21 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 1 | |
MICKEY SUTHERLAND | DUSTERS DUST BUSTERS | 50 | 25 | 25 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 1 | |
JAY BOUCHER | CHIMMEY'S FLUFFY UNICORNS | 47 | 27 | 20 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 1 | |
ROSS JONES | HORSESHU (METRO) SPIN DOCTORS | 47 | 34 | 13 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 1 | |
CAM MAIN | KNIGHTS (METRO) POCKET BLOCKERS | 47 | 27 | 20 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 1 | |
TERRY McALEESE | DUSTERS CHALK IS CHEAP | 47 | 27 | 20 | 5 | 4 | 1 | 0 | 0 | 9.40 | 1 | 0 | 1 | |
BARRY NORMEY | KNIGHTS (METRO) PATROL | 47 | 23 | 24 | 5 | 4 | 1 | 1 | 0 | 9.40 | 1 | 0 | 1 | |
MONICA MEIER | KNIGHTS (METRO) POCKET BLOCKERS | 47 | 29 | 18 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 1 | |
JOE TOURAND | KNIGHTS (METRO) BANDITS MND | 47 | 24 | 23 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 1 | |
ERROL GISLASON | SHERBROOKE ERRORS | 46 | 28 | 18 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 1 | |
DARRELL TYMCHYSHYN | HORSESHU (METRO) SPIN DOCTORS | 46 | 32 | 14 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 1 | |
BRAD FRANK | CASSELWOOD GUS & US | 46 | 26 | 20 | 5 | 4 | 1 | 1 | 0 | 9.20 | 1 | 0 | 1 | |
JOE MORRIS | DUSTERS DUST BUSTERS | 46 | 29 | 17 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 1 | |
TANA BRANDT | CHIMMEY'S (METRO) VIPERS | 45 | 35 | 10 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 1 | |
BARRIE FIDDLER | KNIGHTS (METRO) BANDITS MND | 45 | 25 | 20 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 1 | |
TABITHA WASYLYK | BIGHORN TRASH TALKERS | 45 | 36 | 9 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 1 | |
DINO PETTERSSON | CHIMMEY'S FLUFFY UNICORNS | 44 | 31 | 13 | 5 | 4 | 1 | 0 | 0 | 8.80 | 0 | 0 | 1 | |
CLAIR KAY | SHERBROOKE ERRORS | 44 | 34 | 10 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 1 | |
RAY MACDONALD | KNIGHTS (METRO) PATROL | 44 | 33 | 11 | 5 | 3 | 2 | 0 | 0 | 8.80 | 1 | 0 | 1 | |
GLEN SEMENCHUK | CASSELWOOD (METRO) MONARCHS | 44 | 35 | 9 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 1 | |
GORD MURRAY | KNIGHTS (METRO) POCKET BLOCKERS | 43 | 38 | 5 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 1 | |
GORD SILLS | BIGHORN BARRACUDAS MSD | 42 | 21 | 21 | 5 | 4 | 1 | 1 | 0 | 8.40 | 1 | 0 | 1 | |
JOHN PLAMONDON | B-STREET (METRO) BALL BREAKERZ | 41 | 29 | 12 | 5 | 4 | 1 | 0 | 0 | 8.20 | 0 | 0 | 1 | |
KELLY SMITH | KNIGHTS (METRO) POCKET BLOCKERS | 41 | 37 | 4 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 1 | |
MAT NORN | KNIGHT'S LEGENDS | 41 | 40 | 1 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 1 | |
BILL BOYER | KNIGHTS (METRO) PATROL | 41 | 40 | 1 | 5 | 2 | 3 | 0 | 0 | 8.20 | 0 | 0 | 1 | |
BILL MOORE | BIGHORN BARRACUDAS MSD | 40 | 36 | 4 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 1 | |
DENNIS HARTWICK | HORSESHU BANK & SPANKS | 40 | 32 | 8 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 1 | |
DAVID OSTAPCHUK | KNIGHT'S LEGENDS | 40 | 32 | 8 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 1 | |
JENNIFER HARTWICK | HORSESHU BANK & SPANKS | 40 | 44 | -4 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | 1 | |
NESTOR MAKUCH | CASSELWOOD (METRO) MONARCHS | 40 | 40 | 0 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | 1 | |
CHRIS WONG | HORSESHU BANK & SPANKS | 39 | 35 | 4 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 1 | |
DARREN HERD | KNIGHT'S LEGENDS | 39 | 39 | 0 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 1 | |
TYRELL ISADORE | DUSTERS DUST BUSTERS | 39 | 40 | -1 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 1 | |
CHRIS SANDERSON | SHERBROOKE ERRORS | 39 | 37 | 2 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | 1 | |
JAMES BARNES | CHIMMEY'S FLUFFY UNICORNS | 39 | 36 | 3 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | 1 | |
SHAWN TROJAN | CHIMMEY'S FLUFFY UNICORNS | 39 | 42 | -3 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | 1 | |
SAM MAH | KNIGHTS (METRO) PATROL | 38 | 33 | 5 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | 1 | |
MICH ROCQUE | BIGHORN TRASH TALKERS | 38 | 39 | -1 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | 1 | |
DWAYNE ANTONIUK | SHERBROOKE ERRORS | 38 | 41 | -3 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 1 | |
JEFF SANDERSON | SHERBROOKE ERRORS | 38 | 42 | -4 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 1 | |
DAVE FORD | CASSELWOOD GUS & US | 38 | 41 | -3 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 1 | |
LUCY JOHNSTON | BIGHORN TRASH TALKERS | 37 | 39 | -2 | 5 | 3 | 2 | 0 | 0 | 7.40 | 0 | 0 | 1 | |
ALEX HANNIG | KNIGHTS (METRO) PATROL | 37 | 35 | 2 | 5 | 3 | 2 | 0 | 0 | 7.40 | 0 | 0 | 1 | |
KEN SHIRT | CHIMMEY'S (METRO) VIPERS | 37 | 40 | -3 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 1 | |
LARRY ZACK | B-STREET (METRO) BALL BREAKERZ | 37 | 44 | -7 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 1 | |
CECIL CARDINAL | CHIMMEY'S (METRO) VIPERS | 36 | 22 | 14 | 5 | 3 | 2 | 1 | 1 | 7.20 | 1 | 1 | 1 | |
WALLY BREITKREUZ | CASSELWOOD (METRO) MONARCHS | 36 | 42 | -6 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | 1 | |
BRIAN MCLENNAN | HORSESHU (METRO) SPIN DOCTORS | 36 | 41 | -5 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | 1 | |
ROCKY POPE | KNIGHT'S LEGENDS | 36 | 47 | -11 | 5 | 1 | 4 | 0 | 0 | 7.20 | 0 | 0 | 1 | |
GARY KELM | DUSTERS CHALK IS CHEAP | 35 | 34 | 1 | 5 | 2 | 3 | 0 | 1 | 7.00 | 0 | 0 | 1 | |
JACLYN MUSTUS | DUSTERS DUST BUSTERS | 35 | 38 | -3 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 1 | |
DONOVAN AUIGBELLE | DUSTERS CHALK IS CHEAP | 35 | 40 | -5 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 1 | |
SHAWN PETERS | B-STREET (METRO) BALL BREAKERZ | 34 | 37 | -3 | 5 | 3 | 2 | 0 | 0 | 6.80 | 0 | 1 | 1 | |
MICK ENZIE | CHIMMEY'S FLUFFY UNICORNS | 34 | 42 | -8 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 1 | |
KRIS DLOUHY | CASSELWOOD GUS & US | 34 | 41 | -7 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 1 | |
QUENTIN KASKAMIN | BIGHORN TRASH TALKERS | 34 | 41 | -7 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 1 | |
DAN WOO | CASSELWOOD (METRO) MONARCHS | 33 | 42 | -9 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | 1 | |
DON ALOOK JR | CHIMMEY'S (METRO) VIPERS | 33 | 44 | -11 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | 1 | |
GUS MERONIK | CASSELWOOD GUS & US | 32 | 42 | -10 | 5 | 2 | 3 | 0 | 0 | 6.40 | 0 | 0 | 1 | |
JOHN SHORTREED | BIGHORN BARRACUDAS MSD | 32 | 44 | -12 | 5 | 2 | 3 | 0 | 0 | 6.40 | 0 | 0 | 1 | |
CARMINE MAZZUCA | B-STREET (METRO) JUST ABOUTS | 31 | 44 | -13 | 5 | 2 | 3 | 0 | 0 | 6.20 | 0 | 0 | 1 | |
CLARKE HOLLINSHEAD | B-STREET (METRO) JUST ABOUTS | 31 | 43 | -12 | 5 | 2 | 3 | 0 | 0 | 6.20 | 0 | 0 | 1 | |
CATHERINE KEENAN | HORSESHU BANK & SPANKS | 31 | 45 | -14 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 1 | |
ED YEREX | B-STREET (METRO) JUST ABOUTS | 30 | 44 | -14 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | 0 | 1 | |
BETHANY COULOMBE | DUSTERS DUST BUSTERS | 30 | 47 | -17 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | 0 | 1 | |
DENNIS MITCHELL | B-STREET (METRO) JUST ABOUTS | 30 | 50 | -20 | 5 | 0 | 5 | 0 | 0 | 6.00 | 0 | 0 | 1 | |
DANY BOURGEOIS | DUSTERS CHALK IS CHEAP | 29 | 47 | -18 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 1 | 1 | |
DALE GARDNER | HORSESHU (METRO) SPIN DOCTORS | 29 | 46 | -17 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | 1 | |
CHRIS KEIVER | HORSESHU BANK & SPANKS | 29 | 44 | -15 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | 1 | |
JEFF MONKMAN | BIGHORN TRASH TALKERS | 28 | 50 | -22 | 5 | 0 | 5 | 0 | 0 | 5.60 | 0 | 0 | 1 | |
JOHN - JAMES PLAMONDON | B-STREET (METRO) BALL BREAKERZ | 28 | 50 | -22 | 5 | 0 | 5 | 0 | 0 | 5.60 | 0 | 0 | 1 | |
DAN BANDRYCHUK | B-STREET (METRO) JUST ABOUTS | 27 | 47 | -20 | 5 | 1 | 4 | 0 | 0 | 5.40 | 0 | 0 | 1 | |
DENNIS SEXTON | CASSELWOOD GUS & US | 27 | 46 | -19 | 5 | 1 | 4 | 0 | 0 | 5.40 | 0 | 1 | 1 | |
SHANE PYRAH | KNIGHT'S LEGENDS | 26 | 45 | -19 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | 0 | 1 | |
BARRY DUNCAN | CASSELWOOD (METRO) RACK EM' & KISS OFF | 25 | 47 | -22 | 5 | 1 | 4 | 0 | 0 | 5.00 | 0 | 0 | 1 | |
CHERYL KOWALCHUK | CASSELWOOD (METRO) RACK EM' & KISS OFF | 24 | 45 | -21 | 5 | 1 | 4 | 0 | 0 | 4.80 | 0 | 0 | 1 | |
LEE SEGUIN | B-STREET (METRO) BALL BREAKERZ | 24 | 47 | -23 | 5 | 1 | 4 | 0 | 1 | 4.80 | 0 | 1 | 1 | |
GREG KNIGHT | BIGHORN BARRACUDAS MSD | 24 | 50 | -26 | 5 | 0 | 5 | 0 | 0 | 4.80 | 0 | 0 | 1 | |
BOB HEMMINGS | BIGHORN BARRACUDAS MSD | 22 | 50 | -28 | 5 | 0 | 5 | 0 | 1 | 4.40 | 0 | 1 | 1 | |
WARREN BITTORF | CASSELWOOD (METRO) RACK EM' & KISS OFF | 22 | 50 | -28 | 5 | 0 | 5 | 0 | 0 | 4.40 | 0 | 0 | 1 | |
ROGER DESROCHERS | CASSELWOOD (METRO) RACK EM' & KISS OFF | 22 | 50 | -28 | 5 | 0 | 5 | 0 | 0 | 4.40 | 0 | 0 | 1 | |
DEBBIE PRESTON | CASSELWOOD (METRO) RACK EM' & KISS OFF | 21 | 50 | -29 | 5 | 0 | 5 | 0 | 0 | 4.20 | 0 | 0 | 1 | |
SCOTT GARDNER | HORSESHU (METRO) SPIN DOCTORS | 20 | 50 | -30 | 5 | 0 | 5 | 0 | 0 | 4.00 | 0 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|