--No item selected-- | ||
Mosconi Mondays |
--No item selected-- | ||
Week 10 04/03/2022 |
Jim Nielsen | Hell's Satans | 64 | 56 | 8 | 6 | 3 | 3 | 0 | 0 | 10.67 | 0 | 0 | |
PAUL MEYERS | 8-Ballers | 45 | 14 | 31 | 3 | 3 | 0 | 0 | 0 | 15.00 | 0 | 0 | |
Justin Hauger | The Ocho | 45 | 18 | 27 | 3 | 3 | 0 | 0 | 0 | 15.00 | 0 | 0 | |
Kent Ruge | Ball Breakers | 45 | 8 | 37 | 3 | 3 | 0 | 0 | 0 | 15.00 | 0 | 0 | |
Peter Raymond | Plum Bandits | 45 | 12 | 33 | 3 | 3 | 0 | 0 | 0 | 15.00 | 0 | 0 | |
Michael Nowak | Blues Breakers | 37 | 27 | 10 | 3 | 2 | 1 | 0 | 0 | 12.33 | 0 | 0 | |
Jim Geyer | 8-Ballers | 36 | 27 | 9 | 3 | 2 | 1 | 0 | 0 | 12.00 | 0 | 0 | |
Sean Kinister | The Ocho | 34 | 28 | 6 | 3 | 2 | 1 | 0 | 0 | 11.33 | 0 | 0 | |
Phil Panozzo | Blues Breakers | 33 | 24 | 9 | 3 | 2 | 1 | 0 | 0 | 11.00 | 0 | 0 | |
Tom Dobrez | Craven Moorehead | 33 | 27 | 6 | 3 | 2 | 1 | 0 | 0 | 11.00 | 0 | 0 | |
Eddie Traty | Plum Bandits | 33 | 27 | 6 | 3 | 2 | 1 | 0 | 0 | 11.00 | 0 | 0 | |
Eric Socarrass | The Ocho | 31 | 19 | 12 | 3 | 2 | 1 | 0 | 0 | 10.33 | 0 | 0 | |
Dylan Chose | Q Ballers | 28 | 34 | -6 | 3 | 1 | 2 | 0 | 0 | 9.33 | 0 | 0 | |
TERRY WILLETT | 8-Ballers | 27 | 33 | -6 | 3 | 1 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
David Ordonez | Ball Breakers | 27 | 37 | -10 | 3 | 1 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
John Stash | Craven Moorehead | 27 | 36 | -9 | 3 | 1 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
Michael Archie | Ball Breakers | 24 | 33 | -9 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Edwardo Bravo | Plum Bandits | 23 | 37 | -14 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Mark Herlin | Q Ballers | 19 | 31 | -12 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | |
Steve Sprat | Q Ballers | 18 | 45 | -27 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Bill Hogan | Craven Moorehead | 14 | 45 | -31 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | |
Karen Nielsen | Hell's Satans | 12 | 45 | -33 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | |
Joey Schuldt | Blues Breakers | 8 | 45 | -37 | 3 | 0 | 3 | 0 | 0 | 2.67 | 0 | 0 | |
No Result |
Name | Team Name | Points | Points Against | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|