--No item selected-- | ||
2022-23 Summer Power Dam Express Dual In House |
--No item selected-- | ||
Week 16 08/28/2022 |
DAVE BECHTOL | 9.00 | Who's Next? | 8 | 6 | 22.00 | 0.00 | 72 | 50 | 2 | 0 | 0 | 1 | |
CRAIG EDWARDS | 10.00 | French Canadian | 4 | 4 | 25.00 | 0.00 | 40 | 15 | 0 | 0 | 1 | 1 | |
MITCH OSTING | 10.00 | Ball Bangerz | 4 | 4 | 33.00 | 0.00 | 40 | 7 | 0 | 0 | 0 | 1 | |
LEVI WILLIAMS | 10.00 | French Canadian | 4 | 4 | 22.00 | 0.00 | 40 | 18 | 0 | 0 | 0 | 1 | |
BRIAN BUENGER | 10.00 | Wild Turkeys | 4 | 4 | 19.00 | 0.00 | 40 | 21 | 0 | 0 | 0 | 1 | |
KEN MILLER | 9.25 | Trail Blazers | 4 | 3 | 14.00 | 0.00 | 37 | 23 | 1 | 0 | 0 | 1 | |
KILEY PELLAND | 9.25 | Ball Bangerz | 4 | 3 | 10.00 | 0.00 | 37 | 27 | 1 | 0 | 0 | 1 | |
JERRY DAVILA | 9.25 | French Canadian | 4 | 3 | 15.00 | 0.00 | 37 | 22 | 1 | 0 | 0 | 1 | |
TRAVIS HARDING | 9.25 | Wiemken Custom Cues | 4 | 3 | 20.00 | 0.00 | 37 | 17 | 1 | 0 | 1 | 1 | |
GREG THATCHER | 8.75 | Who's Next? | 4 | 3 | 10.00 | 0.00 | 35 | 25 | 1 | 0 | 0 | 1 | |
BRYANT BOUCHER | 8.75 | Skyler's Heroes | 4 | 3 | 9.00 | 0.00 | 35 | 26 | 1 | 0 | 0 | 1 | |
SCOTT BURCHFIELD | 8.50 | Wiemken Custom Cues | 4 | 3 | 15.00 | 0.00 | 34 | 19 | 1 | 1 | 1 | 1 | |
NEIL ELICK | 8.50 | Who's Next? | 4 | 3 | 8.00 | 0.00 | 34 | 26 | 1 | 0 | 0 | 1 | |
BILL BUMP | 8.25 | Trail Blazers | 4 | 2 | 3.00 | 0.00 | 33 | 30 | 2 | 0 | 0 | 1 | |
DEVIN BOUCHER | 7.50 | Skyler's Heroes | 4 | 2 | -2.00 | 0.00 | 30 | 32 | 2 | 0 | 0 | 1 | |
RAFAEL (RALPH) GONZALES | 7.50 | Wilder Turkeys | 4 | 2 | 2.00 | 0.00 | 30 | 28 | 2 | 0 | 0 | 1 | |
ROBERT BURDINE | 7.50 | Burdine's Billiards | 4 | 2 | -1.00 | 0.00 | 30 | 31 | 2 | 0 | 0 | 1 | |
MIKE HAHN | 7.50 | Wiemken Custom Cues | 4 | 2 | -2.00 | 0.00 | 30 | 32 | 2 | 0 | 0 | 1 | |
Robert Hutchinson | 7.50 | Trail Blazers | 4 | 2 | 2.00 | 0.00 | 30 | 28 | 2 | 0 | 0 | 1 | |
DAVE SCHROEDER | 7.25 | Ball Bangerz | 4 | 2 | -1.00 | 0.00 | 29 | 30 | 2 | 0 | 0 | 1 | |
DAVE SHORT | 7.00 | Wild Turkeys | 4 | 2 | -3.00 | 0.00 | 28 | 31 | 2 | 0 | 0 | 1 | |
Steven Foster | 7.00 | Wild Turkeys | 4 | 2 | -4.00 | 0.00 | 28 | 32 | 2 | 0 | 0 | 1 | |
Kaitlyn Goings | 6.50 | Shootin Turkeys | 4 | 1 | -11.00 | 0.00 | 26 | 37 | 3 | 0 | 0 | 1 | |
TYCEN OGDEN | 6.25 | Wilder Turkeys | 4 | 2 | -8.00 | 0.00 | 25 | 33 | 2 | 0 | 0 | 1 | |
ROBERT JORDAN | 6.25 | Ball Bangerz | 4 | 1 | -11.00 | 0.00 | 25 | 36 | 3 | 0 | 0 | 1 | |
Isaiah Gerhardt | 6.25 | Shootin Turkeys | 4 | 1 | -9.00 | 0.00 | 25 | 34 | 3 | 0 | 0 | 1 | |
ISRAEL (IS) LERMA | 6.00 | Burdine's Billiards | 4 | 1 | -10.00 | 0.00 | 24 | 34 | 3 | 0 | 0 | 1 | |
GILBERT SUAREZ | 6.00 | Trail Blazers | 4 | 1 | -8.00 | 0.00 | 24 | 32 | 3 | 0 | 0 | 1 | |
EDDY BUMP | 6.00 | Burdine's Billiards | 4 | 1 | -12.00 | 0.00 | 24 | 36 | 3 | 0 | 0 | 1 | |
JOSH HAMP | 5.75 | Skyler's Heroes | 4 | 2 | -8.00 | 0.00 | 23 | 31 | 2 | 0 | 0 | 1 | |
TREVOR SHEEHAN | 5.75 | Shootin Turkeys | 4 | 2 | -6.00 | 0.00 | 23 | 29 | 2 | 0 | 0 | 1 | |
JACOB HAVENS | 5.75 | Wilder Turkeys | 4 | 1 | -13.00 | 0.00 | 23 | 36 | 3 | 0 | 0 | 1 | |
CHRIS WARD | 5.75 | Burdine's Billiards | 4 | 0 | -17.00 | 0.00 | 23 | 40 | 4 | 0 | 0 | 1 | |
JASON KOCH | 5.50 | Wilder Turkeys | 4 | 1 | -12.00 | 0.00 | 22 | 34 | 3 | 0 | 0 | 1 | |
Kaiya Klopfenstein | 5.25 | Shootin Turkeys | 4 | 1 | -16.00 | 0.00 | 21 | 37 | 3 | 0 | 0 | 1 | |
BRANDON MULLHOLAND | 5.00 | Skyler's Heroes | 4 | 1 | -12.00 | 0.00 | 20 | 32 | 3 | 0 | 0 | 1 | |
BOB ZUVER | 5.00 | French Canadian | 4 | 0 | -20.00 | 0.00 | 20 | 40 | 4 | 0 | 0 | 1 | |
MARK WIEMKEN | 5.00 | Wiemken Custom Cues | 4 | 0 | -20.00 | 0.00 | 20 | 40 | 4 | 0 | 0 | 1 | |
DAMIEN FOOR | 4.25 | Wild Turkeys | 4 | 0 | -23.00 | 0.00 | 17 | 40 | 4 | 0 | 0 | 1 | |
No Result |
Name | Average | Team Name | Games played | Wins | Differential | Power Factor | Score + | Score - | Losses | Ero | 10-0 Wins | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|