--No item selected-- | ||
W2022-23 |
--No item selected-- | ||
Week 21 05/07/2023 |
MARIO POSADA | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JAMES RAMOS | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
RICK MADAFFER | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
KIM MALONE | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JOHN DICKSON | 10.00 | 30 | 3 | 3 | 0 | 1 | 1 | 0 | |
CARLOS LOPEZ | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JON CLARK SR | 10.00 | 30 | 3 | 3 | 0 | 1 | 0 | 0 | |
KEN HARRIS | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
DAVE MORAN | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
MICHEL SERRANO | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
KELLY BECKER | 9.00 | 27 | 3 | 3 | 0 | 0 | 1 | 0 | |
JON KIERCZYNSKI | 9.00 | 27 | 3 | 2 | 1 | 0 | 1 | 0 | |
PATRICE DALTON | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JUAN ORTEGA | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
OSCAR SELEDON | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
BRIAN PENTECOST | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
PETER PFAFF | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
ROBBY ADAMS | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
WILL CHARLES | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
FRANCISCO DIAZ | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
DAVID HOWARD | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
ISEL TIZIANO | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOHN BROSSARD | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
ALLEN FREEMAN | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
MARCIANO CALDERON | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
MARVIN BELCHER | 8.17 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
DONNIE LANKTON | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
HERB SCHNITZLER | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
JEANINE GROOM | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
ANDY TENNENT | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOE SMENDRA | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
DAVID GOLLIDAY | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
KRISTIN PAULSON | 8.00 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | |
RALPH PLATT | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
DANNY LEE | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
HUGO HERNANDEZ | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
LOUIS TROUTMAN | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
PAM FALCIGNO | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
ERIC KRUKOW | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHUCK HENKEL | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHRIS DIECKMAN | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROB KILMA | 7.33 | 22 | 3 | 2 | 1 | 0 | 0 | 0 | |
ROBERT MARICONDA | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROSARIO CARDENAS | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
STEVEN DRINKWATER | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
MICHAEL COXWELL | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
DANNY MULLALY | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
JESSE MANDUJANO | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | |
BROOKS JANKE | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | |
RAYMOND GARZA | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | |
CARL BROWN | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
JERONIMO SANCHEZ | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
RICHARD AMADOR | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
HAL HARVEY | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROY GARZA JR | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHRISSY JOHNSON | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROY GARZA SR | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHARLEY FALANY | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
RALPH SANCHEZ SR | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
TIM MITCHELL | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
JIM BROWN | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVID CUSTER | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVID OROZCO | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
JAMIE MOCCIA | 6.33 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | |
ULLA LORENZ | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
KATI MCBURNEY | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
RALPH SANCHEZ JR. | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
JEFF BEASLEY SHUST | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
EDGAR SALES | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
FRANK SIGNORINO | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
TONY BERT | 5.00 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | |
PATRICK BASS | 4.67 | 14 | 3 | 1 | 2 | 0 | 0 | 0 | |
VRINDA ALBRECHT | 4.67 | 14 | 3 | 1 | 2 | 0 | 0 | 0 | |
MIKE FIORE | 4.67 | 14 | 3 | 1 | 2 | 0 | 0 | 0 | |
LISA ROCHESTER | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | |
DAVE CRAIN | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
LISA SEYMOUR | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | |
JOSH GARZA | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | |
OZZY GARZA | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | |
MINGO MORALES | 0.00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
NAME | AVG | TOTAL PTS | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|