--No item selected-- | ||
CASEY WEDNESDAY OPEN SPRING 23 |
--No item selected-- | ||
Week 10 04/23/2023 |
BOB TOTA | WGAF | 40 | 22 | 18.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
Jim Shedelbower | Misfits | 40 | 20 | 20.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | |
Steve Parr | Hookers | 37 | 20 | 17.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 1 | 0 | 0.00 | |
Rich Parr | Hookers | 37 | 25 | 12.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | |
LESTER COLEMAN | WGAF | 34 | 23 | 11.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | |
Andrew Geffs | WGAF | 33 | 26 | 7.00 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | |
Korey Montgomery | The Wanna Be's | 31 | 32 | -1.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | |
Jonathon Woodard | Pocket Munchers | 31 | 30 | 1.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | |
HERB HOLDREN | Ball Busters | 31 | 30 | 1.00 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | |
Kelly Shedelbower | Misfits | 30 | 32 | -2.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | |
DP LEWIS | Ball Busters | 29 | 31 | -2.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | |
Bruce Decker | Hookers | 29 | 32 | -3.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | |
SCOTT LEWIS | Ball Busters | 29 | 36 | -7.00 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | |
Max Duniphan | Misfits | 27 | 37 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | |
Buck Montgomery | The Wanna Be's | 25 | 31 | -6.00 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 1 | 0.00 | |
Mary Cown | Pocket Munchers | 24 | 37 | -13.00 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | |
Annie Haga | The Wanna Be's | 21 | 40 | -19.00 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | |
Paige Davis | Pocket Munchers | 16 | 40 | -24.00 | 4 | 0 | 4 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|