--No item selected-- | ||
HURON DIVISION |
--No item selected-- | ||
Week 17 01/15/2023 |
Jerrad Hopper | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Kevin Hvam | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
TERRY GARBE | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Wayne Gall | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Brett DeDeyne | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Jericho Dorris | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Jesse Meidinger | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Ryan Metter | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
JEFF POYER | 10.00 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Lyle Jones | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Casey Glanzer | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Jim Stahl | 10.00 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Billy Winson | 10.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Adam Huber | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Jaden Barber | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Austin Bernards | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Lisa Quiram | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Nathan Sowle | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Steve Greschke | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Travis Letsche | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Kevin Isaacson | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Josh Luckett | 9.00 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Andy Larson | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Brandon Barber | 8.75 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Robert Marshall | 8.50 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Mike Scheibe | 8.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Pete Wonsmos | 8.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Joe Piccone | 8.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Jay Mutchelknaus | 8.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Rod Gross | 8.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Jim Allen | 8.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Nancy Johnson | 8.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Darrel Blocker | 8.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Tyler Hufford | 8.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Scott Wenzel | 7.75 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Jonathan Blocker | 7.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Dalton Howell | 7.67 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Brandon DuPris | 7.50 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Marshall Wallum | 7.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Larry Larson | 7.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Mike Christensen | 7.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Mackenzie Christensen | 7.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Veda Obermann | 7.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Dan Jurgens | 7.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Trent Kouf | 7.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Ron Larsen | 7.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Dave Hofer | 7.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Heath Greenfield | 7.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Mike Simonds | 7.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Vaughn Kessler | 7.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Rhonda Walters | 7.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Michael Chasing Hawk | 6.75 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Michael Tschetter | 6.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Allen Schaller | 6.50 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Mark Simonds | 6.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Sara Newman | 6.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Jeannie Lawler | 6.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Tylor Bakke | 5.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Wyatt Larsen | 5.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Tyler Kasperson | 5.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Todd Larsen | 5.50 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Rich Rakness | 5.00 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Jeff Hopper | 4.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Chris Hofer | 4.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Gary Allen | 4.50 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Pat Hoffman | 4.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
Konnie Baarts | 4.00 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Obeyorn Anderson | 4.00 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Caleb Adermann | 4.00 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Patrick Downey | 3.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Brandon Black | 3.67 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Jeremy Fox | 3.50 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
No Result |
Name | Average | Games played | Wins | Ero | 8 on break | Table Run | Losses | 10-0 Wins | Perfect Match | Match Count | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|